We found 3 loan(s) for All Saints Catholic Church meeting or exceeding the public reporting minimum of $150k.
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | ALL SAINTS CATHOLIC CHURCH |
Address | 3205 E Grand WICHITA, KS 67278 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 31 |
Date Approved | 2020-04-14 |
Lender | Legacy Bank |
CD | KS - 04 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | ALL SAINTS CATHOLIC CHURCH |
Address | 9300 STONEWALL RD MANASSAS, VA 20110 |
NAICS Code [Industry] | 813410 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 41 |
Date Approved | 2020-04-10 |
Lender | Truist Bank d/b/a Branch Banking & Trust Co |
CD | VA - 01 |
Loan Amount Range | d $350,000-1 million |
Business Name as Filed | ALL SAINTS CATHOLIC CHURCH |
Address | 204 6TH AVE SW PUYALLUP, WA 98371 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | |
Date Approved | 2020-04-28 |
Lender | Columbia State Bank |
CD | WA - 08 |