Official release · versioned and searchable
Search the latest public PPP loan release.
Browse 968,524 SBA records of $150,000 and above, covering approvals in 2020 and 2021. The release includes current loan-status and forgiveness fields where reported.
This is the current versioned release. The original July 2020 archive remains available at pppreport.org.
968,524public loan records
736,733normalized company keys
57states and territories
4,189lender values
Browse the release
Largest reported loan range
Sample records from the current SBA release.
| Loan amount | Business | Location | Lender |
|---|---|---|---|
| $5–10 million | 111 EAST 48TH STREET HOLDINGS LLC | NEW YORK, NY | Valley National Bank |
| $5–10 million | 1125 SIR FRANCIS DRAKE BOULEVARD OPERATING COMPANY, LLC | MECHANICSBURG, PA | Orrstown Bank |
| $5–10 million | 1170 BROADWAY TENANT, LLC | NEW YORK, NY | BMO Bank National Association |
| $5–10 million | 1859 HISTORIC HOTELS, LTD. | GALVESTON, TX | PlainsCapital Bank |
| $5–10 million | 1888 INDUSTRIAL SERVICES LLC | GREELEY, CO | Bank of Colorado |
| $5–10 million | 2012 USP HOLDINGS, INC. | Elmont, NY | Manufacturers and Traders Trust Company |
| $5–10 million | 2020 COMMUNICATIONS INC | FORT WORTH, TX | Wells Fargo Bank, National Association |
| $5–10 million | 21ST CENTURY EQUIPMENT, LLC | SCOTTSBLUFF, NE | Nebraska Bank |
| $5–10 million | 220 LABORATORIES, INC. | Riverside, CA | Mid Penn Bank |
| $5–10 million | 246 SPRING STREET (NY), LLC | NEW YORK, NY | City National Bank |
| $5–10 million | 255 COURTLAND TENANT LLC | ATLANTA, GA | KeyBank National Association |
| $5–10 million | 2ND AVE, LLC | BENSALEM, PA | Mid Penn Bank |
| $5–10 million | 3 BRIDGE SOLUTIONS LLC | MINNEAPOLIS, MN | MidCountry Bank |
| $5–10 million | 3A COMPOSITES USA, INC | Davidson, NC | JPMorgan Chase Bank, National Association |
| $5–10 million | 3D EXHIBITS INC. | SCHAUMBURG, IL | Village Bank and Trust, National Association |
| $5–10 million | 3MD INC DBA DENALI ADVANCED INTEGRATION | REMOND, WA | Wells Fargo Bank, National Association |
| $5–10 million | 3S TEAM, LLC | PASADENA, TX | Frost Bank |
| $5–10 million | 4 RIVERS EQUIPMENT LLC | GREELEY, CO | Atlantic Union Bank |
Data source: the SBA PPP FOIA release. Snapshot checksum: 3760a581dc3fd7ca12d09996aa360d749e075bcac517e5a6f7e92ae447a1cb8c.