We found 2 loan(s) for Colonial House Inc meeting or exceeding the public reporting minimum of $150k.
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | COLONIAL HOUSE, INC. |
| Address | 1300 WOODBERRY RD YORK, PA 17408 |
| NAICS Code [Industry] | 621420 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 34 |
| Date Approved | 2020-04-28 |
| Lender | Northwest Bank |
| CD | PA - 04 |
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | COLONIAL HOUSE INC |
| Address | 2315 Mt Rushmore St RAPID CITY, SD 57701 |
| NAICS Code [Industry] | 722511 |
| Business Type | Corporation |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Jobs Retained | |
| Date Approved | 2020-04-09 |
| Lender | Great Western Bank |
| CD | SD - 00 |