We found 3 loan(s) for Electri Tech Inc meeting or exceeding the public reporting minimum of $150k.
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ELECTRI-TECH INC. |
| Address | 2386 S GREENWICH RD WICHITA, KS 67207 |
| NAICS Code [Industry] | 238210 |
| Business Type | Subchapter S Corporation |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Jobs Retained | 29 |
| Date Approved | 2020-04-13 |
| Lender | INTRUST Bank, National Association |
| CD | KS - 04 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ELECTRI-TECH INC. |
| Address | 595 Old Drug Store Rosd Suite# 104 GARNER, NC 27529 |
| NAICS Code [Industry] | 238210 |
| Business Type | Limited Liability Partnership |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Jobs Retained | |
| Date Approved | 2020-04-29 |
| Lender | Celtic Bank Corporation |
| CD | NC - 04 |
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | ELECTRI-TECH, INC. |
| Address | 1334 Mays Landing Road FOLSOM, NJ 08037 |
| NAICS Code [Industry] | 238210 |
| Business Type | Corporation |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Jobs Retained | 27 |
| Date Approved | 2020-05-13 |
| Lender | Peapack-Gladstone Bank |
| CD | NJ - 01 |