We found 36 loan(s) for First United Methodist Church meeting or exceeding the public reporting minimum of $150k.
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 320 3rd Street SE, CULLMAN, AL 35055 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 46 |
| Date Approved | 2020-04-16 |
| Lender | Regions Bank |
| CD | AL - 04 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 518 19th Street North BIRMINGHAM, AL 35203 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 0 |
| Date Approved | 2020-04-30 |
| Lender | Regions Bank |
| CD | AL - 07 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 800 Greensboro Ave TUSCALOOSA, AL 35401 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 39 |
| Date Approved | 2020-04-08 |
| Lender | Bryant Bank |
| CD | AL - 04 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 805 Canal St NE DECATUR, AL 35601 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 35 |
| Date Approved | 2020-04-09 |
| Lender | Progress Bank and Trust |
| CD | AL - 05 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 2416 W Cloverdale Park MONTGOMERY, AL 36106 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 34 |
| Date Approved | 2020-05-03 |
| Lender | Synovus Bank |
| CD | AL - 02 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 201 NW 2ND ST BENTONVILLE, AR 72712 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 21 |
| Date Approved | 2020-04-07 |
| Lender | Arvest Bank |
| CD | AR - 03 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 420 N. NEVADA AVE COLORADO SPRINGS, CO 80903 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 0 |
| Date Approved | 2020-04-30 |
| Lender | UMB Bank, National Association |
| CD | CO - 05 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 903 E 4TH ST PANAMA CITY, FL 32401 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 55 |
| Date Approved | 2020-04-14 |
| Lender | Hancock Whitney Bank |
| CD | FL - 02 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 101 S Main St STATESBORO, GA 30458 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Male Owned |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 0 |
| Date Approved | 2020-04-28 |
| Lender | Renasant Bank |
| CD | GA - 12 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 33 Greenville St NEWNAN, GA 30263 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 56 |
| Date Approved | 2020-05-03 |
| Lender | Synovus Bank |
| CD | GA - 03 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 946 VERMONT ST LAWRENCE, KS 66044 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | White |
| Gender | Male Owned |
| Veteran | Non-Veteran |
| Non-profit | Y |
| Jobs Retained | 51 |
| Date Approved | 2020-04-05 |
| Lender | Central Bank of the Midwest |
| CD | KS - 02 |
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 930 NORTH BLVD BATON ROUGE, LA 70802 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 89 |
| Date Approved | 2020-04-09 |
| Lender | IBERIABANK |
| CD | LA - 02 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 3900 LOOP RD MONROE, LA 71201 |
| NAICS Code [Industry] | 813110 |
| Business Type | Corporation |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Jobs Retained | 69 |
| Date Approved | 2020-04-14 |
| Lender | IBERIABANK |
| CD | LA - 05 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 200 W LAMPKIN ST STARKVILLE, MS 39759 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 90 |
| Date Approved | 2020-04-08 |
| Lender | Renasant Bank |
| CD | MS - 01 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 100 MT SALUS RD CLINTON, MS 39056 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 25 |
| Date Approved | 2020-04-15 |
| Lender | BankPlus |
| CD | MS - 02 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 204 6TH AVE W HENDERSONVILLE, NC 28739 |
| NAICS Code [Industry] | 813110 |
| Business Type | Corporation |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Jobs Retained | 42 |
| Date Approved | 2020-04-30 |
| Lender | First-Citizens Bank & Trust Company |
| CD | NC - 11 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 566 S Haywood St WAYNESVILLE, NC 28786 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 66 |
| Date Approved | 2020-04-14 |
| Lender | HomeTrust Bank |
| CD | NC - 11 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 190 E FRANKLIN BLVD. GASTONIA, NC 28052 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 21 |
| Date Approved | 2020-04-15 |
| Lender | United Bank |
| CD | NC - 10 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 407 23rd street UNION CITY, NJ 07087 |
| NAICS Code [Industry] | 624410 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 35 |
| Date Approved | 2020-05-05 |
| Lender | Kabbage, Inc. |
| CD | NJ - 08 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 1615 N HIGHWAY 88 CLAREMORE, OK 74017 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 59 |
| Date Approved | 2020-04-10 |
| Lender | RCB Bank |
| CD | OK - 02 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 305 E HURD ST EDMOND, OK 73034 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 97 |
| Date Approved | 2020-04-07 |
| Lender | BOKF, National Association |
| CD | OK - 03 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 29 E Walnut St LANCASTER, PA 17602 |
| NAICS Code [Industry] | 813110 |
| Business Type | Corporation |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Jobs Retained | 30 |
| Date Approved | 2020-04-27 |
| Lender | Fulton Bank, National Association |
| CD | PA - 16 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 604 Market Street WILLIAMSPORT, PA 17701 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 49 |
| Date Approved | 2020-05-01 |
| Lender | Northeast Bank |
| CD | PA - 10 |
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 120 Aldersgate Way FRANKLIN, TN 37069 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 58 |
| Date Approved | 2020-04-07 |
| Lender | First Horizon Bank |
| CD | TN - 07 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 165 E Broad St COOKEVILLE, TN 38501 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 71 |
| Date Approved | 2020-05-05 |
| Lender | One Bank of Tennessee |
| CD | TN - 06 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 265 W THOMPSON LN MURFREESBORO, TN 37129 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 0 |
| Date Approved | 2020-04-16 |
| Lender | Franklin Synergy Bank |
| CD | TN - 04 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 804 MONTVALE STATION RD MARYVILLE, TN 37803 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Male Owned |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 38 |
| Date Approved | 2020-04-14 |
| Lender | CBBC Bank |
| CD | TN - 02 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 3425 OCOEE ST CLEVELAND, TN 37312 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | |
| Date Approved | 2020-04-15 |
| Lender | First-Citizens National Bank |
| CD | TN - 04 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 1004 N Mays St ROUND ROCK, TX 78664 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 80 |
| Date Approved | 2020-04-10 |
| Lender | VeraBank, National Association |
| CD | TX - 17 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 3160 E SPRING CREEK PKWY PLANO, TX 75074 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 30 |
| Date Approved | 2020-04-11 |
| Lender | Prosperity Bank |
| CD | TX - 03 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 102 North 2nd Street TEMPLE, TX 76501 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 70 |
| Date Approved | 2020-04-27 |
| Lender | VeraBank, National Association |
| CD | TX - 31 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 410 E University Ave GEORGETOWN, TX 78626 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | White |
| Gender | Male Owned |
| Veteran | Non-Veteran |
| Non-profit | Y |
| Jobs Retained | 79 |
| Date Approved | 2020-04-27 |
| Lender | First Texas Bank |
| CD | TX - 31 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | ATTN LYNDA JOHNSON 300 N MAIN ST MIDLAND, TX 79701 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 75 |
| Date Approved | 2020-05-03 |
| Lender | Bank of America, National Association |
| CD | TX - 11 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 1101 Bluebonnet Dr MARBLE FALLS, TX 78654 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 50 |
| Date Approved | 2020-04-08 |
| Lender | Security State Bank & Trust |
| CD | TX - 21 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | FIRST UNITED METHODIST CHURCH |
| Address | 37 E BEAUREGARD AVE SAN ANGELO, TX 76903 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 22 |
| Date Approved | 2020-04-28 |
| Lender | Texas State Bank |
| CD | TX - 11 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | THE FIRST UNITED METHODIST CHURCH |
| Address | 422 CHURCH ST GRAPEVINE, TX 76051 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 27 |
| Date Approved | 2020-04-09 |
| Lender | Frost Bank |
| CD | TX - 24 |