We found 2 loan(s) for Gbi Inc meeting or exceeding the public reporting minimum of $150k.
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | GBI INC |
| Address | 1208 HARVESTOWNE IND DR ST CHARLES, MO 63304 |
| NAICS Code [Industry] | 238310 |
| Business Type | Corporation |
| Race / Ethnicity | Unanswered |
| Gender | Male Owned |
| Veteran | Unanswered |
| Jobs Retained | 20 |
| Date Approved | 2020-04-10 |
| Lender | First State Bank of St. Charles, Missouri |
| CD | MO - 02 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | GBI, INC. |
| Address | 7500 State Road PHILADELPHIA, PA 19136 |
| NAICS Code [Industry] | 453998 |
| Business Type | Corporation |
| Race / Ethnicity | Unanswered |
| Gender | Male Owned |
| Veteran | Veteran |
| Jobs Retained | |
| Date Approved | 2020-04-15 |
| Lender | Citizens Bank, National Association |
| CD | PA - 01 |