We found 2 loan(s) for Growing Place meeting or exceeding the public reporting minimum of $150k.
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | GROWING PLACE |
| Address | 401 Ashland Ave SANTA MONICA, CA 90405 |
| NAICS Code [Industry] | 611110 |
| Business Type | Corporation |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Jobs Retained | 46 |
| Date Approved | 2020-04-15 |
| Lender | First Republic Bank |
| CD | CA - 33 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | THE GROWING PLACE |
| Address | 909 s. 4th street DEKALB, IL 60115 |
| NAICS Code [Industry] | 624410 |
| Business Type | Non-Profit Childcare Center |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | |
| Date Approved | 2020-04-10 |
| Lender | First National Bank of Omaha |
| CD | IL - 14 |