We found 2 loan(s) for Howard Construction Inc meeting or exceeding the public reporting minimum of $150k.
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | HOWARD CONSTRUCTION, INC. |
Address | 4012 CERVANTES RD SANTA ROSA, CA 95403 |
NAICS Code [Industry] | 236115 |
Business Type | Corporation |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Jobs Retained | 11 |
Date Approved | 2020-05-28 |
Lender | Exchange Bank |
CD | CA - 02 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | HOWARD CONSTRUCTION INC. |
Address | 14R Lebanon Street MALDEN, MA 02150 |
NAICS Code [Industry] | 238160 |
Business Type | Corporation |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Jobs Retained | |
Date Approved | 2020-04-15 |
Lender | Citizens Bank, National Association |
CD | MA - 07 |