We found 2 loan(s) for Hudson Services Inc meeting or exceeding the public reporting minimum of $150k.
| Loan Amount Range | d $350,000-1 million | 
| Business Name as Filed | HUDSON SERVICES, INC. | 
| Address | 42391 SOUTH AIRPORT RD HAMMOND, LA 70403 | 
| NAICS Code [Industry] | 541990 | 
| Business Type | Corporation | 
| Race / Ethnicity | White | 
| Gender | Male Owned | 
| Veteran | Non-Veteran | 
| Jobs Retained | 52 | 
| Date Approved | 2020-04-11 | 
| Lender | IBERIABANK | 
| CD | LA - 01 | 
| Loan Amount Range | e $150,000-350,000 | 
| Business Name as Filed | HUDSON SERVICES, INC. | 
| Address | 101 Cranston St PROVIDENCE, RI 02907 | 
| NAICS Code [Industry] | 812320 | 
| Business Type | Subchapter S Corporation | 
| Race / Ethnicity | Unanswered | 
| Gender | Unanswered | 
| Veteran | Unanswered | 
| Jobs Retained | |
| Date Approved | 2020-06-03 | 
| Lender | Citizens Bank, National Association | 
| CD | RI - 01 |