We found 13 loan(s) for Immaculate Conception Church meeting or exceeding the public reporting minimum of $150k.
Loan Amount Range | d $350,000-1 million |
Business Name as Filed | IMMACULATE CONCEPTION CHURCH |
Address | 7000 John F. Kennedy Blvd NORTH LITTLE ROCK, AR 72116 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 94 |
Date Approved | 2020-04-13 |
Lender | Bank OZK |
CD | AR - 02 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | IMMACULATE CONCEPTION CHURCH |
Address | 106 CHAPEL LN CHARLES CITY, IA 50616 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Male Owned |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 40 |
Date Approved | 2020-04-07 |
Lender | First Security Bank & Trust Company |
CD | IA - 04 |
Loan Amount Range | d $350,000-1 million |
Business Name as Filed | IMMACULATE CONCEPTION CHURCH |
Address | 134 W ARTHUR ST ELMHURST, IL 60126 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Male Owned |
Veteran | Non-Veteran |
Non-profit | Y |
Jobs Retained | 75 |
Date Approved | 2020-04-07 |
Lender | Lakeside Bank |
CD | IL - 04 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | IMMACULATE CONCEPTION CHURCH |
Address | 516 E Jackson St MORRIS, IL 60450 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 25 |
Date Approved | 2020-04-28 |
Lender | First Midwest Bank |
CD | IL - 14 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | IMMACULATE CONCEPTION CHURCH |
Address | 455 BOW ST ELKTON, MD 21921 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 36 |
Date Approved | 2020-04-28 |
Lender | PNC Bank, National Association |
CD | MD - 01 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | IMMACULATE CONCEPTION CHURCH |
Address | 9764 DIXIE HWY IRA, MI 48023 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 25 |
Date Approved | 2020-05-12 |
Lender | Fifth Third Bank |
CD | MI - 10 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | IMMACULATE CONCEPTION CHURCH |
Address | 814 W NEPESSING ST LAPEER, MI 48446 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 39 |
Date Approved | 2020-04-14 |
Lender | ChoiceOne Bank |
CD | MI - 10 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | IMMACULATE CONCEPTION CHURCH |
Address | PO BOX 189 REDLAKE, MN 56671 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Male Owned |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 25 |
Date Approved | 2020-04-04 |
Lender | The First National Bank of Bemidji |
CD | MN - 07 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | IMMACULATE CONCEPTION CHURCH |
Address | 208 S HOPE STREET JACKSON, MO 63755 |
NAICS Code [Industry] | 813110 |
Business Type | Corporation |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Jobs Retained | 24 |
Date Approved | 2020-04-28 |
Lender | First Midwest Bank of Dexter |
CD | MO - 08 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | IMMACULATE CONCEPTION CHURCH |
Address | 611 N. CHURCH ST SUITE 101 HENDERSONVILLE, NC 28792 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | |
Date Approved | 2020-05-03 |
Lender | Wells Fargo Bank, National Association |
CD | NC - 10 |
Loan Amount Range | d $350,000-1 million |
Business Name as Filed | IMMACULATE CONCEPTION CHURCH |
Address | 414 E NORTH BROADWAY ST COLUMBUS, OH 43214 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 60 |
Date Approved | 2020-05-03 |
Lender | PNC Bank, National Association |
CD | OH - 03 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | IMMACULATE CONCEPTION CHURCH |
Address | 414 Madison St PORT CLINTON, OH 43452 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 30 |
Date Approved | 2020-04-14 |
Lender | KeyBank National Association |
CD | OH - 05 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | IMMACULATE CONCEPTION CHURCH |
Address | 709 Franklin St. CLARKSVILLE, TN 37040 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 69 |
Date Approved | 2020-04-09 |
Lender | Planters Bank, Inc. |
CD | TN - 07 |