We found 7 loan(s) for International Church Of Foursquare Gospel meeting or exceeding the public reporting minimum of $150k.
Loan Amount Range | d $350,000-1 million |
Business Name as Filed | INTERNATIONAL CHURCH OF THE FOURSQUARE GOSPEL |
Address | 927 IDAHO AVE ESCONDIDO, CA 92025 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | White |
Gender | Male Owned |
Veteran | Non-Veteran |
Non-profit | Y |
Jobs Retained | 0 |
Date Approved | 2020-04-29 |
Lender | Bank of Southern California, National Association |
CD | CA - 50 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | INTERNATIONAL CHURCH OF THE FOURSQUARE GOSPEL |
Address | 1100 GLENDALE BLVD LOS ANGELES, CA 90026 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 22 |
Date Approved | 2020-04-14 |
Lender | America's Christian CU |
CD | CA - 28 |
Loan Amount Range | d $350,000-1 million |
Business Name as Filed | INTERNATIONAL CHURCH OF THE FOURSQUARE GOSPEL |
Address | 94050 FARRINGTON HWY C2 WAIPAHU, HI 96797 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 45 |
Date Approved | 2020-04-15 |
Lender | First Hawaiian Bank |
CD | HI - 01 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | INTERNATIONAL CHURCH OF THE FOURSQUARE GOSPEL |
Address | 45-815 Pookela St. KANEOHE, HI 96744 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | |
Date Approved | 2020-04-10 |
Lender | Bank of Hawaii |
CD | HI - 02 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | INTERNATIONAL CHURCH OF THE FOURSQUARE GOSPEL |
Address | 43 ONEAWA ST SUITE 203 KAILUA, HI 96734 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 15 |
Date Approved | 2020-05-01 |
Lender | Central Pacific Bank |
CD | HI - 02 |
Loan Amount Range | d $350,000-1 million |
Business Name as Filed | INTERNATIONAL CHURCH OF THE FOURSQUARE GOSPEL |
Address | 17301 Statesville Rd CORNELIUS, NC 28031 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 69 |
Date Approved | 2020-04-29 |
Lender | Peoples Bank |
CD | NC - 09 |
Loan Amount Range | e $150,000-350,000 |
Business Name as Filed | INTERNATIONAL CHURCH OF THE FOURSQUARE GOSPEL |
Address | 3200 N 11TH ST BISMARCK, ND 58503 |
NAICS Code [Industry] | 813110 |
Business Type | Non-Profit Organization |
Race / Ethnicity | Unanswered |
Gender | Male Owned |
Veteran | Unanswered |
Non-profit | Y |
Jobs Retained | 61 |
Date Approved | 2020-04-04 |
Lender | American Bank Center |
CD | ND - 00 |