We found 3 loan(s) for Pioneer Packaging Inc meeting or exceeding the public reporting minimum of $150k.
Loan Amount Range | d $350,000-1 million |
Business Name as Filed | PIONEER PACKAGING INC |
Address | 730 E University Drive PHOENIX, AZ 85034 |
NAICS Code [Industry] | 424130 |
Business Type | Corporation |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Jobs Retained | 24 |
Date Approved | 2020-04-11 |
Lender | MidFirst Bank |
CD | AZ - 07 |
Loan Amount Range | d $350,000-1 million |
Business Name as Filed | PIONEER PACKAGING INC |
Address | 220 Padgette St CHICOPEE, MA 01022 |
NAICS Code [Industry] | 484110 |
Business Type | Corporation |
Race / Ethnicity | White |
Gender | Male Owned |
Veteran | Non-Veteran |
Jobs Retained | |
Date Approved | 2020-04-15 |
Lender | KeyBank National Association |
CD | MA - 01 |
Loan Amount Range | d $350,000-1 million |
Business Name as Filed | PIONEER PACKAGING INC. |
Address | 31 Wilson Drive SPARTA, NJ 07871 |
NAICS Code [Industry] | 322212 |
Business Type | Corporation |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Jobs Retained | 47 |
Date Approved | 2020-04-12 |
Lender | First Hope Bank, A National Banking Association |
CD | NJ - 05 |