We found 3 loan(s) for Primary Systems Inc meeting or exceeding the public reporting minimum of $150k.
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | PRIMARY SYSTEMS INC. |
| Address | 4000 Green Park Rd SAINT LOUIS, MO 63125 |
| NAICS Code [Industry] | 238210 |
| Business Type | Subchapter S Corporation |
| Race / Ethnicity | Unanswered |
| Gender | Male Owned |
| Veteran | Unanswered |
| Jobs Retained | |
| Date Approved | 2020-04-09 |
| Lender | Enterprise Bank & Trust |
| CD | MO - 01 |
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | PRIMARY SYSTEMS, INC. |
| Address | 30 Route 18, Suite 1 OLD BRIDGE, NJ 08857 |
| NAICS Code [Industry] | 541512 |
| Business Type | Corporation |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Jobs Retained | 19 |
| Date Approved | 2020-04-28 |
| Lender | Santander Bank, National Association |
| CD | NJ - 06 |
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | PRIMARY SYSTEMS, INC. |
| Address | 8482 Virginia Meadows Dr MANASSAS, VA 20109 |
| NAICS Code [Industry] | 238210 |
| Business Type | Corporation |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Jobs Retained | |
| Date Approved | 2020-04-09 |
| Lender | Truist Bank d/b/a Branch Banking & Trust Co |
| CD | VA - 01 |