We found 11 loan(s) for St Joseph Catholic Church meeting or exceeding the public reporting minimum of $150k.
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST. JOSEPH CATHOLIC CHURCH |
| Address | 717 N BRADFORD AVE PLACENTIA, CA 92870 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 33 |
| Date Approved | 2020-06-18 |
| Lender | Farmers & Merchants Bank of Long Beach |
| CD | CA - 39 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST. JOSEPH CATHOLIC CHURCH |
| Address | 220 S Elliott Street OLNEY, IL 62450 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 49 |
| Date Approved | 2020-04-15 |
| Lender | Bank of Belleville |
| CD | IL - 15 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST JOSEPH CATHOLIC CHURCH |
| Address | 2213 Brooklyn Ave FORT WAYNE, IN 46802 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 60 |
| Date Approved | 2020-04-28 |
| Lender | Old National Bank |
| CD | IN - 03 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST. JOSEPH CATHOLIC CHURCH |
| Address | 11337 OLD DECATUR RD FORT WAYNE, IN 46816 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 30 |
| Date Approved | 2020-04-27 |
| Lender | Flagstar Bank, FSB |
| CD | IN - 03 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST. JOSEPH CATHOLIC CHURCH |
| Address | 410 SOUTH RACE ST PRINCETON, IN 47670 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | White |
| Gender | Female Owned |
| Veteran | Non-Veteran |
| Non-profit | Y |
| Jobs Retained | 29 |
| Date Approved | 2020-04-12 |
| Lender | Old National Bank |
| CD | IN - 08 |
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | ST. JOSEPH CATHOLIC CHURCH |
| Address | 5901 Flint SHAWNEE, KS 66203 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 83 |
| Date Approved | 2020-04-08 |
| Lender | Commerce Bank |
| CD | KS - 03 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST. JOSEPH CATHOLIC CHURCH |
| Address | 11007 MONTGOMERY RD BELTSVILLE, MD 20705 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 49 |
| Date Approved | 2020-04-15 |
| Lender | United Bank |
| CD | MD - 04 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST. JOSEPH CATHOLIC CHURCH |
| Address | 501 4th St NE DEVILS LAKE, ND 58301 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 46 |
| Date Approved | 2020-04-13 |
| Lender | Bremer Bank, National Association |
| CD | ND - 00 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST JOSEPH CATHOLIC CHURCH |
| Address | 104 W BROADWAY ST MAUMEE, OH 43537 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 34 |
| Date Approved | 2020-04-14 |
| Lender | Signature Bank, National Associatioin |
| CD | OH - 05 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST. JOSEPH CATHOLIC CHURCH |
| Address | 745 EZZARD CHARLES DRIVE CINCINNATI, OH 45203 |
| NAICS Code [Industry] | 813110 |
| Business Type | |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Jobs Retained | 38 |
| Date Approved | 2020-05-03 |
| Lender | Fifth Third Bank |
| CD | OH - 01 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST. JOSEPH CATHOLIC CHURCH |
| Address | 200 Saint Joseph Dr AMHERST, OH 44001 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 55 |
| Date Approved | 2020-04-14 |
| Lender | KeyBank National Association |
| CD | OH - 04 |