We found 10 loan(s) for St Joseph Catholic School meeting or exceeding the public reporting minimum of $150k.
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST JOSEPH CATHOLIC SCHOOL |
| Address | 1722 N STARR DR FAYETTEVILLE, AR 72701 |
| NAICS Code [Industry] | 611110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 73 |
| Date Approved | 2020-04-13 |
| Lender | Arvest Bank |
| CD | AR - 03 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST JOSEPH CATHOLIC SCHOOL |
| Address | 801 N BRADFORD AVE PLACENTIA, CA 92870 |
| NAICS Code [Industry] | 611110 |
| Business Type | Corporation |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Jobs Retained | |
| Date Approved | 2020-04-14 |
| Lender | Farmers & Merchants Bank of Long Beach |
| CD | CA - 39 |
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | ST. JOSEPH CATHOLIC SCHOOL |
| Address | 11600 Old St. Augustine Rd JACKSONVILLE, FL 32258 |
| NAICS Code [Industry] | 611110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 81 |
| Date Approved | 2020-04-27 |
| Lender | Ameris Bank |
| CD | FL - 04 |
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | ST JOSEPH CATHOLIC SCHOOL |
| Address | 81 LACY STREET MARIETTA, GA 30060 |
| NAICS Code [Industry] | 611110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | |
| Date Approved | 2020-05-03 |
| Lender | Wells Fargo Bank, National Association |
| CD | GA - 11 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST JOSEPH CATHOLIC SCHOOL |
| Address | 958 EPPS BRIDGE PARKWAY ATHENS, GA 30306 |
| NAICS Code [Industry] | 611110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | |
| Date Approved | 2020-05-03 |
| Lender | Wells Fargo Bank, National Association |
| CD | GA - 05 |
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | ST. JOSEPH CATHOLIC SCHOOL |
| Address | 175 N. 8th St. PONCHATOULA, LA 70454 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 49 |
| Date Approved | 2020-04-13 |
| Lender | Gulf Coast Bank and Trust Company |
| CD | LA - 01 |
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | ST JOSEPH CATHOLIC SCHOOL |
| Address | 237 AMITE ST JACKSON, MS 39201 |
| NAICS Code [Industry] | 611110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 73 |
| Date Approved | 2020-04-15 |
| Lender | Trustmark National Bank |
| CD | MS - 03 |
| Loan Amount Range | d $350,000-1 million |
| Business Name as Filed | ST JOSEPH CATHOLIC SCHOOL |
| Address | 600 S JUPITER RD RICHARDSON, TX 75081 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 55 |
| Date Approved | 2020-04-06 |
| Lender | Inwood National Bank |
| CD | TX - 32 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST. JOSEPH CATHOLIC SCHOOL |
| Address | 506 E MARVIN AVE WAXAHACHIE, TX 75165 |
| NAICS Code [Industry] | 813110 |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 29 |
| Date Approved | 2020-04-07 |
| Lender | InterBank |
| CD | TX - 06 |
| Loan Amount Range | e $150,000-350,000 |
| Business Name as Filed | ST. JOSEPH CATHOLIC SCHOOL |
| Address | 1811 Carolina St. BAYTOWN, TX 77520 |
| NAICS Code [Industry] | |
| Business Type | Non-Profit Organization |
| Race / Ethnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| Non-profit | Y |
| Jobs Retained | 240 |
| Date Approved | 2020-05-03 |
| Lender | Zions Bank, A Division of |
| CD | TX - 36 |