We found 8 loan(s) for St Joseph School meeting or exceeding the public reporting minimum of $150k.
| Loan Amount Range | d $350,000-1 million | 
| Business Name as Filed | ST. JOSEPH SCHOOL | 
| Address | 502 FRONT STREET CONWAY, AR 72032 | 
| NAICS Code [Industry] | 611110 | 
| Business Type | Non-Profit Organization | 
| Race / Ethnicity | Unanswered | 
| Gender | Unanswered | 
| Veteran | Unanswered | 
| Non-profit | Y | 
| Jobs Retained | 97 | 
| Date Approved | 2020-04-15 | 
| Lender | Centennial Bank | 
| CD | AR - 02 | 
| Loan Amount Range | e $150,000-350,000 | 
| Business Name as Filed | ST. JOSEPH SCHOOL | 
| Address | 837 TENNENT AVE PINOLE, CA 94564 | 
| NAICS Code [Industry] | 611110 | 
| Business Type | Non-Profit Organization | 
| Race / Ethnicity | Unanswered | 
| Gender | Unanswered | 
| Veteran | Unanswered | 
| Non-profit | Y | 
| Jobs Retained | 36 | 
| Date Approved | 2020-04-28 | 
| Lender | Mechanics Bank | 
| CD | CA - 05 | 
| Loan Amount Range | e $150,000-350,000 | 
| Business Name as Filed | ST. JOSEPH SCHOOL | 
| Address | 905 High St MACON, GA 31201 | 
| NAICS Code [Industry] | 813110 | 
| Business Type | Non-Profit Organization | 
| Race / Ethnicity | Unanswered | 
| Gender | Unanswered | 
| Veteran | Unanswered | 
| Non-profit | Y | 
| Jobs Retained | 76 | 
| Date Approved | 2020-04-28 | 
| Lender | South State Bank, National Association | 
| CD | GA - 02 | 
| Loan Amount Range | e $150,000-350,000 | 
| Business Name as Filed | ST. JOSEPH SCHOOL | 
| Address | 118 Lincoln Ave ROUND LAKE, IL 60073 | 
| NAICS Code [Industry] | 611110 | 
| Business Type | Non-Profit Organization | 
| Race / Ethnicity | Unanswered | 
| Gender | Unanswered | 
| Veteran | Unanswered | 
| Non-profit | Y | 
| Jobs Retained | 26 | 
| Date Approved | 2020-04-12 | 
| Lender | First Midwest Bank | 
| CD | IL - 10 | 
| Loan Amount Range | e $150,000-350,000 | 
| Business Name as Filed | ST JOSEPH SCHOOL | 
| Address | FR PETER MCGEORY 15 CEDAR ST BRONXVILLE, NY 10708 | 
| NAICS Code [Industry] | 813410 | 
| Business Type | Non-Profit Organization | 
| Race / Ethnicity | Unanswered | 
| Gender | Unanswered | 
| Veteran | Unanswered | 
| Non-profit | Y | 
| Jobs Retained | 24 | 
| Date Approved | 2020-05-01 | 
| Lender | JPMorgan Chase Bank, National Association | 
| CD | NY - 16 | 
| Loan Amount Range | e $150,000-350,000 | 
| Business Name as Filed | ST. JOSEPH SCHOOL | 
| Address | 925 2ND ST S HAMILTON, OH 45011 | 
| NAICS Code [Industry] | |
| Business Type | Non-Profit Organization | 
| Race / Ethnicity | Unanswered | 
| Gender | Unanswered | 
| Veteran | Unanswered | 
| Non-profit | Y | 
| Jobs Retained | 24 | 
| Date Approved | 2020-05-03 | 
| Lender | U.S. Bank, National Association | 
| CD | OH - 08 | 
| Loan Amount Range | e $150,000-350,000 | 
| Business Name as Filed | ST JOSEPH SCHOOL | 
| Address | 3700 DEVINE ST COLUMBIA, SC 29205 | 
| NAICS Code [Industry] | 611110 | 
| Business Type | Non-Profit Organization | 
| Race / Ethnicity | Unanswered | 
| Gender | Unanswered | 
| Veteran | Unanswered | 
| Non-profit | Y | 
| Jobs Retained | 51 | 
| Date Approved | 2020-04-12 | 
| Lender | South State Bank, National Association | 
| CD | SC - 02 | 
| Loan Amount Range | c $1-2 million | 
| Business Name as Filed | ST JOSEPH SCHOOL | 
| Address | 700 18TH AVE E SEATTLE, WA 98112 | 
| NAICS Code [Industry] | 611110 | 
| Business Type | Non-Profit Organization | 
| Race / Ethnicity | Unanswered | 
| Gender | Unanswered | 
| Veteran | Unanswered | 
| Non-profit | Y | 
| Jobs Retained | 107 | 
| Date Approved | 2020-04-30 | 
| Lender | HomeStreet Bank | 
| CD | WA - 07 |