We found 2 loan(s) for Xclusive Trading Inc meeting or exceeding the public reporting minimum of $150k.
Loan Amount Range | d $350,000-1 million |
Business Name as Filed | XCLUSIVE TRADING, INC |
Address | 7111 Harwin Dr Ste 140 HOUSTON, TX 77036 |
NAICS Code [Industry] | 443142 |
Business Type | Corporation |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Jobs Retained | 103 |
Date Approved | 2020-04-27 |
Lender | Prosperity Bank |
CD | TX - 07 |
Loan Amount Range | d $350,000-1 million |
Business Name as Filed | XCLUSIVE TRADING, INC. |
Address | 7111 HARWIN DR STE 140 HOUSTON, TX 77036 |
NAICS Code [Industry] | 424990 |
Business Type | |
Race / Ethnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
Jobs Retained | 20 |
Date Approved | 2020-05-01 |
Lender | JPMorgan Chase Bank, National Association |
CD | TX - 07 |