928 PPP loans (>$150k) have been issued in the city of RANCHO, CA. All publically available loans are listed here in order of business name.
Loan Amount | Company Name Location | Lender |
---|---|---|
d $350k-1 million | 1-888-4-ABATEMENT, INC., A CALIFORNIA CORPORATION
3158 Luyung Dr. | First-Citizens Bank & Trust Company |
e $150k-350k | 2 PERCENT CHOP BARBERSHOP
7908 MONET AVE | Wells Fargo Bank, National Association |
d $350k-1 million | 3 BROTHERS CONSTRUCTION AND RENTAL INC.
11171 SUN CENTER DR Ste 200B | Umpqua Bank |
c $1-2 million | 3D DATA COM
11365 SUNRISE GOLD CIR | Umpqua Bank |
d $350k-1 million | 3PLUS LOGISTICS CO.
20250 S. ALAMEDA ST | Bank of Hope |
e $150k-350k | 40/30 DENTAL
17381 Circa Oriente | First Choice Bank |
e $150k-350k | 9625 MILLIKEN HOSPITALITY
9625 MILLIKEN AVE | Oak Valley Community Bank |
e $150k-350k | A & A TRUCK AND TRAILER SUPPLY, INC.
9201 CHARLES SMITH AVE | Citizens Business Bank |
d $350k-1 million | A & B HOME GROUP, INC.
9520 SANTA ANITA AVE | East West Bank |
d $350k-1 million | A & J DRYWALL INC
11300 Sanders Drive #19 | Farmers & Merchants Bank of Central California |
c $1-2 million | A B C D ASSOCIATES
10410 COLOMA RD | Bank of America, National Association |
e $150k-350k | A-LINE, INC
19500 S RANCHO WAY STE 107 | Bank of America, National Association |
e $150k-350k | A.S.A.P HEAVY EQUIPMENT RENTALS, INC.
19618 S SUSANA RD | Farmers & Merchants Bank of Long Beach |
e $150k-350k | A4 HOSPITALITY INC
10480 FOURTH ST | Royal Business Bank |
e $150k-350k | AA FIRE SYSTEMS, INC
11415 SUNRISE GOLD CIR, Unit 1 | Merchants Bank of Commerce |
e $150k-350k | AB ENGINEERING INC
6250 Camino Del Pajaro. Rancho Santa Fe | First Bank of the Lake |
d $350k-1 million | ABERDEEN CAPTIONING, INC.
30071 Tomas Suite 100 | Bank of Southern California, National Association |
c $1-2 million | ABUNDANT LIVING FAMILY CHURCH
10900 CIVIC CENTER DR | Pacific Premier Bank |
c $1-2 million | ACCENT COMPUTER SOLUTIONS INC.
8438 RED OAK ST | Citizens Business Bank |
d $350k-1 million | ACCESS ADVANTAGE INC
9405 HAVEN AVE | Sunwest Bank |
c $1-2 million | ACCESS PARTNERS, INC.
9405 Haven Ave | JPMorgan Chase Bank, National Association |
d $350k-1 million | ACM MACHINING, INC.
11390 Gold Dredge Way | Westamerica Bank |
d $350k-1 million | ACQUA CB LLC
71800 HIGHWAY 111 STE A167 | Bank of Southern California, National Association |
e $150k-350k | ADAMS AND SONS TRANSPORT
11177 WHITE BIRCH DR | Bank of America, National Association |
c $1-2 million | ADRIANA'S INSURANCE SERVICES, INC.
9445 CHARLES SMITH AVE | Citizens Business Bank |
d $350k-1 million | ADVANAGEFIRST LENDING INC.
22342 AVENIDA EMPRESA STE 100 | Partners Bank of California |
d $350k-1 million | ADVANCED BILLING CONSULTANTS, INC.
30021 Tomas #250 | Readycap Lending, LLC |
d $350k-1 million | ADVANCED DEPOSITION & COATING TECHNOLOGIES, INC
10723 Edison Ct | American Express National Bank |
e $150k-350k | ADVANCED FLOORING, INC., A UTAH CORPORAT
2925 GOLD PAN CT | Five Star Bank |
a $5-10 million | ADVANCED FRESH CONCEPTS FRANCHISE CORP.
19205 South Laurel Park Road | MUFG Union Bank, National Association |
d $350k-1 million | ADVANCED POWERING SERVICES, INC
30253 TOMAS | JPMorgan Chase Bank, National Association |
d $350k-1 million | ADVANTAGE ADHESIVES, INC.
8345 WHITE OAK AVE | American Business Bank |
e $150k-350k | ADVANTAGE EQUIPMENT SALES LLC
2650 MERCANTILE DR Ste I | Farmers & Merchants Bank of Central California |
d $350k-1 million | AEQUITAS SOLUTIONS, INC.
7365 CARNELIAN ST STE 208 | JPMorgan Chase Bank, National Association |
d $350k-1 million | AFC DISTRIBUTION CORP.
19205 South Laurel Park Road | MUFG Union Bank, National Association |
c $1-2 million | AFFILIATED PATHOLOGISTS MEDICAL GROUP, INC.
2374 E PACIFICA PL | City National Bank |
d $350k-1 million | AGI BUSINESS GROUP, INC.
9445 CHARLES SMITH AVE | Citizens Business Bank |
e $150k-350k | AIR COMPONENTS INC
10235 INDIANA COURT | Wells Fargo Bank, National Association |
e $150k-350k | AIR MANAGEMENT INDUSTRIES INCORPORATED
8351 ELM AVE | MUFG Union Bank, National Association |
e $150k-350k | AIR SERVICES, INC.
STE A 3217 FITZGERALD RD | Bank of America, National Association |
c $1-2 million | AKDY IMPORTS, LLC
8807 ROCHESTER AVE | JPMorgan Chase Bank, National Association |
e $150k-350k | ALBERT LEE, DDS INC.
10470 FOOTHILL BLVD STE 126 | Bank of America, National Association |
d $350k-1 million | ALCO GENERAL CONTRACTORS
2539 MERCANTILE DR STE 3 | FinWise Bank |
e $150k-350k | ALDAIRI DDS, INC
17381 Circa Oriente | First Choice Bank |
d $350k-1 million | ALESSANDRO ELECTRIC INC
11335 SUNRISE GOLD CIRCLE | Wells Fargo Bank, National Association |
d $350k-1 million | ALISO AIR, INC.
29736 Avenida De Las Banderas | Farmers & Merchants Bank of Long Beach |
d $350k-1 million | ALL CITY PLUMBING, DRAIN CLEANING & ROOT
9360 7TH ST STE B | Bank of America, National Association |
e $150k-350k | ALLIANCE ELECTRONICS DIST INC
22412 Gilberto | Readycap Lending, LLC |
e $150k-350k | ALLIED ELECTRIC SERVICES INC
8715 Banyan St | Banner Bank |
e $150k-350k | ALLR 4 LLC
4611 EL MIRLO MS 605 | Bank of America, National Association |
e $150k-350k | ALLSTAR HEALTH PROVIDERS, INC.
9521 BUSINESS CENTER DRIVE SUITE 101 | Wells Fargo Bank, National Association |
e $150k-350k | ALLSTAR HEALTH PROVIDERS, INC.
9521 Business Center Drive, Suite 9-101 | Bank of the West |
d $350k-1 million | ALPHA CONTRACTING MANAGEMENT, INC.
2851 Gold Tailings Court | Bank of the West |
d $350k-1 million | ALPHA OMEGA GROUP LLC
17 VIA COSTA VERDE | Hana Small Business Lending, Inc. |
e $150k-350k | ALPINE CABINET COMPANY
3766 Omec Circle | First Bank |
e $150k-350k | ALS 2 LLC
7375 Day Creek Boulevard | Cross River Bank |
e $150k-350k | ALT ROOFING INC
12223 HIGHLAND AVE SUITE 106-545 | Wells Fargo Bank, National Association |
c $1-2 million | ALTA INTERNATIONAL LLC
10888 7th St. | BMO Harris Bank National Association |
c $1-2 million | AMERICAN CHILLER SERVICE, INC.
11328 SUNRISE CIR | U.S. Bank, National Association |
e $150k-350k | AMERICAN THREAT ASSESSMENT CONSULTING, INC.
9057 ARROW RTE STE 180 | Citizens Business Bank |
d $350k-1 million | AMERICAN TRAVELER, INC.
9509 FERON BLVD | City National Bank |
e $150k-350k | AMJ PLUMBING SPECIALISTS CORP
9047 Arrow Route #150 | First Home Bank |
e $150k-350k | AMOR ARCHITECTURAL CORPORATION
9483 HAVEN AVE SUITE 100 | Wells Fargo Bank, National Association |
e $150k-350k | AMSTAR INC
6134 LAUREL BLOSSOM PL | JPMorgan Chase Bank, National Association |
e $150k-350k | ANDREW P. ORDON M.D., A PROFESSIONAL CORPORATION
71949 Highway 111 Ste 300 | First Republic Bank |
e $150k-350k | ANTANESIAN, VAHE DDS DENTAL CORP
53 Avenida Corona | First Choice Bank |
d $350k-1 million | APOLLO TECHNOLOGIES INC
22342 AVENDIA EMPRESA SUITE 254 | Bank of America, National Association |
e $150k-350k | APPLIED PALLIATIVE AND HOSPICE SERVICES
2865 SUNRISE BLVD SUITE 103 | Wells Fargo Bank, National Association |
e $150k-350k | APPLIED PAYMENT SYSTEMS
2200 Sunrise Blvd #220 | Commercial Bank of California |
e $150k-350k | AQUASEA INC.
19060 SOUTH DOMINGUEZ HILLS DR | Hana Small Business Lending, Inc. |
d $350k-1 million | ARCHDIOCESE OF LOS ANGELES EDUCATION & WELFARE CORPORATION
5446 CREST RD | Farmers & Merchants Bank of Long Beach |
d $350k-1 million | AREA PORTABLE SERVICES, INC.
3909 Security Park Dr | California Bank of Commerce |
d $350k-1 million | ARMORED WORKS, LLC
2484 Mercantile Drive | First-Citizens Bank & Trust Company |
e $150k-350k | ARMOUR PLUMBING CO
7516 SILVERADO TRAIL PL | City National Bank |
e $150k-350k | ARROWWOODS WORKS, INC
8949 9TH ST #150 | Comerica Bank |
e $150k-350k | ATR MANAGEMENT, INC.
10695 San Dieguito Road | Bank of Southern California, National Association |
d $350k-1 million | ATS WORKHOLDING, LLC
30222 Esperanza | First Republic Bank |
c $1-2 million | AUDIO VIDEO COLOR CORPORATION
17707 S SANTA FE AVE | Wells Fargo Bank, National Association |
e $150k-350k | AVANCE REAL ESTATE INC.
10641 CHURCH ST | Bank of America, National Association |
e $150k-350k | AVEPT INC
11340 WHITE ROCK RD STE 100 | PNC Bank, National Association |
e $150k-350k | AVNISH, LLC
9299 HAVEN AVE | East West Bank |
d $350k-1 million | AZTEC SOLAR INC.
11370 Trade Center Drive | KeyBank National Association |
d $350k-1 million | AZURELITE, INC.
2301 East GLADWICK ST | US Metro Bank |
e $150k-350k | B&J BODY SHOP, INC.
11000 Folsom Blvd | Five Star Bank |
d $350k-1 million | B&M BUILDERS INC
11330 Sunrise Park Dr, Suite C | First Northern Bank of Dixon |
d $350k-1 million | B12 DRYWALL, INC
11467 SUNRISE GOLD CIR, Suite 8 | First Northern Bank of Dixon |
e $150k-350k | BAILEY TREE COMPANY INC
2664 MERCANTILE DR STE E | JPMorgan Chase Bank, National Association |
e $150k-350k | BALLARD KING DENTAL PARTNERSHIP
29819 Santa Margarita Parkway STE 200 | Citibank, N.A. |
d $350k-1 million | BARNETT & COMPANY, INC. CERTIFIED PUBLIC ACCOUNTANTS
30212 Tomas Suite 202 | Friendly Hills Bank |
e $150k-350k | BARRANCA INSURANCE SERVICES INCORPORATED
9121 HAVEN AVE SUITE 100 | Wells Fargo Bank, National Association |
e $150k-350k | BASES LOADED SPORTING GOODS, INC.
11455 Folsom Blvd | First-Citizens Bank & Trust Company |
e $150k-350k | BBQ INTERNATIONAL LLC
12728 FOOTHILL BLVD | East West Bank |
e $150k-350k | BCM GROUP, INC.
9339 Feron Blvd | CDC Small Business Finance Corporation |
c $1-2 million | BEACON PROPERTY MANAGEMENT INC.
8247 WHITE OAK AVE | Citizens Business Bank |
d $350k-1 million | BECK'S FURNITURE
11840 Folsom Blvd | Bank of the West |
e $150k-350k | BELLA VOUS INC
7890 HAVEN AVE STE 7 | JPMorgan Chase Bank, National Association |
d $350k-1 million | BENNION & DEVILLE FINE HOMES, INC
71691 HIGHWAY 111 | FirstBank |
d $350k-1 million | BERNELL HYDRAULICS, INC.
8810 Etiwanda Ave | JPMorgan Chase Bank, National Association |
d $350k-1 million | BEST DELIVERY LLC
9108 PITTSBURGH AVE | Chino Commercial Bank, N.A. |
e $150k-350k | BETA CONTRACTING, INC.
2851 Gold Tailings Court | Bank of the West |
e $150k-350k | BIG BEAR BOULDERS INC.
8613 HELMS AVE | Fund-Ex Solutions Group, LLC |
d $350k-1 million | BIOQUIP PRODUCTS, INC.
2321 GLADWICK ST | City National Bank |
e $150k-350k | BISHOP OF NORTH AMERICAN REGION OF SUKY
23151 CAMINO ALTAZANO | First-Citizens Bank & Trust Company |
e $150k-350k | BISSELL BROTHERS, INC
3207 Luyung Dr. | Solera National Bank |
e $150k-350k | BJ WIN HOSPITALITY, INC.
8179 Spruce Avenue | First Bank |
e $150k-350k | BLOMBERG, BENSON & GARRETT, INC., A LAW CORPORATION
10300 4TH ST | Pacific Western Bank |
e $150k-350k | BLOOMSUNG INC
11671 DAYTON DR | Bank of America, National Association |
d $350k-1 million | BLUE SKY ENTERPRISES, INC
11300 SANDERS DR NO 1 | American River Bank |
e $150k-350k | BLUELAB CORPORATION USA, INC.
11650 Mission Park Drive | Zions Bank, A Division of |
d $350k-1 million | BLUELINE CONSTRUCTION
11290 SUNRISE PARK DR STE B | Cross River Bank |
e $150k-350k | BMB METAL PRODUCTS CORPORATION
11460 Elks Circle | Umpqua Bank |
e $150k-350k | BPE LAW GROUP PC
2339 Gold Meadow Way Suite 101 | First-Citizens Bank & Trust Company |
e $150k-350k | BRANDINI ENTERPRISE INC.
42250 BOB HOPE DR | City National Bank |
d $350k-1 million | BRANDON'S DINER INC
8609 BASELINE RD | Bank of America, National Association |
d $350k-1 million | BRAZIL QUALITY CONSTRUCTION, INC
3871 Security Park dr | Zions Bank, A Division of |
e $150k-350k | BRETT BENDER WALL COVERING INC
10722 ARROW RTE STE 806 | Bank of America, National Association |
e $150k-350k | BRIGHT HAVEN HOSPICE CARE CORPORATION
9631 BUSINESS CENTER DR STE C | Bank of America, National Association |
d $350k-1 million | BRITE IDEAS BY GREG CHRISTY, INC.
23161 ANTONIO PKWY | Partners Bank of California |
e $150k-350k | BRP ENTERPRISES INC DBA INDUSTRY COATINGS
10722 ARROW RTE STE 202 | JPMorgan Chase Bank, National Association |
d $350k-1 million | BUENA VISTA CONSTRUCTION GROUP INC
14958 VENADO DR | Wells Fargo Bank, National Association |
d $350k-1 million | BUENA VISTA CONSTRUCTION GROUP INC
14958 VENADO DR | Wells Fargo Bank, National Association |
e $150k-350k | BUILDERS PLASTERING INC
6007 Hellman Avenue | MBE Capital Partners |
e $150k-350k | BUILDING INDUSTRY CREDIT ASSOCIATION
10601 CIVIC CENTER DRIVE 2ND FLOOR | Wells Fargo Bank, National Association |
e $150k-350k | BUILDMAT PLUS INVESTMENTS INC.
PO Box 305 | Commercial Bank of California |
e $150k-350k | BULLOCK RUSSELL REAL ESTATE SERVICES
30342 ESPERANZA | Bank of America, National Association |
d $350k-1 million | BUZZ CUCCIA & SONS, INC.
8241 FOOTHILL BLVD | California International Bank, A National Banking Association |
d $350k-1 million | C A HOFMANN CONSTRUCTION INC.
8923 Laramie Dr | Zions Bank, A Division of |
c $1-2 million | C.D.S. MOVING EQUIPMENT, INC.
375 West Manville St. 0.0 | JPMorgan Chase Bank, National Association |
c $1-2 million | C.W. CONSTRUCTION, INC.
8380 MAPLE PL, Suite 100 | Citizens Business Bank |
e $150k-350k | C.Y. HERITAGE INN OF RANCHO CUCAMONGA, INC.
11525 MISSION VISTA DR | Hickory Point Bank and Trust |
e $150k-350k | CABLE BROTHERS INC
13249 ARROW RTE | Bank of America, National Association |
e $150k-350k | CALIF PROTECTION & INVESTIGATION SERVICE
30165 AVENIDA ESPLENDIDA | Wells Fargo Bank, National Association |
d $350k-1 million | CALIFORNIA CONCRETE PUMPING, INC.
3365 MONIER CIRCLE | First Northern Bank of Dixon |
d $350k-1 million | CALIFORNIA CORRAL, INC
10722 Arrow Route Suite 312 | US Eagle FCU |
e $150k-350k | CALIFORNIA CUSTOM SUNROOMS & PATIO COVERS, INC.
3160 GOLD VALLEY DR SUITE 300 | River City Bank |
d $350k-1 million | CALIFORNIA GENERAL INSURANCE SRVC LLC
8885 HAVEN AVE #250 | Wells Fargo Bank, National Association |
e $150k-350k | CALIFORNIA NEVADA SECTION AMERICAN WATER WORKS ASSOCIATION
10435 Ashford St | Bank of America, National Association |
d $350k-1 million | CALLANDER ASSOCIATES LANDSCAPE ARCHITECTURE, INC.
12150 TRIBUTARY POINT DR Suite 140 | Bank of San Francisco |
d $350k-1 million | CALPIPING INDUSTRIAL LLC
19002 SOUTH SANTA FE AVENUE | Bank of the West |
e $150k-350k | CAMERA WEST, INC.
70-177 Hwy 111 | Celtic Bank Corporation |
e $150k-350k | CAMPAIGN COMMUNICATION SOLUTIONS INC
41750 Rancho Las Palmas Dr Ste E3 | Bank of America, National Association |
c $1-2 million | CAPITAL ENGINEERING CONSULTANTS, INC.
11020 SUN CENTER DR | Cornerstone Community Bank |
d $350k-1 million | CAPITAL PROTECTION INC
6935 CROMWELL CT | Bank of America, National Association |
e $150k-350k | CAPITOL ACADEMY, INC.
3063 GOLD CANAL DR | JPMorgan Chase Bank, National Association |
e $150k-350k | CARGO MASTER SERVICE LOGISTICS, INC.
18553 S. DOMINGUEZ HILLS DR | US Metro Bank |
e $150k-350k | CARING HANDS HOSPICE, INC.
11030 Arrow Rte | Celtic Bank Corporation |
d $350k-1 million | CARSON TRAILER, INC.
2930 VISTA DEL MAR | Citizens Business Bank |
d $350k-1 million | CARTXPRESS BIO, INC
2711 CITRUS RDI | Comerica Bank |
e $150k-350k | CAYLOR/EVANS VETERINARY SERVICES, INC.
28326 S. Western Ave | Live Oak Banking Company |
d $350k-1 million | CAYMAN CONSTRUCTION, INC.
10621 CIVIC CENTER DR | Pacific Enterprise Bank |
e $150k-350k | CC EXPRESS INC
8715 Beechwood Dr | Customers Bank |
c $1-2 million | CDC DENTAL MANAGEMENT CO., LLC
3100 Zinfandel Drive | KeyBank National Association |
e $150k-350k | CECILIO MUSICAL INSTRUMENTS
8676 ROCHESTER AVE | East West Bank |
e $150k-350k | CENTER FOR ORTHODONTICS
71949 HWY 111 Suite 200 | Citibank, N.A. |
e $150k-350k | CENTRAL BOEKI CALIF., LTD.
19801 Rancho Way, Suite A | Zions Bank, A Division of |
d $350k-1 million | CENTRAL STRIPING SERVICE, INC.
3489 LUYUNG DR | Bank of the West |
d $350k-1 million | CERENZIA FOODS, INC.
8585 WHITE OAK AVE | American Business Bank |
e $150k-350k | CERULEAN GLOBAL SERVICES, LLC
3141 Data Drive, | Regions Bank |
e $150k-350k | CHEMICAL TECHNOLOGIES INTERNATIONAL INC.
2747 Mercantile Drive Ste #200 | SAFE CU |
d $350k-1 million | CHILDREN'S CHOICE FOR HEARING AND TALKING SACRAMENTO
11100 COLOMA RD | Tri Counties Bank |
e $150k-350k | CHINESE GOURMET EXPRESS INC
430 SILVER SPUR ROAD SUITE101 | Wells Fargo Bank, National Association |
c $1-2 million | CHINESE GOURMET GROUP INC
430 SILVER SPUR ROAD SUITE 101 | Wells Fargo Bank, National Association |
c $1-2 million | CHOICES PERSON CENTERED SERVICES
2920 PROSPECT PARK DR suite 205 | Central Valley Community Bank |
e $150k-350k | CHRIST EVANGELICAL LUTHERAN CHURCH
28850 S WESTERN AVE | Meadows Bank |
c $1-2 million | CINIONIC, INC
3078 Prospect Park Dr | Hanmi Bank |
b $2-5 million | CIRCLE PIZZA, LLC.
PO BOX 1646 | City National Bank of Florida |
c $1-2 million | CITY WIDE PROPERTY SERVICES, INC.
3054 Gold Canal Dr | Farmers & Merchants Bank of Central California |
e $150k-350k | CITYCOM REAL ESTATE SERVICES
10722 Arrow Rte Ste 500 | Citizens Business Bank |
d $350k-1 million | CIUTI INTERNATIONAL, INC.
8790 ROCHESTER AVE | Pacific Premier Bank |
e $150k-350k | CK STEEL, INC.
19826 S. ALAMEDA ST. | Pacific City Bank |
e $150k-350k | CLASSIC FENCE COMPANY
11301 Folsom Blvd | Five Star Bank |
d $350k-1 million | CLEAN ENERGY SYSTEMS, INC.
3035 PROSPECT PARK DR Suite 120 | Merchants Bank of Commerce |
e $150k-350k | CLEAR COAST INC
9215 ARROW RTE | Bank of America, National Association |
e $150k-350k | CLEAR VIEW OPTOMETRY, PC
12263 HIGHLAND AVE STE 120 | JPMorgan Chase Bank, National Association |
d $350k-1 million | CLINTON POLLEY GROUP, INC.
12150 TRIBUTARY POINT DR | California Bank of Commerce |
e $150k-350k | CLOUSESPANIAC ATTORNEYS, A PROFESSIONAL CORPORATION
8038 Haven Avenue, Suite E | CDC Small Business Finance Corporation |
d $350k-1 million | CMB STRUCTURES, INC.
7090 ARCHIBALD AVE | First Choice Bank |
e $150k-350k | CNA FREIGHT, L.L.C.
10808 6TH ST SUITE 104 | City National Bank |
e $150k-350k | COMMAND LOGISTIC SERVICES INC
2335 E PACIFICA PL | Bank of America, National Association |
e $150k-350k | COMMERCIAL FLOORING INSTALLERS INC
12412 Gold Flake Ct | Westamerica Bank |
d $350k-1 million | COMMERCIAL WATERPROOFERS, INC.
2851 Gold Tailings Court | Bank of the West |
e $150k-350k | COMMUNITY BAPTIST CHURCH OF ALTA LOMA CALIFORNIA, INC.
9090 19th Street | Greater Nevada CU |
e $150k-350k | COMMUNITY CHRISTIAN SCHOOL
29582 Aventura | Idaho First Bank |
d $350k-1 million | COMPREHENSIVE LOGISTICS SOLUTIONS INC
6510 OCEAN CREST DRIVE #107 | Pacific City Bank |
d $350k-1 million | COMPREHENSIVE PRIMARY CARE MEDICAL ASSOCIATES, INC
6844 NEVADA CT | Fund-Ex Solutions Group, LLC |
e $150k-350k | COMPUTER PRESENTATION SYSTEMS, INC.
3035 Prospect Park Ste 90 | Zions Bank, A Division of |
e $150k-350k | CONCORDIA SUPPLY COMPANY INC
11810 JERSEY BLVD | City National Bank |
e $150k-350k | CONGREGATION NER TAMID OF SOUTH BAY
CRESTRIDGE RD5721 Crestridge Rd | Newtek Small Business Finance, Inc. |
d $350k-1 million | CONTOUR DERAMTOLOGY AND COSMETIC SURGERY MEDICAL CENTER, APC
42600 MIRAGE RD | Pacific Premier Bank |
c $1-2 million | COOK GENERAL ENGINEERING INC
3203 Fitzgerald Road | First Bank |
d $350k-1 million | COOLING SYSTEMS & FLEXIBLES, INC.
9560 BUFFALO AVE, Ste 150 | City National Bank |
e $150k-350k | COREALM LLC
8300 UTICA AVE STE 283 | JPMorgan Chase Bank, National Association |
e $150k-350k | CORNERSTONE ACQUISITION & MANAGEMENT CO. LLC
16236 San Dieguito Rd. Suite 4-23 | Zions Bank, A Division of |
e $150k-350k | CORY MICHAEL CONOVER, INC.
16085 San Dieguito Road | Readycap Lending, LLC |
e $150k-350k | COSMO'S KITCHEN - LAS FLORES, INC
28562 OSO PKWY | Partners Bank of California |
e $150k-350k | COSMOS TRANSPORTATION EXPRESS INC
19021 S REYES AVE | MUFG Union Bank, National Association |
e $150k-350k | COSUMNES CORPORATION
7200 LONE PINE DRIVE | American River Bank |
a $5-10 million | COTTI FOOD CORPORATION
29801 Santa Margarita Pkwy | The Huntington National Bank |
a $5-10 million | COTTI FOODS CALIFORNIA INC
29801 Santa Margarita Pkwy | The Huntington National Bank |
c $1-2 million | COTTI FOODS HAWAII INC
29801 Santa Margarita Pkwy | The Huntington National Bank |
b $2-5 million | COTTI FOODS MIDWEST INC
29801 Santa Margarita Pkwy | The Huntington National Bank |
d $350k-1 million | COTTI FOODS PIZZA HAWAII, INC.
29801 Santa Margarita Pkwy | The Huntington National Bank |
e $150k-350k | COVEY HOLDINGS, INC
2941 Sunrise Boulevard | Celtic Bank Corporation |
d $350k-1 million | COVEY SHIPCOTT TILE. CO. INC.
6092 Eastwood Avenue | Cross River Bank |
c $1-2 million | CREW, INC.
19618 S. Susana Rd | Farmers & Merchants Bank of Long Beach |
d $350k-1 million | CRI SOCAL, INC.
30032 Aventura | JPMorgan Chase Bank, National Association |
e $150k-350k | CROSSROADS OF CHOICE, INC.
11130 WHITE BIRCH DR | Citizens Business Bank |
c $1-2 million | CRUSADER FENCE CO., LLC
3115 GOLD VALLEY DR | California Bank of Commerce |
e $150k-350k | CS INVESTIGATIVE SERVICES
8628 Utica St. #700 | Zions Bank, A Division of |
c $1-2 million | CTI III, LLC
10860 Gold Center Drive Suite 225 | Five Star Bank |
e $150k-350k | CTM CONTRACTING INC
15315 EL CAMINO REAL | Bank of America, National Association |
e $150k-350k | CUCAMONGA RESTAURANTS INC.
8318 Foothill Blvd | JPMorgan Chase Bank, National Association |
d $350k-1 million | CURRIE MEDICAL SPECIALTIES, INC.
8758 HELLMAN AVE | Franklin Synergy Bank |
d $350k-1 million | CUTLER-LEDFORD V INCORPORATED
22982 AVENIDA EMPRESA | Celtic Bank Corporation |
d $350k-1 million | CV ESCROW, INC.
71691 HIGHWAY 111 | City National Bank |
d $350k-1 million | D & R GLASS, INC
10676 Fulton Ct | American Business Bank |
c $1-2 million | D3 LED, LLC
11370 SUNRISE PARK DR | Bank of the West |
d $350k-1 million | D7 ROOFING SERVICES INC
2851 GOLD TAILINGS COURT | Wells Fargo Bank, National Association |
e $150k-350k | DANNY'S AUTOMOTIVE, LLC
10265 Folsom Boulevard | Cache Valley Bank |
e $150k-350k | DANU, INC.
3362 Fitzgerald Road | JPMorgan Chase Bank, National Association |
e $150k-350k | DAVID ESHOM
14406 BELLVISTA DR | First-Citizens Bank & Trust Company |
a $5-10 million | DAVIS DEVELOPMENT COMPANY INC
8780 PRESTIGE CT | Bank of America, National Association |
d $350k-1 million | DC & SONS, LLC
71800 CA111 | Bank of America, National Association |
d $350k-1 million | DCP MACHINE, INC.
9238 Center Avenue | Zions Bank, A Division of |
e $150k-350k | DEALERWORKS INC
3304 LUYUNG DR | Merchants Bank of Commerce |
d $350k-1 million | DECORWARE INTERNATIONAL INC.
10220 4th St | East West Bank |
d $350k-1 million | DEL MAR COUNTRY CLUB INC.
6001 Clubhouse Drive | Zions Bank, A Division of |
e $150k-350k | DELANEY INSURANCE AGENCY INC
8231 White Oak Ave | Banner Bank |
d $350k-1 million | DELTA LANDSCAPE SERVICES, INC.
11386 SUNRISE PARK DR | Bank of the West |
d $350k-1 million | DELTAPAN NO. 6, INC.
10261 TRADEMARK ST. | Pacific Western Bank |
d $350k-1 million | DENAULT'S HARDWARE-HOME CENTERS INC.
23281 Antonio Parkway | Farmers & Merchants Bank of Long Beach |
e $150k-350k | DESCO MANUFACTING COMPANY
23031 ARROYO VISTA SUITE A | Wells Fargo Bank, National Association |
c $1-2 million | DESCOR INC.
3164 GOLD CAMP DR, SUITE 250 | River City Bank |
d $350k-1 million | DESERT CARDIOLOGY CONSULTANTS
39000 BOB HOPE DRIVE EMC - WALLIS B BUILDING | Wells Fargo Bank, National Association |
e $150k-350k | DESERT CITIES ALLERGY/OTOLARYNGOLOGY, INC.
39000 BOB HOPE DR., PO BOX 202 | Bank of Southern California, National Association |
d $350k-1 million | DESERT EAR NOSE & THROAT MED GROUP INC
39000 BOB HOPE DR, STE W301 | Zions Bank, A Division of |
d $350k-1 million | DESERT ORTHOPEDIC CENTER, A MEDICAL GROUP INC
39000 BOB HOPE DR | Pacific Premier Bank |
c $1-2 million | DESERT VEIN AND VASCULAR INSTITUTE
71780 SAN JACINTO DR | Sunwest Bank |
c $1-2 million | DHO PROPERTY, LLC
39800 BOB HOPE DR STE C | Bank of America, National Association |
c $1-2 million | DICARLO CONCRETE INC
8657 Pecan Ave Ste 120 | Banner Bank |
d $350k-1 million | DIEGUENO COUNTRY SCHOOL, INC.
15663 Circo Diegueno Rd. | Idaho First Bank |
e $150k-350k | DINE RC INC
12806 FOOTHILL BLVD | East West Bank |
c $1-2 million | DIOCESE OF ORANGE EDUCATION AND WELFARE CORPORATION
23652 Antonio Pkwy | Farmers & Merchants Bank of Long Beach |
d $350k-1 million | DIRECT DIGITAL CONTROLS, INC.
3233 LUYUNG DR | JPMorgan Chase Bank, National Association |
d $350k-1 million | DISTRIBUTION SYSTEMS INTERNATIONAL, INC.
23201 Antonio Parkway | Sunwest Bank |
d $350k-1 million | DIV 15 TECH, INC.
3437 Fitzgerald Road | Mechanics Bank |
d $350k-1 million | DIVERSE OPTICS INC.
10339 DORSET ST | American Business Bank |
c $1-2 million | DOUBLECO INCORPORATED
9444 W. 9TH STREET | Wells Fargo Bank, National Association |
d $350k-1 million | DSW DISTRIBUTION CENTERS, INC
8858 ROCHESTER AVE | Citizens Business Bank |
d $350k-1 million | DTC COMPUTER SUPPLIES CORPORATION
9033 9TH ST | Bank of America, National Association |
e $150k-350k | DURAN RISK & INSURANCE SERVICES INC
6371 HAVEN AVE 3222 | Bank of America, National Association |
e $150k-350k | DVBE CONNECT INC.
2377 Sunrise Blvd. Suite 270 | Five Star Bank |
d $350k-1 million | DXTERITY DIAGNOSTICS INCORPORATED
19500 S Rancho Way Suite 116 | Silicon Valley Bank |
e $150k-350k | E & S TOWING ENTERPRISES, INC.
