3871 PPP loans (>$150k) have been issued in the city of SAN FRANCISCO, CA. All publically available loans are listed here in order of business name.
Loan Amount | Company Name Location | Lender |
---|---|---|
e $150k-350k | 100 VAN NESS LLC
100 VAN NESS AVE # A | Bank of America, National Association |
e $150k-350k | 1000 POST STREET PARTNERS LLC
3450 3rd Street, Building 1B | Live Oak Banking Company |
e $150k-350k | 111 MINNA GALLERY, LLC
111 Minna Street | Celtic Bank Corporation |
e $150k-350k | 1123 FOLSOM STREET LLC
1123 Folsom Street | Celtic Bank Corporation |
e $150k-350k | 1150 HOWARD PARTNERS, L.P.
1150 Howard St | Live Oak Banking Company |
d $350k-1 million | 130 GRAND HOLDINGS INC
5030 GEARY BLVD | Wells Fargo Bank, National Association |
d $350k-1 million | 1300 BATTERY, INC.
1300 Battery Street | Umpqua Bank |
e $150k-350k | 140 MASON LLC
140 Mason St | Emigrant Bank |
e $150k-350k | 1500 MAJESTIC, LLC
1500 SUTTER ST | Bank of Guam |
e $150k-350k | 18TH STREET COMMISSARY INC.
3334 18th Street | East West Bank |
e $150k-350k | 2000 BLG, LLC
1829 UNION ST | Signature Bank |
d $350k-1 million | 2014 SUPER DUPER, LLC
1829 UNION ST | Signature Bank |
d $350k-1 million | 2030 UNION STREET LLC
1829 UNION ST | Signature Bank |
e $150k-350k | 2036 LOMBARD STREET, LLC
2036 Lombard Street | Mortgage Capital Development Corporation |
e $150k-350k | 2040 SERVICES
2345 balboa street | Bank of the West |
e $150k-350k | 205 KENTUCKY STREET LLC
402 8th Ave Suite 207A | Riverview Bank |
e $150k-350k | 21ST CENTURY HOME IMPROVEMENT PAINTING &
937 HARRISON ST | Bank of America, National Association |
e $150k-350k | 2355 TELEGRAPH, LLC
1829 UNION ST | Signature Bank |
d $350k-1 million | 24 HOURTEK INC
795 FOLSOM ST | U.S. Bank, National Association |
e $150k-350k | 24/7 ROOTER AND PLUMBING SERVICES INC.
1070 QUESADA AVE | East West Bank |
e $150k-350k | 2400 LOMBARD LLC
3213 SCOTT STREET | Wells Fargo Bank, National Association |
b $2-5 million | 250 FOURTH DEVELOPMENT, L.P.
250 4TH ST. | East West Bank |
d $350k-1 million | 2600HZ INC
140 Geary St Fl 3 | First Republic Bank |
c $1-2 million | 280 CAPMARKETS LLC
575 Market St Ste 3800 | First Republic Bank |
d $350k-1 million | 3001 ECR PARTNERS LLC
3450 3rd St Ste 1B | First Republic Bank |
e $150k-350k | 3131FILLMORE CDG
3131 Fillmore Street | Beneficial State Bank |
d $350k-1 million | 3150 GARRITY WAY DE, LLC
212 Sutter Street Fl 3 | Riverview Bank |
e $150k-350k | 330 GOUGH PARTNERS LLC
330 GOUGH ST | Fremont Bank |
e $150k-350k | 340 JEFFERSON STREET LLC-DBA POMPEIS GROTTO
340 JEFFERSON ST | Bank of America, National Association |
e $150k-350k | 377 DEGREES INC
2545 PHELPS STREET | Wells Fargo Bank, National Association |
d $350k-1 million | 386 GEARY OPERATOR, LLC
386 GEARY ST | East West Bank |
b $2-5 million | 3DEGREES GROUP, INC.
235 MONTGOMERY ST SUITE 320 | California Bank of Commerce |
d $350k-1 million | 3QI LABS INC
156 2ND ST SUITE 502 | C3Bank, National Association |
e $150k-350k | 3RD STREET COLLABORATIVE
151 3rd St | First Republic Bank |
e $150k-350k | 415 REMODELING, INC
2261 Shafter Ave | Bank of San Francisco |
e $150k-350k | 425 A HAYES LLC
425 Hayes Street A | Citibank, N.A. |
d $350k-1 million | 450 HAYES VALLEY, LLC
450 Hayes St | Signature Bank |
d $350k-1 million | 4505 GROVE AND DIVISADERO, LLC
705 Divisadero | Bank of San Francisco |
e $150k-350k | 531 JACKSON ST LLC
531 JACKSON ST | Bank of America, National Association |
e $150k-350k | 5399 PROSPECT ROAD, LLC
1829 UNION ST | Signature Bank |
e $150k-350k | 55 LOUIES SF LLC
55 STEVENSON STREET | Wells Fargo Bank, National Association |
e $150k-350k | 550 VALENCIA LLC
550 VALENCIA | Wells Fargo Bank, National Association |
e $150k-350k | 609HAYES CDG
609 Hayes Street | Beneficial State Bank |
e $150k-350k | 661-663 DIVISADERO STREET LLC
1829 UNION ST | Signature Bank |
e $150k-350k | 7 HILLS RESTAURANT LLC
1911 Fillmore Street | Cross River Bank |
d $350k-1 million | 826 VALENCIA
826 Valencia Street | Northeast Bank |
d $350k-1 million | 838 DIVISADERO RESTAURANT LLC
838 Divisadero St | First Republic Bank |
e $150k-350k | 969 LLC
969 MARKET ST | JPMorgan Chase Bank, National Association |
e $150k-350k | A LA COUCH, INC.
1720 Clay Street | Readycap Lending, LLC |
e $150k-350k | A R SANCHEZ-COREA
301 JUNIPERO SERRA BLVD SUITE 270 | Wells Fargo Bank, National Association |
d $350k-1 million | A. DIAMOND PRODUCTION, INC. DBA THE FUTON SHOP
2150 CESAR CHAVEZ | JPMorgan Chase Bank, National Association |
d $350k-1 million | A. LA ROCCA SEA FOOD INC.
45 Pier Suite B-10 | Bank of San Francisco |
d $350k-1 million | A. RUIZ CONSTRUCTION CO. & ASSOC. INC.
1601 Cortland Ave. | Fremont Bank |
d $350k-1 million | A. TARANTINO AND SONS, INC.
2275 JENNINGS ST | Boston Private Bank & Trust Company |
e $150k-350k | A.J.O. GROUP BUILD INC
73 SUMNER ST UNIT 205 | Celtic Bank Corporation |
e $150k-350k | A.M.C.I. -WEST INC
680 8th St ste 160 | The American National Bank of Texas |
d $350k-1 million | A1 PROTECTIVE SERVICES INC
5 THOMAS MELLON CIRCLE STE #156 | Wells Fargo Bank, National Association |
c $1-2 million | AAA BUSINESS SUPPLIES
325 Mendell St | Signature Bank |
d $350k-1 million | AAC GLASS, INC.
699 Monterey Blvd. | Fremont Bank |
d $350k-1 million | AARON GORDON CONSTRUCTION INC.
2261 Shafter Ave | First Republic Bank |
d $350k-1 million | ABBETT ELECTRIC CORPORAION
1850 Bryant Street | Heritage Bank of Commerce |
d $350k-1 million | ABCO MECHANICAL CONTRACTORS, INC.
475 Barneveld Avenue | Live Oak Banking Company |
d $350k-1 million | ABS SEAFOOD, INC.
45 PIER STE D-1 | Cathay Bank |
e $150k-350k | ABVSF LLC
3174 16TH ST | Bank of America, National Association |
d $350k-1 million | ACADEMY MANAGEMENT SERVICES INC
655 BEACH STREET | Wells Fargo Bank, National Association |
e $150k-350k | ACCENT INTERNATIONAL CONSORTIUM FOR ACADEMIC PROGRAMS ABROAD LIMITED
870 Market Street, Suite 1026 | Customers Bank |
e $150k-350k | ACCESS INSTITUTE FOR PSYCHOLOGICAL SERVICES
110 Gough St Ste 301 | CRF Small Business Loan Company, LLC |
e $150k-350k | ACCORD GROUP HOLDINGS LLC
240 STOCKTON ST floor 7 | Village Bank and Trust, National Association |
e $150k-350k | ACCOUNTABILITY COUNSEL
244 Kearny Street, Floor 6 | CRF Small Business Loan Company, LLC |
e $150k-350k | ACE PLUMBING AND ROOTER
945 Taraval Street suite 201 | Unify Financial FCU |
d $350k-1 million | ACHILL BEG CONSTRUCTION INC
865 Duncan St | First Republic Bank |
c $1-2 million | ACLIMA INC.
10 Lombard Street 300 | Cross River Bank |
d $350k-1 million | ACRE GOURMET
1004 Oreilly Ave | First Republic Bank |
e $150k-350k | ACRO-SPORT GYMNASTICS & SPORTS ACROBATICS CENTER
639 Frederick St | CRF Small Business Loan Company, LLC |
e $150k-350k | ACTIFY INC
101 CALIFORNIA ST STE 2710 | Bank of America, National Association |
e $150k-350k | ACTION ANALYTICS LLC
108 ORD ST | JPMorgan Chase Bank, National Association |
b $2-5 million | ACTIVE WELLNESS LLC
600 California Street, 11th Floor | Harvest Small Business Finance, LLC |
e $150k-350k | ACTUAL FILMS, INC
39 Mesa St Ste 206 | First Republic Bank |
c $1-2 million | AD ART, INC.
150 Executive Park Blvd Ste 2100 | First Republic Bank |
d $350k-1 million | ADD A GARAGE, INC
2655 Van Ness Ave Ste 3 | First Republic Bank |
d $350k-1 million | ADDED DIMENSIONS, INCORPORATED
981 FOLSOM ST | MUFG Union Bank, National Association |
e $150k-350k | ADLABS TECHNOLOGY, INC.
575 Sutter St | First Republic Bank |
c $1-2 million | ADLER & COLVIN, A LAW CORPORATION
135 MAIN ST 20TH FL | City National Bank |
e $150k-350k | ADVANCED DIGITAL PRINTING LAB CO
445 HAMPSHIRE ST | Bank of America, National Association |
b $2-5 million | ADVANCED MICROGRID SOLUTIONS, INC
986 Mission St. 3rd Floor | Silicon Valley Bank |
e $150k-350k | ADVANCED PROTOTYPE ENGINEERING, LLC
150 HOOPER ST STE 102 | Cross River Bank |
c $1-2 million | AE3 PARTNERS, INC.
275 Battery Street, Suite 1050 | Harvest Small Business Finance, LLC |
b $2-5 million | AECHELON TECHNOLOGY, INC.
888 BRANNAN ST Suite 210 | City National Bank |
e $150k-350k | AED LOCAL LLC
642 Clement Street | Mortgage Capital Development Corporation |
d $350k-1 million | AETHEROS INC
909 MONTGOMERY STREET SUITE 104 | Wells Fargo Bank, National Association |
e $150k-350k | AETYPIC, INC.
7 Freelon St | First Republic Bank |
e $150k-350k | AF&CO LLC
1160 Mission St Unit 2211 | First Republic Bank |
c $1-2 million | AFAR MEDIA, LLC
130 Battery Street | MidFirst Bank |
e $150k-350k | AFFINITY TECHNOLOGY INC.
3180 17TH ST | Bank of America, National Association |
e $150k-350k | AFTER SCHOOL ENRICHMENT PROGRAM
2201 MARKET ST | Bank of America, National Association |
d $350k-1 million | AFTERCOLLEGE, INC.
98 Battery St | Heritage Bank of Commerce |
e $150k-350k | AGA HOSPITALITY GROUP LLC
2565 3RD STREET #336 | Wells Fargo Bank, National Association |
e $150k-350k | AGATHOS, INC.
995 MARKET ST Floor 2 | State Bank of Cross Plains |
e $150k-350k | AGENT IQ INC
14 Mint Plaza 3rd Floor | Silicon Valley Bank |
e $150k-350k | AGENTDESKS INCORPORATED
123 Mission Street 1618 | Silicon Valley Bank |
e $150k-350k | AGILE DIAGNOSIS, INC.
301 HOWARD ST STE 950 | Bank of America, National Association |
d $350k-1 million | AGS, INC.
5 Freelon St | First Republic Bank |
d $350k-1 million | AGURTO CORPORATION
1555 Yosemite Ave Ste 46 | Bank of America, National Association |
e $150k-350k | AHMAD MOHAZAB ARCHITECTS INC.
2747 19th St | Harvest Small Business Finance, LLC |
d $350k-1 million | AIDLIN DARLING DESIGN, INC.
500 3RD STREET STE 410 | JPMorgan Chase Bank, National Association |
e $150k-350k | AIDS LEGAL PANEL OF THE SAN FRANCISCO BAY AREA
1663 MISSION ST | Bank of San Francisco |
d $350k-1 million | AIM HIGH FOR HIGH SCHOOL
PO Box 410715 | First Republic Bank |
e $150k-350k | AIM TO PLEASE JANITORIAL SERVICE INC
1485 BAYSHORE BLVD #378 | Bank of America, National Association |
e $150k-350k | AION LED, INC.
1599 TENNESSEE ST | Bank of America, National Association |
e $150k-350k | AIRBRAKE TECHNOLOGIES INC
535 MISSION ST FL 14 | Bank of America, National Association |
e $150k-350k | AIRLIFT LLC
28 S PARK ST | Wells Fargo Bank, National Association |
e $150k-350k | AIT BUSINESS SERVICES INC
4104 24TH STREET SUITE 375 | Wells Fargo Bank, National Association |
d $350k-1 million | AKASH SYSTEMS, INC.
600 California St. Floor 11 | Silicon Valley Bank |
c $1-2 million | AKI TECHNOLOGIES INC
375 Alabama Street Suite 480 | Silicon Valley Bank |
d $350k-1 million | AKIKO'S RESTAURANT, INC
431 BUSH ST | CTBC Bank Corp. (USA). |
e $150k-350k | AKINAI
2092 3RD ST | Bank of America, National Association |
e $150k-350k | AKORDA CORPORATION
1808 WEDEMEYER ST STE 160 | Bank of America, National Association |
e $150k-350k | ALARAZ CORP.
2934 24th St | First Home Bank |
e $150k-350k | ALBER SEAFOODS INC
45 PIER STE B4 | Wells Fargo Bank, National Association |
e $150k-350k | ALBERT ELECTRIC INC
2735 39th Ave | First Republic Bank |
e $150k-350k | ALCATRAZ ENTERPRISES, INC.
2390 POWELL ST Suite A | City National Bank |
e $150k-350k | ALEMBIC TECHNOLOGIES, INC.
1478 33rd Ave | First Republic Bank |
e $150k-350k | ALEXANDER REYZELMAN, D.P.M., INC.
2299 Post St. Ste 205 | Live Oak Banking Company |
d $350k-1 million | ALGERT GLOBAL LLC
101 California St Ste 4225 | Bank of America, National Association |
e $150k-350k | ALIGN REAL ESTATE SERVICES, LP
255 California St Ste 525 | First Republic Bank |
e $150k-350k | ALIGN RESIDENTIAL MANAGEMENT, LLC
255 California St Ste 525 | First Republic Bank |
d $350k-1 million | ALIOTO'S GARAGE II, INC.
185 BAYSHORE BLVD | Beacon Business Bank, National Association |
d $350k-1 million | ALIOTO'S GARAGE, INC.
1835 FOLSOM ST | Beacon Business Bank, National Association |
e $150k-350k | ALISOL CORPORATION
1896 Hyde Street | LCA Bank Corporation |
e $150k-350k | ALL BAY SOLAR CONSTRUCTION, INC.
5809 MISSION ST | JPMorgan Chase Bank, National Association |
e $150k-350k | ALL BEST BUILDERS INC.
1931 42ND AVE | BSD Capital, LLC dba Lendistry |
e $150k-350k | ALL GIRL ARMY, INC.
1735 Noriega Street | BSD Capital, LLC dba Lendistry |
e $150k-350k | ALL SEATED, INC.
311 California St Ste 610 | Silicon Valley Bank |
d $350k-1 million | ALL TURTLES CORPORATION
1266 Harrison St. | Silicon Valley Bank |
d $350k-1 million | ALLCLOUD USA LLC
155 MONTGOMERY ST | Bank Leumi USA |
d $350k-1 million | ALLEN GLAESSNER HAZELWOOD & WERTH LLP
180 MONTGOMERY ST 12TH FLOOR | Heritage Bank of Commerce |
d $350k-1 million | ALLEY ASSOCIATES I, INC
56 Gold Street | WebBank |
e $150k-350k | ALLIS COLLECTIVE LLC
757 BRANNAN ST | Bank of America, National Association |
d $350k-1 million | ALLOY PRODUCT DEVELOPMENT, INC.
944 Folsom St | First Republic Bank |
c $1-2 million | ALOIS LLC
548 Market street | WebBank |
d $350k-1 million | ALONZO KING LINES BALLET
26 7TH ST 5th Floor | Bank of the West |
d $350k-1 million | ALPHAFLOW, INC.
564 Market Street 450 | Solera National Bank |
d $350k-1 million | ALPHONSO RHODES DBA AJS PAINTING
1325 B | Citibank, N.A. |
d $350k-1 million | ALTA GROUP, INC.
1 Avenue of the Palms, Suite 311 | Bank of the West |
d $350k-1 million | ALTA PLAZA PRESCHOOL INC
2140 PIERCE ST | Bank of America, National Association |
c $1-2 million | ALTA VISTA SCHOOL INC
450 SOMERSET ST | The Northern Trust Company |
e $150k-350k | ALTAIR LAW LLP
465 California Street, 5th Floor | Greater Nevada CU |
d $350k-1 million | ALTER ECO AMERICAS, INC.
1663 Mission St | Newtek Small Business Finance, Inc. |
e $150k-350k | ALTER TRIO TECH LLC
2 Beach Street, Space M1 PIER 39 | Celtic Bank Corporation |
b $2-5 million | ALTSCHOOL PBC
49 Stevenson Street Suite 1000 | Silicon Valley Bank |
d $350k-1 million | ALTSHULER BERZON LLP
177 Post Street Suite 300 | Beneficial State Bank |
d $350k-1 million | ALWAYS BE LEARNING, INC.
612 Howard St Ste 400 | Silicon Valley Bank |
d $350k-1 million | AMALGAMATED TOKEN SERVICES, INC.
850 Montgomery St Suite 350 | Silicon Valley Bank |
d $350k-1 million | AMBER INDIA CORPORATION
25 YERBA BUENA LN | Bank of America, National Association |
e $150k-350k | AMBULATORY SURGERY ACCESS COALITION
1119 MARKET ST | MUFG Union Bank, National Association |
e $150k-350k | AMERICAN ACE SUPPLY INC
923 TOLAND ST | East West Bank |
b $2-5 million | AMERICAN CONSERVATORY THEATRE FOUNDATION
30 GRANT AVE 7TH FL | Signature Bank |
d $350k-1 million | AMERICAN EMPIRE BUILDING SERVICES INC
440 BRYANT STREET | Wells Fargo Bank, National Association |
e $150k-350k | AMERICAN ENGLISH LANGUAGE INSTITUTE
One Embarcadero Center Lobby Level 2nd Floor | Cross River Bank |
d $350k-1 million | AMERICAN GIANT, INC.
161 Natoma St 0.0 | JPMorgan Chase Bank, National Association |
e $150k-350k | AMERICAN HIMALAYAN FOUNDATION
909 Montgomery St Ste 400 | CRF Small Business Loan Company, LLC |
e $150k-350k | AMERICAN MARKETING SYSTEMS INC.
2800 VAN NESS AVE | JPMorgan Chase Bank, National Association |
d $350k-1 million | AMERICAN SCOOTER AND CYCLE RENTALS
2715 HYDE STREET | Wells Fargo Bank, National Association |
e $150k-350k | AMERICAN WEST PARKING SERVICES INC
840 SUTTER STREET | Wells Fargo Bank, National Association |
e $150k-350k | AMERICANESE, INC.
3339 Steiner Street | Cross River Bank |
d $350k-1 million | AMMUNITION, LLC
1500 SANSOME ST | City National Bank |
e $150k-350k | AMONE CORP
GALVEZ AVE | East West Bank |
d $350k-1 million | AMOUR VERT INC.
1278 Minnesota Street | Silicon Valley Bank |
e $150k-350k | AMOURA INTERNATIONAL INC
1000 upper international loop SFO | Liberty Bank |
d $350k-1 million | AMPLE INC
25 Boutwell St | First Republic Bank |
c $1-2 million | AMPUSH LLC
Paragraph 450 Ninth Street | Silicon Valley Bank |
d $350k-1 million | ANAGRAM RESTAURANT GROUP LLC
3416 19TH STREET | Wells Fargo Bank, National Association |
c $1-2 million | ANCHOR BREWING COMPANY, LLC
1705 MARIPOSA ST | MUFG Union Bank, National Association |
e $150k-350k | ANCHOR REALTY INC
2120 MARKET ST STE 105 | Boston Private Bank & Trust Company |
e $150k-350k | ANDERSON & POOLE, P.C.
601 California St Ste 1300 | First Republic Bank |
b $2-5 million | ANDERSON ENTERPRISES
285 S Van Ness Ave | First Republic Bank |
d $350k-1 million | ANDERSON ROOFING & SHEET METAL
2940 SAN JOSE AVE | Tri Counties Bank |
e $150k-350k | ANDIAMO STAFFING GROUP
355 BRYANT ST UNIT 309 | JPMorgan Chase Bank, National Association |
e $150k-350k | ANDRA GLOBAL LLC
750 Battery St Ste 700 | First Republic Bank |
b $2-5 million | ANDRE-BOUDIN BAKERIES, INC.
50 Francisco St., Suite 200 | Woodforest National Bank |
e $150k-350k | ANDREA COCHRAN LANDSCAPE ARCHITECTURE, INC.
2325 3RD ST STE 210 | Redwood CU |
e $150k-350k | ANDREW J WONG INCORPORATED
456 Montgomery Street Suite 1350 | Bank of San Francisco |
d $350k-1 million | ANDYTOWN LLC
3655 LAWTON ST | Bank of San Francisco |
d $350k-1 million | ANGAZA DESIGN INC.
118 2ND ST FL 5 | JPMorgan Chase Bank, National Association |
c $1-2 million | ANGELFOOD, LLC
560 DIVISADERO ST | Bank of America, National Association |
e $150k-350k | ANGELINA UMANSKY
3011 Fillmore Street | Sonabank |
d $350k-1 million | ANGION BIOMEDICA CORP.
456 Montgomery Street Suite 1200 | Hanmi Bank |
e $150k-350k | ANGLE TECHNOLOGIES, INC.
2601 Mission St Suite 404 | Silicon Valley Bank |
d $350k-1 million | ANGLER'S BOUTIQUE RESORT LLC
101 California St., Suite 980 | East West Bank |
d $350k-1 million | ANGOTTI & REILLY INC.
2200 JERROLD AVENUE UNIT E | California Bank of Commerce |
c $1-2 million | ANIMOTO INC
333 Kearny Street 6th Floor | Silicon Valley Bank |
e $150k-350k | ANITA B. YOUNGBLOOD DMD, INC
180 Montgomery Street Suite # 2450 | Citibank, N.A. |
d $350k-1 million | ANOMALIE INC.
451 Hayes Street. 1st Floor 1st floor | CBW Bank |
d $350k-1 million | ANOTHER CORPORATE ISP, LLC
286 12th Street | Readycap Lending, LLC |
d $350k-1 million | ANRESCO INCORPORATED
1375 VAN DYKE AVE | Idaho First Bank |
b $2-5 million | ANSWERLAB, LLC
575 MARKET ST | Pacific Western Bank |
e $150k-350k | ANTHEM INTERIORS, INC
2100 Scott St | First Republic Bank |
e $150k-350k | ANTONIO ANTIQUES, INC
701 BRYANT ST | Bank of America, National Association |
e $150k-350k | ANTONIO CUCALON III, DDS, INC
2060 UNION ST SUITE 2 | The Northern Trust Company |
b $2-5 million | ANVIL BUILDERS INC
1475 Donner Ave | First Republic Bank |
e $150k-350k | ANVIL EQUIPMENT COMPANY LP
1475 DONNER AVE | Bank of America, National Association |
d $350k-1 million | ANYROAD INC.
2 Shaw Aly Fl 2 | First Republic Bank |
d $350k-1 million | APA FAMILY SUPPORT SERVICES
10 NOTTINGHAM PLACE | Wells Fargo Bank, National Association |
d $350k-1 million | APB ENTERPRISES INC
1944 UNION STREET | Wells Fargo Bank, National Association |
e $150k-350k | APERO HEALTH, INC.
540 Howard St | Silicon Valley Bank |
e $150k-350k | API MARKET INC
122 Maynard St | First Republic Bank |
e $150k-350k | APMEX LLC
1829 UNION ST | Signature Bank |
e $150k-350k | APPFRONTIER LLC
823 York St | JPMorgan Chase Bank, National Association |
e $150k-350k | APPLAUD MEDICAL INC.
953 Indiana St | First Republic Bank |
c $1-2 million | APPLEPIE CAPITAL, INC.
235 Pine Street FL 13 | Meridian Bank |
e $150k-350k | APPLIED TECHNOLOGY & SCIENCE A-T-S
5 THIRD STREET SUITE 1010 | Wells Fargo Bank, National Association |
e $150k-350k | APPLIED VIDEO SOLUTIONS, INC.
2601 MISSION ST | U.S. Bank, National Association |
e $150k-350k | APPSTEM
133 Kearny Street | Readycap Lending, LLC |
e $150k-350k | APTO PAYMENTS, INC.
717 Market St, Suite 100 | Signature Bank |
d $350k-1 million | APTOLOGY, INC.
Two Embarcadero Center 8th Floor | Silicon Valley Bank |
d $350k-1 million | AQUIS INC.
621 Sansome St | Bank of Guam |
e $150k-350k | ARANA GROUP INC
1168 JAMESTOWN AVE | Bank of America, National Association |
e $150k-350k | ARBORIST NOW, INC. DBA HOMESCAPENOW
580 CALIFORNIA ST FL 12 | JPMorgan Chase Bank, National Association |
e $150k-350k | ARCADIO'S PRODUCE, INC.
1990 JERROLD AVE | Bank of America, National Association |
d $350k-1 million | ARCANUM ARCHITECTURE, INC.
329 Bryant Street 3c | Citibank, N.A. |
e $150k-350k | ARCH PLUMBING INC
121 Quint Street | Harvest Small Business Finance, LLC |
c $1-2 million | ARCHBISHOP RIORDAN HIGH SCHOOL
175 Frida Kahlo Way | Bank of San Francisco |
e $150k-350k | ARCHETYPE LIGHTING SALES
151 VERMONT ST | U.S. Bank, National Association |
e $150k-350k | ARCHIMEDES BANYA SF LLC
748 Innes Ave | JPMorgan Chase Bank, National Association |
c $1-2 million | ARCHITECTURAL RESOURCES GROUP INC
9 PIER THE EMBARCADERO STE 107 | Tri Counties Bank |
e $150k-350k | ARCON CONSTRUCTION CORP.
650 FLORIDA ST UNIT C | Stearns Bank National Association |
e $150k-350k | ARD MAC ELECTRIC, INC.
2525 16TH ST STE 301 | JPMorgan Chase Bank, National Association |
d $350k-1 million | ARDICA TECHNOLOGIES INC
2325 3rd St Ste 424 | Bank of America, National Association |
e $150k-350k | ARETE PARTNERS II, LP
660 20TH AVE | JPMorgan Chase Bank, National Association |
e $150k-350k | ARG CONSERVATION SERVICES, INC.
Pier 9 The Embarcadero Suite 107 | Tri Counties Bank |
e $150k-350k | ARGO CONSTRUCTION, INC
1227 39th Ave | Zions Bank, A Division of |
d $350k-1 million | ARGUELLO PET HOSPITAL INC
530 ARGUELLO BLVD | Wells Fargo Bank, National Association |
e $150k-350k | ARIA RETIREMENT SOLUTIONS, INC.
505 Montgomery St Fl 11 | First Republic Bank |
e $150k-350k | ARINE INC.
149 New Montgomery St | First Republic Bank |
e $150k-350k | ARIZMENDI COOPERATIVE TWO INC
1331-9th avenue | First Republic Bank |
e $150k-350k | ARKITEKTURA INSITU, LLC
560 9TH ST | Summit Bank |
d $350k-1 million | ARMADA PROTECTIVE SERVICES INC
701 PENNSYLVANIA AVE STE 108 | Bank of America, National Association |
e $150k-350k | ARMSTRONG CARPET AND LINOLEUM COMPANY
369 W PORTAL AVE | Bank of America, National Association |
e $150k-350k | ARNOLD AND EGAN MANUFACTURING CO
1515 Griffith Street | California Pacific Bank |
e $150k-350k | ARSICAULT BAKERY, INC
2351 Powell Street, Unit 313 | HSBC Bank USA, National Association |
e $150k-350k | ARTERRA LANDSCAPE ARCHITECTS, A PROFESSIONAL CORPORATION
88 MISSOURI ST | Umpqua Bank |
e $150k-350k | ARTHUR MCLAUGHLIN & ASSOCIATES, INC.
501 BRODERICK ST | U.S. Bank, National Association |
e $150k-350k | ARTISTIC DESIGNS FOR LIVING LLC
2152 Union St | Signature Bank |
e $150k-350k | ARTWORKS FINE ART STUDIO, INC.
360 West Portal Ave, Suite E | Idaho First Bank |
e $150k-350k | AS QUOTED, INC.
3613 SACRAMENTO ST | MUFG Union Bank, National Association |
e $150k-350k | ASAM, LLP
500 Sansome Street, Suite 502 | Umpqua Bank |
d $350k-1 million | ASCEND TALENT SOLUTIONS
71 Stevenson Street, Suite 400 | River City Bank |
d $350k-1 million | ASCENDIFY
1435 Bay Street #33 | First Home Bank |
c $1-2 million | ASFP LLC
2707 PINE STREET | Wells Fargo Bank, National Association |
e $150k-350k | ASHBURY TAVERN LLC
500 sacramento street | Northeast Bank |
b $2-5 million | ASIA FOUNDATION, THE
465 California St Fl 9 | Bank of America, National Association |
d $350k-1 million | ASIAN AMERICANS ADVANCING JUSTICE-ASIAN LAW CAUCUS
55 COLUMBUS AVE | MUFG Union Bank, National Association |
d $350k-1 million | ASIAN AND PACIFIC ISLANDER WELLNESS CENTER, INC.
730 Polk Street, 4th Floor | Self-Help FCU |
b $2-5 million | ASIAN ART MUSEUM FOUNDATION OF SAN FRANCISCO
200 LARKIN ST | East West Bank |
d $350k-1 million | ASIAN PACIFIC INDUSTRIES, INC.
901 VAN NESS AVE | First Hawaiian Bank |
d $350k-1 million | ASIAN, INC
1167 Mission Street 4th Floor | Bank of San Francisco |
e $150k-350k | ASIASF, INC.
201 9TH ST | Bank of America, National Association |
c $1-2 million | ASJK LLC
2043 19TH AVENUE | Wells Fargo Bank, National Association |
d $350k-1 million | ASK BENJAMIN INC.
1 Sutter St Ste 500 | First Republic Bank |
e $150k-350k | ASMA
3213 PIERCE STREET | Wells Fargo Bank, National Association |
e $150k-350k | ASPECT FOUNDATION INCORPORATED
250 COLUMBUS AVE STE 200 | Bank of America, National Association |
c $1-2 million | ASPIREIQ, INC.
550 Montgomery St 8th Floor | Silicon Valley Bank |
e $150k-350k | ASSET EXCHANGE COMPANY, LLC
22 BATTERY ST STE 806 | Pacific Premier Bank |
d $350k-1 million | ASSOCIATED TERRAZZO CO., INC.
1991 Oakdale Avenue | Harvest Small Business Finance, LLC |
d $350k-1 million | ASTRO STUDIOS INC
348 6th Street | Heritage Bank of Commerce |
e $150k-350k | AT THE CROSSROADS
167 JESSIE STREET | Wells Fargo Bank, National Association |
d $350k-1 million | ATELIER 123 RESTAURANT
3127 Fillmore Street | Beneficial State Bank |
e $150k-350k | ATELIER EMMANUEL INC
9 Claude Lane | CDC Small Business Finance Corporation |
c $1-2 million | ATHERIA LAW, P.C.
595 MARKET ST SUITE 1300 | City National Bank |
a $5-10 million | ATLAS MORTGAGE LENDING LLC
180 Redwood Street | Customers Bank |
e $150k-350k | ATLAS PROPERTY GROUP INC
4742 Mission St | First Republic Bank |
e $150k-350k | ATLAS TECHNOLOGY GROUP, INC.
50 Francisco St Ste 203 | First Republic Bank |
d $350k-1 million | ATLAS TOWING SERVICES, INC.
55 NAPOLEON ST | Tri Counties Bank |
e $150k-350k | ATOMIC D LLC
435 Harriet Street | Mortgage Capital Development Corporation |
e $150k-350k | ATS EATS LLC
3344 STEINER STREET | Harvest Small Business Finance, LLC |
