689 PPP loans (>$150k) have been issued in the city of BOULDER, CO. All publically available loans are listed here in order of business name.
Loan Amount | Company Name Location | Lender |
---|---|---|
d $350k-1 million | 13TH STREET MEDIA, INC.
575 13TH ST | First Western Trust Bank |
d $350k-1 million | 1575 BOULDER STREET, LLC
5440 Conestoga Court | BOKF, National Association |
e $150k-350k | 1908 BRANDS, INC.
3550 Frontier Ave., Unit C | MidFirst Bank |
d $350k-1 million | 505 DESIGN, INC
1360 Walnut St, Ste 102 | Zions Bank, A Division of |
e $150k-350k | 505DESIGN CHARLOTTE, INC
1360 Walnut Street | Zions Bank, A Division of |
d $350k-1 million | 8Z CORPORATION
4041 HANOVER AVE ste 200 | FirstBank |
e $150k-350k | 909 WALNUT PROPERTY, LLC
909 WALNUT ST, Suite 100 | FlatIrons Bank |
e $150k-350k | 950 PEARL STREET, LLC
5440 CONESTOGA CT | BOKF, National Association |
d $350k-1 million | A SPICE OF LIFE AT ANGEL PINES COUNTRY CLUB, INC.
5541 CENTRAL AVE | First National Bank of Omaha |
e $150k-350k | ACRONAME INC.
2741 MAPLETON AVE | Summit Bank |
e $150k-350k | ADVANCED SPACE LLC
2100 CENTRAL AVE Suite 102 | T Bank, National Association |
e $150k-350k | ADVANTAGE MOTORS LLC
2555 30TH STREET | KeyBank National Association |
d $350k-1 million | AERO SOLUTIONS LLC
5555 Central AveSte 100 | Zions Bank, A Division of |
d $350k-1 million | AIM HOUSE, LLC
1025 6TH ST | BOKF, National Association |
e $150k-350k | ALCHEMY MINERAL BLENDS LLC
2701 CANYON BLVD | InBank |
e $150k-350k | ALCHEMY PROCESSING LABORATORY LLC
4600 NAUTILUS CT S | Coastal States Bank |
d $350k-1 million | ALFALFA'S MARKET INC
1651 Broadway St | FirstBank |
e $150k-350k | ALL4STAFF, INC
PO Box 337 | FirstBank |
d $350k-1 million | ALLIANCE FOR CLIMATE EDUCATION
4676 Broadway, Unit A | Readycap Lending, LLC |
d $350k-1 million | ALPINE RESEARCH OPTICS
6810 Winchester Avenue | Independent Bank |
e $150k-350k | ALPINE SURGICAL, LLC
4743 ARAPAHOE AVE SUITE 102 | FlatIrons Bank |
e $150k-350k | ALTA PHYSICAL THERAPY, PC
2955 BASELINE RD | FlatIrons Bank |
c $1-2 million | AMERICAN MINE SERVICES, LLC
11808 HIGHWAY 93 | FirstBank |
e $150k-350k | AMERICAN MOUNTAIN GUIDE ASSOCIATION
4720 WALNUT ST SUITE 200 | FlatIrons Bank |
e $150k-350k | AMERITECH CONSTRUCTION CORPORATION OF COLORADO DBA AMERITECH WINDOWS
1310 COLLEGE AVE STE 400 | JPMorgan Chase Bank, National Association |
e $150k-350k | AMLA MORTGAGE LLC
4041 Hanover Ave #101 | FlatIrons Bank |
e $150k-350k | AMSA INC.
4720 WALNUT ST STE 105 | BOKF, National Association |
d $350k-1 million | ANARK CORPORATION
2970 WILDERNESS PL # 110 | JPMorgan Chase Bank, National Association |
e $150k-350k | ANGEL WINGS ENTERPRISES, INC.
1501 Lee Hill Road Unit 6 | Zions Bank, A Division of |
d $350k-1 million | ANIMAL ARTS DESIGN
4520 BROADWAY ST Unit E | FirstBank |
d $350k-1 million | ANTHEM BRANDING, LLC
2617 Broadway | Zions Bank, A Division of |
e $150k-350k | ANTHEM LLC
2213 Central Ave. | Sunflower Bank, National Association |
d $350k-1 million | ANTHESIS LLC
1002 WALNUT ST SUITE 202 | Bank of Colorado |
e $150k-350k | AOV, LLC
6655 ARAPAHOE RD | First Western Trust Bank |
d $350k-1 million | APPLIED PHARMACEUTICAL ENVIRONMENTAL
5755 CENTRAL AVENUE SUITE C | Wells Fargo Bank, National Association |
e $150k-350k | APS INVESTORS LLC
2300 CENTRAL AVE STE F | Enterprise Bank & Trust |
e $150k-350k | AR BIEL INC
2539 SPRUCE ST | First National Bank of Omaha |
e $150k-350k | ARAPAHOE ANIMAL HOSPITAL
5585 ARAPAHOE AVE | First National Bank of Omaha |
e $150k-350k | ARC BOULDER MANAGEMENT, LLC
2060 Broadway Suite B1 | Silicon Valley Bank |
e $150k-350k | ARCH 11, INC.
3100 Carbon Place STE 100 | BOKF, National Association |
d $350k-1 million | ARRYVED, INC.
3002 STERLING CIR #100 | FlatIrons Bank |
d $350k-1 million | ASCEND ANALYTICS LLC
1877 BROADWAY Suite 706 | First Western Trust Bank |
e $150k-350k | ASCENT CFO SOLUTIONS, LLC
4045 Eleuthera Court | Pinnacle Bank |
e $150k-350k | ASCENT GROUP INC
6707 Winchester Circle, Suite 100 | Zions Bank, A Division of |
e $150k-350k | ASCENT PROCESSING INC
4845 Pearl East Cir Ste 101 | FirstBank |
d $350k-1 million | ASSEMBLY MEDIA NETWORKS, INC
2000 Central Avenue | Zions Bank, A Division of |
e $150k-350k | ATKINSON-NOLAND & ASSOCIATES, INC.
2619 Spruce Street | Zions Bank, A Division of |
b $2-5 million | ATLANTIC STAR FOODS, LLC
7490 CLUBHOUSE RD | Cadence Bank, National Association |
e $150k-350k | ATLAS FLOORING, INC.
4920 28th Street | Zions Bank, A Division of |
e $150k-350k | ATTENTION, INC.
1440 Pine Street STE B | BOKF, National Association |
d $350k-1 million | AVANOO, INC.
11 Pika Road | Choice Financial Group |
c $1-2 million | AVID4 ADVENTURE, INC.
1877 Broadway Ste 100 | Zions Bank, A Division of |
d $350k-1 million | AVL GROWTH PARTNERS, LLC
1505 Pearl Street STE 106 | Dubuque Bank and Trust Company |
e $150k-350k | BACK COUNTRY BOOKS, INC
1107 Pearl Street | Great Western Bank |
e $150k-350k | BACK COUNTRY PIZZA AND TAP HOUSE LLC
2303 ARAPAHOE AVE | Community Bank of Raymore |
e $150k-350k | BACKGROUND INFORMATION SERVICES, INC.
1800 30th Street Ste. 204 | JPMorgan Chase Bank, National Association |
d $350k-1 million | BACONLUV, LLC
1606 Conestoga St., Suite 3 | Great Western Bank |
e $150k-350k | BANG THE TABLE USA LLC
2400 Spruce Street Unit 204 | Great Western Bank |
e $150k-350k | BARNSLEY-REYNOLDS TIRE COMPANY INC
2535 Pearl St | First National Bank of Omaha |
e $150k-350k | BDC II, LLC
5378 Sterling Ddrive | First Western Trust Bank |
d $350k-1 million | BDS ANALYTICS, INC.
6000 Spine Road Suite 200 | FirstBank |
d $350k-1 million | BERG HILL GREENLEAF & RUSCITTI LLP
1712 Pearl Street | Zions Bank, A Division of |
e $150k-350k | BEYOND APPS, INC.
390 Forest Avenue Floor 11 | Silicon Valley Bank |
e $150k-350k | BHAKTI INC
939 Pearl Street STE 200 | Zions Bank, A Division of |
d $350k-1 million | BIG GREEN
1637 PEARL ST SUITE 201 | First National Bank of Omaha |
d $350k-1 million | BIG RED F MANAGEMENT COMPANY, LLC
5440 Conestoga Ct | BOKF, National Association |
d $350k-1 million | BIGHORN RESTAURANTS, LLC
7490 CLUBHOUSE RD | Cadence Bank, National Association |
b $2-5 million | BIODESIX INC
2970 Wilderness PL STE 100 0.0 | JPMorgan Chase Bank, National Association |
e $150k-350k | BIOPLX
1800 30TH ST, STE 213 | Western Commerce Bank |
e $150k-350k | BIXBY & ASSOCIATES
4760 Table Mesa Drive | First National Bank of Omaha |
e $150k-350k | BLACK BEAR ENERGY, INC.
1216 Pearl St, Boulder | Silicon Valley Bank |
d $350k-1 million | BLACK ROOFING, INC.
6115 BEN PL | The Pueblo Bank and Trust Company |
e $150k-350k | BLOOMIN FLOWER CARDS INC
3080 VALMONT RD | Independent Bank |
b $2-5 million | BLUE CANYON TECHNOLOGIES INC
5330 AIRPORT BLVD Suite 100 | Truist Bank d/b/a Branch Banking & Trust Co |
d $350k-1 million | BLUE FINN, LLC.
900 Baseline Rd | KeyBank National Association |
c $1-2 million | BLUE STRIPE LLC
2865 WILDERNESS PL | Citywide Banks |
e $150k-350k | BOCO GEAR LLC
7315 AUGUSTA DRIVE | Bank of America, National Association |
e $150k-350k | BOHEMIAN BIERGARTEN INC
2017 13TH ST | FirstBank |
e $150k-350k | BOLDER ADVENTURES INC
1855 So 57th Ct #230 | Sunflower Bank, National Association |
d $350k-1 million | BOLLES LIMITED
5501 Arapahoe Ave | BOKF, National Association |
e $150k-350k | BOREAS ENERGY RESOURCES LLC
4790 TABLE MESA DRIVE SUITE 202 | Wells Fargo Bank, National Association |
e $150k-350k | BOTTOM LINE DESIGN LLC
3550 Frontier Ave | Great Western Bank |
d $350k-1 million | BOULDER ADH INC
2480 49TH ST | First National Bank of Omaha |
b $2-5 million | BOULDER ASSOCIATES, A PROFESSIONAL CORPORATION
1426 PEARL ST SUITE 300 | Bank of Colorado |
e $150k-350k | BOULDER BIOMED LLC DBA BOULDER INNOVATION AND QUALITY OR BO
903 BROOKLAWN DR | JPMorgan Chase Bank, National Association |
e $150k-350k | BOULDER BIOPATH INC
5541 Central Ave Ste 160 | BBVA USA |
e $150k-350k | BOULDER BREADWORKS, LLC
2644 Broadway | Zions Bank, A Division of |
e $150k-350k | BOULDER COGNITIVE AND LINGUISTICS CENTER, INC.
1790 30th Street STE 120 | Celtic Bank Corporation |
e $150k-350k | BOULDER CONVENTION AND VISITORS BUREAU
2440 PEARL STREET | Wells Fargo Bank, National Association |
d $350k-1 million | BOULDER CORK
3295 30th ST | First National Bank of Omaha |
e $150k-350k | BOULDER CPA GROUP, P.C.
1790 30th Street, Suite 418 | Bank of the West |
d $350k-1 million | BOULDER DENTAL SERVICES, INC
1610 Canyon Blvd | UMB Bank, National Association |
e $150k-350k | BOULDER ENGINEERING STUDIO, LLC
3297 Walnut St | MidFirst Bank |
e $150k-350k | BOULDER ENV SCIENCES & TECHNOLOGY LLC
6201 SPINE RD | U.S. Bank, National Association |
e $150k-350k | BOULDER FOOD PARK, LLC
2775 Valmont Road | FlatIrons Bank |
c $1-2 million | BOULDER HEAVY INDUSTRIES LLC
2000 CENTRAL AVE Suite 100 | BOKF, National Association |
e $150k-350k | BOULDER HOSPITALITY LLC
6333 LOOKOUT RD | Sunflower Bank, National Association |
e $150k-350k | BOULDER INTERNAL MEDICINE PC
2880 FOLSOM ST Suite 100 | First National Bank of Omaha |
e $150k-350k | BOULDER JEWISH FELLOWSHIP
3950 BASELINE RD | FirstBank |
e $150k-350k | BOULDER LABS, INC.
6260 Lookout RD Suite 210 | First National Bank of Omaha |
e $150k-350k | BOULDER LODGING, LLC
2550 Canyon Blvd. | FirstBank |
a $5-10 million | BOULDER MEDICAL CENTER, P.C.
2750 Broadway | First National Bank of Omaha |
e $150k-350k | BOULDER MONTESSORI SCHOOL
3300 REDSTONE RD | FlatIrons Bank |
e $150k-350k | BOULDER MOO LLC
2628 BROADWAY ST | BOKF, National Association |
e $150k-350k | BOULDER MUFFLER, INC
3000 Walnut St | First Bank of the Lake |
d $350k-1 million | BOULDER NEUROSURGICAL ASSOCIATES
4743 ARAPAHOE AVE STE 202 | BOKF, National Association |
e $150k-350k | BOULDER PERIODONTICS, LLC
3400 Penrose Place, Suite 103 | UMB Bank, National Association |
e $150k-350k | BOULDER PHILHARMONIC BOARD OF DIRECTORS
1600 RANGE ST Suite 200 | FlatIrons Bank |
e $150k-350k | BOULDER PLASTIC SURGERY PROF. LLC
2525 4TH ST | UMB Bank, National Association |
e $150k-350k | BOULDER PROPERTY MANAGEMENT CORP.
1100 28TH ST. SUITE 100 | JPMorgan Chase Bank, National Association |
e $150k-350k | BOULDER ROADHOUSE LLC
2366 Junction Place | Alpine Bank |
d $350k-1 million | BOULDER SHELTER FOR THE HOMELESS
4869 Broadway Street | FirstBank |
e $150k-350k | BOULDER SPORTS LLC
629 S BROADWAY ST Suite K | FlatIrons Bank |
e $150k-350k | BOULDER VALLEY ANESTHESIOLOGY, PLLC
4450 Arapahoe Ave., Suite 100 | Zions Bank, A Division of |
d $350k-1 million | BOULDER VALLEY EAR, NOSE & THROAT ASSOCIATES, PC
4745 ARAPAHOE AVE Suite 130 | First Western Trust Bank |
e $150k-350k | BOULDER VALLEY WOMEN'S HEALTH CENTER INC
2855 Valmont Road | Bank of Colorado |
e $150k-350k | BOULDER WEEKLY INC
690 LASHLEY LN S | U.S. Bank, National Association |
d $350k-1 million | BOULDERADO HOTEL, LLP
2115 13th STreet | Zions Bank, A Division of |
d $350k-1 million | BOULDERADO RESTAURANTS, INC
2115 13th Street | Zions Bank, A Division of |
d $350k-1 million | BOULDERCENTRE FOR ORTHOPEDICS PC
4740 Pearl Parkway, Suite 200 | First National Bank of Omaha |
c $1-2 million | BOULDERCENTRE MSO, LLC
4740 Pearl Parkway Suite 200 | First National Bank of Omaha |
e $150k-350k | BOXWELL LLC
6560 Gunpark Drive Suite B | Cadence Bank, National Association |
d $350k-1 million | BRICKELL BIOTECH INC
5777 CENTRAL AVE SUITE 102 | IBERIABANK |
d $350k-1 million | BRIDGE HOUSE
5345 Arapahoe Ave Suite 5 | First-Citizens Bank & Trust Company |
e $150k-350k | BRISTOL REALTY COUNSELORS OF COLORADO INC
5345 ARAPAHOE AVE | FirsTier Bank |
d $350k-1 million | BROCK & COMPANY, CPAS, P.C.
4949 Pearl East Cr, Suite 200 | Bank of Colorado |
d $350k-1 million | BROCK USA LLC
3090 Sterling Circle, Suite 102 | MidFirst Bank |
e $150k-350k | BURKE BUILDERS LLC
2211 Central Avenue | FirstBank |
e $150k-350k | BY-PRODUCTS INTERACTIVE, INC
3963 Springleaf Lane | BOKF, National Association |
e $150k-350k | CADENCE LABS LLC
1035 Pearl St, Suite 202 | Colorado CU |
e $150k-350k | CALIBER UX, INC.
2000 Central Ave., | Silicon Valley Bank |
d $350k-1 million | CALVARY BIBLE EVANGELICAL FREE CHURCH
3245 KALMIA AVE | FlatIrons Bank |
d $350k-1 million | CAMERON-COLE, LLC
5777 CENTRAL AVE STE 200 | BOKF, National Association |
d $350k-1 million | CAMPMINDER LLC
5766 CENTRAL AVE | Independent Bank |
e $150k-350k | CANNA, LLC
1731 15TH ST Suite 101 | FirstBank |
d $350k-1 million | CAPLAN AND EARNEST LLC
3107 IRIS AVE | First Western Trust Bank |
d $350k-1 million | CAREERAMERICA, LLC
703 11th St | Commerce Bank |
d $350k-1 million | CBR INTERNATIONAL CORP.
2905 WILDERNESS PL | U.S. Bank, National Association |
e $150k-350k | CELLULAR RECYCLER LLC
4840 STERLING DR | U.S. Bank, National Association |
d $350k-1 million | CENTER FOR PEOPLE WITH DISABILITIES
1675 RANGE ST | Independent Bank |
e $150k-350k | CENTER FOR SEVERE WEATHER RESEARCH, INC
1945 VASSAR CR | JPMorgan Chase Bank, National Association |
d $350k-1 million | CERES GREENHOUSE SOLUTIONS LLC
1898 S Flatiron Ct. | Zions Bank, A Division of |
e $150k-350k | CHANNEL 1 NETWORKS
4145 Autumn Court | First Home Bank |
e $150k-350k | CHANNEL MAVEN CONSULTING, LLC
1035 Pearl Street Suite 329 | FirstBank |
e $150k-350k | CHEZ THUY CORPORATION
1850 FOLSOM ST | U.S. Bank, National Association |
e $150k-350k | CHILD AND FAMILY ADVOCACY PROGRAM
2617 Iris Hollow Place | BOKF, National Association |
e $150k-350k | CHOICE FOR MEN & WOMEN, LLC
6901 Lookout Road | Great Western Bank |
e $150k-350k | CHRISTOPHER GREALISH INC
1898 S Flatiron Court #220 | Alpine Bank |
e $150k-350k | CHUCK BELLOCK CONSTRUCTION INC
2500 Arapahoe Avenue Suite #220 | Zions Bank, A Division of |
d $350k-1 million | CHURCHILL NAVIGATION INC
5660 Airport Blvd Ste 101 | HOMEBANK |
b $2-5 million | CIRCADENCE CORPORATION
1900 9th St. Suite 300 | Zions Bank, A Division of |
d $350k-1 million | CIRCULAR TECHNOLOGIES
3275 Prairie Ave | BOKF, National Association |
d $350k-1 million | CLANTON ENGINEERING, INC.
4699 Nautilus Court South #102 | FirstBank |
d $350k-1 million | CLEAN CHEMISTRY, INC.
2555 55th Street Ste 104 STE 110 | Silicon Valley Bank |
e $150k-350k | CLEAN CONSCIENCE LLC
PO Box 20608 | Great Western Bank |
e $150k-350k | CLEAR COMFORT WATER INC.
3063 STERLING CIR Unit 1 | FlatIrons Bank |
e $150k-350k | CLIP INTERACTIVE, LLC
5755 Central Ave, Suite C | Bank of the West |
e $150k-350k | CMH LIGHTING AND CLIMATE CONTROL LLC
4155 47th Street | Celtic Bank Corporation |
d $350k-1 million | COBURN DEVELOPMENT INC.
2550 28TH ST 200 | Community Banks of Colorado, A Division of |
e $150k-350k | COCONA, INC.
5480 Valmont Rd, Suite 300 | Silicon Valley Bank |
d $350k-1 million | COLORADO CHAUTAUQUA ASSOCIATION
900 BASELINE RD | FlatIrons Bank |
e $150k-350k | COLORADO COACH AUTO BODY
4850 VALMONT ROAD | Independent Bank |
e $150k-350k | COLORADO CULTIVARS USA LLC
5461 Western Avenue A | Bank of the West |
e $150k-350k | COLORADO CUSTOM ROCK CORP
4963 KELSO RD | JPMorgan Chase Bank, National Association |
d $350k-1 million | COLORADO RECOVERY INC
2818 13TH ST | Independent Bank |
e $150k-350k | COLORADO TEARDROP TRAILERS, LLC
1750 55TH ST STE B | Premier Members CU |
e $150k-350k | CONDUIT VENTURES, INC.
1023 WALNUT ST STE 100 | JPMorgan Chase Bank, National Association |
e $150k-350k | CONNEXALL USA INC
5777 CENTRAL AVENUE STE120 | Wells Fargo Bank, National Association |
e $150k-350k | CONTROL SERVICE CENTER INC.
3280 PEARL ST | Sunflower Bank, National Association |
e $150k-350k | CONVERSANT SOLUTIONS, LLC
207 Canyon Blvd Suite 301 | First National Bank of Omaha |
e $150k-350k | CORNERSTONE CHURCH
1190 S LASHLEY LN | BOKF, National Association |
e $150k-350k | COTTONWOOD CUSTOM BUILDERS, INC.
4439 N Broadway, Suite E | Bank of the West |
e $150k-350k | COTTONWOOD KENNELS INC
7275 Valmont RD | First National Bank of Omaha |
d $350k-1 million | COUNTERTRADE PRODUCTS INC
5145 IDYLWILD TRL | Independent Bank |
d $350k-1 million | CREATIVE ALIGNMENTS LLC
4760 Walnut St, Suite 106 | BOKF, National Association |
e $150k-350k | CREATIVE COMMUNICATIONS, INC.
3980 BROADWAY ST Suite 103 Box 139 | FlatIrons Bank |
d $350k-1 million | CREATIVE NATURAL PRODUCTS, INC.
1880 S 57th Court | Great Western Bank |
c $1-2 million | CRESTONE CAPITAL LLC
1048 PEARL ST STE 450 | InBank |
e $150k-350k | CROSSING CULTURES LLC.
6525 GUNPARK DR STE 370-415 | Sunflower Bank, National Association |
e $150k-350k | CSCP BOULDER LLC
1922 13th Street | Alpine Bank |
e $150k-350k | CULINARY SOFTWARE SERVICES, INC.
2930 Center Green Court | Cross River Bank |
d $350k-1 million | CULTIVATE CORPORATE MERCHANDISE, INC
2300 BROADWAY ST | First Western Trust Bank |
e $150k-350k | CUORE OF SWITZERLAND, INC
3121 LONGHORN RD STE A | First Bank of Utica |
d $350k-1 million | CUPCAKE GARAGE INC.
PO Box 20568 | Zions Bank, A Division of |
e $150k-350k | CURVE10 LLC
4760 WALNUT ST STE 106 | FirstBank |
e $150k-350k | CUSTOMER PARADIGM INC.
5353 Manhattan Cir #103 | Bank of the West |
e $150k-350k | D & K PRINTING, INC. - EQUIPMENT LOAN
Arapahoe Avenue | Great Western Bank |
d $350k-1 million | DAVID ALLEN ENTERPRISES, LLC
1265 Mallard Court | IncredibleBank |
e $150k-350k | DAVID BREWSTER AND ASSOCIATES, INC.
4890 RIVERBEND RD | JPMorgan Chase Bank, National Association |
e $150k-350k | DELIVERY NATIVE, INC.
2299 Pearl Street, Units 4 and 5 | Silicon Valley Bank |
d $350k-1 million | DELVE PARTNERS LLC
2813 LA GRANGE CIR | JPMorgan Chase Bank, National Association |
e $150k-350k | DFUZR, LLC
740 Pearl Street | Zions Bank, A Division of |
d $350k-1 million | DIETZE AND DAVIS P.C.
2060 Broadway Suite 400 | ANB Bank |
d $350k-1 million | DIGNITY CARE LLC
1570 LEE HILL RD | FlatIrons Bank |
e $150k-350k | DONALD J. KELLER, MD, PC
4745 Arapahoe Ave Suite 100 | U.S. Bank, National Association |
d $350k-1 million | DREXEL BARRELL & CO
1800 38TH ST | BOKF, National Association |
e $150k-350k | DSW MORTGAGE INC.
2129 13th Street | First-Citizens Bank & Trust Company |
c $1-2 million | DTJ DESIGN INC
3101 IRIS AVE | First National Bank of Omaha |
e $150k-350k | E II CORPORATION
1630 NORTH SIXTY-THIRD STREET SUITE 10 | FirstBank |
e $150k-350k | E TOWN
1535 Spruce Street | BOKF, National Association |
d $350k-1 million | EARLY MAN IMAGES INC
6840 Winchester Circle #1 | High Plains Bank |
d $350k-1 million | EASTON SDI MANAGEMENT, INC.
2100 ORCHARD AVE | Farmers & Stockmens Bank |
e $150k-350k | EAT AT HOME, LLC
2328 Pearl Street | Zions Bank, A Division of |
e $150k-350k | EB ENGINEERING, INC.
1530 55TH ST | JPMorgan Chase Bank, National Association |
d $350k-1 million | ECO-CYCLE INC.
6400 ARAPAHOE RD | Elevations CU |
e $150k-350k | ECOSCAPE ENVIRONMENTAL DESIGN, LLC
3075 75th st suite 2 | Cross River Bank |
e $150k-350k | EGAUGE SYSTEMS LLC
1614 Connestoga St #2 | First-Citizens Bank & Trust Company |
e $150k-350k | ELITE HEALTH PARTNERS LLC
4699 NAUTILUS CT. S SUITE 205 | Wells Fargo Bank, National Association |
e $150k-350k | EMERGENCY FAMILY ASSISTANCE ASSOCIATION, INC.
1575 Yarmouth Ave | Zions Bank, A Division of |
e $150k-350k | EMERGY INC.
6880 WINCHESTER CIR UNIT D | JPMorgan Chase Bank, National Association |
e $150k-350k | EMPIRE CRABHOUSE, LLC
5440 Conestoga Ct | BOKF, National Association |
b $2-5 million | EMPIRE RESTAURANTS LLC
7490 CLUBHOUSE RD | Cadence Bank, National Association |
d $350k-1 million | ENCISION INC
6797 Winchester Cir | Bank of America, National Association |
e $150k-350k | ENDOSHAPE, INC
5425 Airport Blvd. Suite 101 | Silicon Valley Bank |
d $350k-1 million | ENTERPRISE MANAGEMENT ASSOCIATES, INC
1995 N 57th Court Suite 120 | ANB Bank |
e $150k-350k | ENVISION BOULDER LLC
1011 PEARL ST | FlatIrons Bank |
e $150k-350k | EQUILTER, INC.
6201 SPINE RD | BBVA USA |
e $150k-350k | ERIC SMITH ASSOCIATES, P.C.
1919 7TH ST | FlatIrons Bank |
d $350k-1 million | ESCAPE VELOCITY SYSTEMS, LLC
3005 STERLING CIR | FirstBank |
e $150k-350k | EVALUATOR GROUP, INC.
3825 Iris Ave Suite 150W | Zions Bank, A Division of |
e $150k-350k | EXPOSURE LLC
3200 Carbon Place,Suite 100 | Cross River Bank |
d $350k-1 million | FAMILY HOME HEALTH, LLC
1790 30TH ST SUITE 350 | FlatIrons Bank |
e $150k-350k | FATHYM INC
1929 13th St Suite A | Great Western Bank |
e $150k-350k | FAUROT CONSTRUCTION, INC.
4824 Sterling Drive | KeyBank National Association |
e $150k-350k | FC BOULDER
2450 CENTRAL AVE | FirstBank |
e $150k-350k | FEELGOOD CORPORATION
2851 VALMONT RD | Zions Bank, A Division of |
e $150k-350k | FIREFLY PARTNERS LLC
PEARL ST 1035 STE 413 | First National Bank of Omaha |
c $1-2 million | FISHER AUTO, INC.
6025 Arapahoe | UMB Bank, National Association |
d $350k-1 million | FIUS DISTRIBUTORS LLC
2125 32nd Street | Bank of America, National Association |
e $150k-350k | FIVENINE OPTICS, INC.
4946 63RD ST Suite A | FlatIrons Bank |
d $350k-1 million | FLAGSTAFF HOUSE, INC.
1138 Flagstaff Road | BOKF, National Association |
c $1-2 million | FLATIRONS IMPORTS, INC
5995 Arapahoe 0.0 | JPMorgan Chase Bank, National Association |
b $2-5 million | FLATIRONS SOLUTIONS INC
5755 Central Ave | Bank of America, National Association |
e $150k-350k | FLATIRONS TRANSPORTATION LLC
4800 baseline | Mountain View Bank of Commerce |
d $350k-1 million | FLATIRONS, INC.
3825 Iris Ave | BOKF, National Association |
d $350k-1 million | FLOIFY LLC
1630A 30th Street #120 | Legacy Bank |
e $150k-350k | FLYTEDESK
300 S Broadway | Cross River Bank |
d $350k-1 million | FMG- FACILITIES MANAGEMENT CROUP, INC.
875 Dellwood Ave | Sunflower Bank, National Association |
e $150k-350k | FOOTHILLS BRIDGE CO
3035 47th Street | Cross River Bank |
c $1-2 million | FORMATION ENVIRONMENTAL, LLC
2500 55th St Ste 200 | Great Western Bank |
e $150k-350k | FORTNIGHT COLLECTIVE LLC
1727 15TH ST Ste 200 | FirstBank |
d $350k-1 million | FOUNDATION FOR HUMAN ENRICHMENT
5303 Spine Rd, Suite 204 | Bank of the West |
d $350k-1 million | FRASCA FOOD AND WINE, INC.
1738 PEARL ST | JPMorgan Chase Bank, National Association |
d $350k-1 million | FRASCONA, JOINER, GOODMAN AND GREENSTEIN, P.C.
4750 Table Mesa Drive | Zions Bank, A Division of |
c $1-2 million | FRASIER MEADOWS MANOR INC
350 Ponca Pl | BBVA USA |
c $1-2 million | FREEWAVE TECHNOLOGIES, INC.
5395 PEARL PKWY STE 100 | Bank of America, National Association |
e $150k-350k | FRESH THYMES EATERY, LLC
2500 30TH STREET, UNIT 101 | First National Bank of Omaha |
d $350k-1 million | FRIENDS SCHOOL, INC.
5465 Pennsylvania Avenue | Independent Bank |
e $150k-350k | FRONT RANGE CATERING, INC.
5741 ARAPAHOE AVE SUITE 3A | Citywide Banks |
d $350k-1 million | FST AMERICA INC
1801 13th St 306 | Celtic Bank Corporation |
d $350k-1 million | FUND FOR THE NEW SCHOOL
4820 NAUTILUS CT NORTH | FlatIrons Bank |
e $150k-350k | FUSION SPORT INC
2935 BASELINE RD | U.S. Bank, National Association |
a $5-10 million | GCSES II HOLDINGS, LP
1470 WALNUT ST | CIBC Bank USA |
c $1-2 million | GEBHARDT AUTOMOTIVE, INC.
4740 Valmont Rd | Great Western Bank |
e $150k-350k | GEOMEGA, INC.
2585 Central Ave Suite 200 | ANB Bank |
e $150k-350k | GIBBONS-WHITE INC
2305 CANYON BLVD Suite 200 | First Western Trust Bank |
e $150k-350k | GIGIT, INC.
4770 Baseline Rd., Suite 200 | Silicon Valley Bank |
e $150k-350k | GLOBAL GREENGRANTS FUND
2840 WILDERNESS PLACE SUITE A | Wells Fargo Bank, National Association |
d $350k-1 million | GLOBAL IMAGING INC
4266 PIEDRA PL | JPMorgan Chase Bank, National Association |
e $150k-350k | GLOBAL VILLAGE FRUIT INC
4755 WALNUT ST. SUITE B | Wells Fargo Bank, National Association |
e $150k-350k | GLOBAL WEATHER CORPORATION
3005 Sterling Circle Ste 201 | First National Bank of Omaha |
b $2-5 million | GLOO, LLC
831 Pearl St | Harvest Small Business Finance, LLC |
e $150k-350k | GOLD MINE INVESTORS
962 S 4th Ave | Equity Bank |
d $350k-1 million | GOLDEN HOTEL MANAGEMENT LLC
800 11th St | Great Western Bank |
e $150k-350k | GOLDEN ROCK DOG, LLC
2829 MAPLETON AVE | FlatIrons Bank |
e $150k-350k | GOODBIRD KITCHEN LONGMONT, LLC
5440 Conestoga Ct c/o Big Red F | BOKF, National Association |
e $150k-350k | GOODBIRD KITCHEN SOUTH BROADWAY, LLC
5440 Conestoga Ct | BOKF, National Association |
e $150k-350k | GOODBYE BLUE MONDAY
2865 Wilderness Place | Great Western Bank |
a $5-10 million | GORES VITAC HOLDINGS
6260 Lookout Road | Emigrant Bank |
e $150k-350k | GRAHAM & COMPANY, P.C. CPAS
1295 S. Broadway, Suite B | Independent Bank |
e $150k-350k | GRAND CHIEN, INC.
3210 Valmont Rd | Legacy Bank |
e $150k-350k | GRAVITY OPERATIONAL SERVICES LLC
1401 Walnut Street SUITE 420 | Manufacturers and Traders Trust Company |
d $350k-1 million | GRAVITY RENEWABLES INC
1401 Walnut Street SUITE 420 Suite 420 | Manufacturers and Traders Trust Company |
e $150k-350k | GREAT COLLEGE TOWNS LLC
5500 Flatiron Parkway Unit 105 | Celtic Bank Corporation |
