1236 PPP loans (>$150k) have been issued in the city of NEW ORLEAN, LA. All publically available loans are listed here in order of business name.
Loan Amount | Company Name Location | Lender |
---|---|---|
e $150k-350k | 114 MAGAZINE OPERATING COMPANY, LLC
511 Gravier Street Ste 100 | Fidelity Bank |
d $350k-1 million | 115 BOURBON, LLC
550 Bienville Street | Hancock Whitney Bank |
b $2-5 million | 1ST BANK AND TRUST
909 POYDRAS ST SUITE 1700 | Mississippi River Bank |
e $150k-350k | 201 ST CHALRES PLACE LLC
201 St Charles | Happy State Bank |
e $150k-350k | 2111 ST. CHARLES DPR LLC
2111 SAINT CHARLES AVE | Metairie Bank & Trust Company |
d $350k-1 million | 221 CHARTRES LLC
4238 MAGAZINE STREET | IBERIABANK |
e $150k-350k | 2309 JEFF LLC
617 Desire Street | Fidelity Bank |
e $150k-350k | 241 ENTERPRISES LLC
241 Bourbon St | JPMorgan Chase Bank, National Association |
e $150k-350k | 250 S. BROAD INC.
250 BROAD ST | b1Bank |
e $150k-350k | 301 ROYAL, LLC
311 DECATUR ST | Hancock Whitney Bank |
e $150k-350k | 307 CHARTRES LLC
307 CHARTRES STREET | Home Bank, National Association |
e $150k-350k | 337 CHARTRES, LLC
311 DECATUR ST | Hancock Whitney Bank |
d $350k-1 million | 415 RUE DAUPHINE LLC
415 DAUPHINE ST | Hancock Whitney Bank |
c $1-2 million | 417 ROYAL RESTAURANT LLC
550 Bienville Street | Hancock Whitney Bank |
d $350k-1 million | 4238 PARTNERS LLC
4238 MAGAZINE STREET | IBERIABANK |
e $150k-350k | 426 BOURBON LLC
311 DECATUR ST | Hancock Whitney Bank |
d $350k-1 million | 441 ROYAL LLC
311 DECATUR ST | Hancock Whitney Bank |
e $150k-350k | 501-A BOURBON, LLC
311 DECATUR ST | Hancock Whitney Bank |
e $150k-350k | 501-B BOURBON, LLC
311 DECATUR ST | Hancock Whitney Bank |
e $150k-350k | 5116 MAGAZINE STREET PREPARATORY HIGH SCHOOL
5116 Magazine St | Gulf Coast Bank and Trust Company |
e $150k-350k | 516 ENTERPRISES LLC
241 Bourbon St | JPMorgan Chase Bank, National Association |
e $150k-350k | 522 RESTAURANT LLC
2900 Chartres St | Credit Human FCU |
e $150k-350k | 540 CHARTRES, LLC
311 DECATUR ST | Hancock Whitney Bank |
e $150k-350k | 717 CONTI, LLC
717 CONTI ST | Hancock Whitney Bank |
e $150k-350k | 721 BOURBON, INC.
721 Bourbon Street | Fidelity Bank |
d $350k-1 million | 730 RUE BIENVILLE LLC
730 BIENVILLE ST | Hancock Whitney Bank |
d $350k-1 million | 739 IBERVILLE, LLC
400 POYDRAS ST, SUITE 3100 | Hancock Whitney Bank |
e $150k-350k | 869 MAGAZINE LLC
311 DECATUR ST | Hancock Whitney Bank |
d $350k-1 million | 900 CITY PARK AVENUE, LLC
550 BIENVILLE ST | Hancock Whitney Bank |
e $150k-350k | A MALONEY MOVING & STORAGE INC
5301 Jefferson Hwy | JPMorgan Chase Bank, National Association |
d $350k-1 million | A-1 SERVICES INC
555 COOLIDGE ST | Hancock Whitney Bank |
e $150k-350k | A-1 SIGNS, INC
3950 METROPOLITAN ST | Hancock Whitney Bank |
d $350k-1 million | A-MMED AMBULANCE INC
5919 MAGAZINE ST | Hancock Whitney Bank |
e $150k-350k | AARON & GIANNA PLC
201 ST CHARLES AVENUE SUITE 3800 | IBERIABANK |
d $350k-1 million | ABBOTT ENTERPRISES, L.L.C.
4100 HOWARD AVE | First Bank and Trust |
e $150k-350k | ABPBS LLC
1525 ELYSIAN FIELDS AVE | Investar Bank, National Association |
e $150k-350k | ABSOLUTE CDK GROUP
400 Lafayette St | LiftFund, Inc. |
c $1-2 million | ACADEMY OF THE SACRED HEART OF NEW ORLEANS
4521 St. Charles Avenue | Hancock Whitney Bank |
e $150k-350k | ACCENTS ON ARRANGEMENTS, INC
615 BARONNE ST | Hancock Whitney Bank |
e $150k-350k | ACKEL CONSTRUCTION CORPORATION
6301 General Haig Street | Fidelity Bank |
e $150k-350k | ACTION COMMERCIAL CLEANING, LLC
141 Robert E Lee Blvd | Regions Bank |
a $5-10 million | ADAMS AND REESE LLP
701 Poydras St Ste 4500 | Regions Bank |
e $150k-350k | ADAMS HOEFER HOLWADEL LLC
400 POYDRAS ST STE 2450 | IBERIABANK |
e $150k-350k | ADEETA CORPORATE STAFFING, LLC
701 POYDRAS ST | Hancock Whitney Bank |
e $150k-350k | ADMIRAL ENFORCEMENT II LLC
601 POYDRAS ST, Suite 1500 | Hancock Whitney Bank |
d $350k-1 million | ADVANCE HOME CARE SERVICES LLC
100 QUAIL RUN COURT | JPMorgan Chase Bank, National Association |
d $350k-1 million | ADVANCED CUTTING SOLUTIONS LLC
13800 OLD GENTILLY RD Building 220 | Hancock Whitney Bank |
c $1-2 million | ADVOCATES FOR ACADEMIC EXCELLENCE IN EDU
2001 LEON C SIMON DR | IBERIABANK |
b $2-5 million | ADVOCATES FOR ARTS BASED EDUCATION CORP
5624 FRERET ST | Hancock Whitney Bank |
d $350k-1 million | ADVOCATES FOR INNOVATIVE SCHOOLS, INC.
8550 CURRAN BLVD | Hancock Whitney Bank |
d $350k-1 million | ADVOCATES FOR SCIENCE AND MATHEMATICS EDUCATION, INC.
5625 LOYOLA AVE | Hancock Whitney Bank |
d $350k-1 million | AGENDA FOR CHILDREN
8300 EARHART BLVD | Liberty Bank and Trust Company |
d $350k-1 million | AGRICO SALES, INC.
14900 Intracostal Dr. | Happy State Bank |
b $2-5 million | AIM HIRE LLC
365 CANAL STREET | Hancock Whitney Bank |
d $350k-1 million | AIMS COMPOSITES, LLC
330 CARONDELET STREET | Hancock Whitney Bank |
d $350k-1 million | AIRPORT SHUTTLE, INC.
4220 Howard Avenue | JPMorgan Chase Bank, National Association |
e $150k-350k | AIRPRO SERVICES, INC.
176 Hickory Ave | JPMorgan Chase Bank, National Association |
e $150k-350k | AJ’S PRODUCE CO
3162 Chartres Street | Gulf Coast Bank and Trust Company |
e $150k-350k | AJUBITA LEFTWICH AND SALZER LLC
1100 POYDRAS ST STE 1500 | Hancock Whitney Bank |
e $150k-350k | ALERT TRANSPORTATION LLC
3 WESTBANK EXPY | First American Bank & Trust |
b $2-5 million | ALGIERS CHARTER SCHOOL ASSOCIATION
2401 WESTBEND PKWY suite 2001 | Hancock Whitney Bank |
e $150k-350k | ALIGN TECHNOLOGIES CORP.
307 TCHOUPITOULAS ST, Suite 350 | Hancock Whitney Bank |
e $150k-350k | ALLAN BERGER & ASSOCIATES, PLC
4173 CANAL ST | Hancock Whitney Bank |
d $350k-1 million | ALLTEMP INSULATIONS, INC.
4344 POCHE CT | Hancock Whitney Bank |
e $150k-350k | ALTA SUPPLY AND PACKAGING LLC
5817 CITRUS BLVD STE G | Southside Bank |
e $150k-350k | ALVENDIA, KELLY AND DEMAREST
909 POYDRAS ST | Hancock Whitney Bank |
e $150k-350k | AMA DISTRIBUTORS, LLC
701 EDWARDS AVE | Hancock Whitney Bank |
e $150k-350k | AMERICAN BUILDING PRODUCTS LLC
5600 JEFFERSON HWY BLDG W2 STE 248 | IBERIABANK |
e $150k-350k | AMERICAN CEMETERY CONSULTANTS LLC
524 ELMWOOD PARK BLVD suite 100 | Hancock Whitney Bank |
e $150k-350k | AMERICAN ENVIRONMENTAL & INDUSTRIAL SERVICES LLC
13080 CHEF MENTEUR HWY | South Louisiana Bank |
e $150k-350k | AMERICAN LUXURY LIMOUSINES LLC
503 N SAINT PATRICK ST | IBERIABANK |
d $350k-1 million | AMERICAN MACHINERY MOVERS, INC.
247 Iris Avenue | Home Bank, National Association |
e $150k-350k | AMERICAN MARITIME SERVICES, LLC
13080 CHEF MENTEUR HWY | South Louisiana Bank |
e $150k-350k | AMERICAN RESTAURANT, INC.
727 IBERVILLE ST | Hancock Whitney Bank |
e $150k-350k | AMERICAN SEAFOOD INC
3034 GEORGENICK CONNOR DR | JPMorgan Chase Bank, National Association |
e $150k-350k | AMERICAN SPRINKLER CO., INC
5600 JEFFERSON HWY | Metairie Bank & Trust Company |
c $1-2 million | AMMARI OF LOUISIANA, LLC
311 DECATUR ST | Hancock Whitney Bank |
d $350k-1 million | ANEDOT, INC.
1340 Poydras St Ste 1770 | JPMorgan Chase Bank, National Association |
d $350k-1 million | ANESTHESIA CONSULTANTS OF THE SOUTH
2820 Napoleon Avenue | Regions Bank |
e $150k-350k | ANGELO BROCATO ICE CREAM AND CONFECTIONERY, INC.
214 NORTH CARROLLTON AVE | Hancock Whitney Bank |
e $150k-350k | ANNUNCIATION FOODS INC
6100 ANNUNCIATION ST | First Bank and Trust |
c $1-2 million | ANTOINE'S RESTAURANT, LLC
713 SAINT LOUIS ST | Hancock Whitney Bank |
c $1-2 million | APOLLO EMPLOYMENT
365 CANAL STREET | Hancock Whitney Bank |
d $350k-1 million | ARCHON INFORMATION SYSTEMS, L.L.C.
935 GRAVIER ST STE 1700 | Hancock Whitney Bank |
e $150k-350k | ARICI DD LLC
123 CARONDELET ST | Hancock Whitney Bank |
c $1-2 million | ARISE ACADEMY
3819 St. Claude Ave. | Hope FCU |
e $150k-350k | ARMSTRONG'S SUPPLY CO., INC.
3600 ORLEANS AVE | Hancock Whitney Bank |
c $1-2 million | ARNAUD%27S RESTAURANT, INC.
813 Bienville Street 0.0 | JPMorgan Chase Bank, National Association |
c $1-2 million | ASSOCIATED OFFICE SYSTEMS OF LOUISIANA, LLC
400 POYDRAS ST Ste 1700 | Hancock Whitney Bank |
e $150k-350k | ASSURE HOLDING CORPORATION
400 POYDRAS ST., SUITE 1150 | Hancock Whitney Bank |
d $350k-1 million | ATLAS CARBON LLC
1615 Poydras Street, Ste 1280 | Hancock Whitney Bank |
d $350k-1 million | ATLAS HOSE & GASKET CO., L.L.C.
1010 SAINT MARY ST | JPMorgan Chase Bank, National Association |
e $150k-350k | ATOMIC BURGER, LLC
6446 MEMPHIS ST | Metairie Bank & Trust Company |
e $150k-350k | AUDUBON DERMATOLOGY LLC
3525 PRYTANIA STREET SUITE 501 | IBERIABANK |
e $150k-350k | AUNT SALLY'S PRALINE SHOPS, INC.
750 Saint Charles Avenue | Gulf Coast Bank and Trust Company |
a $5-10 million | AUTO-CHLOR SERVICES LLC
500 DAKIN ST | IBERIABANK |
e $150k-350k | AVENUE PUB LLC
1732 St Charles Ave | Gulf Coast Bank and Trust Company |
e $150k-350k | AXOSIM, INC.
1441 Canal St., Suite 206 | Hancock Whitney Bank |
d $350k-1 million | B & P RESTAURANT GROUP, LLC
3128 MAGAZINE ST | Hancock Whitney Bank |
d $350k-1 million | BACCHANAL LLC
600 POLAND AVE | Hancock Whitney Bank |
d $350k-1 million | BAKER MAID PRODUCTS, INC.
2419 JULIA ST | Hancock Whitney Bank |
e $150k-350k | BAKER MATERIALS, LLC
819 HICKORY AVE | Hancock Whitney Bank |
d $350k-1 million | BALDWIN, HASPEL, BURKE & MAYER, LLC
1100 Poydras Street\r\nSuite 3600 | Regions Bank |
e $150k-350k | BAPTIST COMMUNITY HEALTH SERVICES, INC.
4960 S. Claude Ave | Gulf Coast Bank and Trust Company |
e $150k-350k | BARCADIA BAR AND GRILL NEW ORLEANS, LLC
601 tchoupitoulas st | Hancock Whitney Bank |
d $350k-1 million | BARCHI, L.L.C.
841 IBERVILLE ST | Metairie Bank & Trust Company |
d $350k-1 million | BARRASSO USDIN KUPPERMAN FREEMAN & SARVER, L.L.C.
909 Poydras Street Suite 2350 | IBERIABANK |
e $150k-350k | BARRIOS, KINGSDORF, CASTEIX, LLP
701 POYDRAS ST Suite 3650 | Hancock Whitney Bank |
e $150k-350k | BART'S OFFICE FURNITURE REPAIRS, INC.
2540 Industry St | Gulf Coast Bank and Trust Company |
e $150k-350k | BASE CRAFT LLC
1200 EDWARDS AVE | The Nodaway Valley Bank |
e $150k-350k | BATON FINANCIAL SERVICES, INC.
821 BARONNE STREET SUITE A | IBERIABANK |
e $150k-350k | BATTURE LLC
500 CRYSTAL ST | Hancock Whitney Bank |
e $150k-350k | BAYONA CORPORATION
430 Dauphine Street | Gulf Coast Bank and Trust Company |
e $150k-350k | BAYOU BEER GARDEN LLC
824 Filmore Ave | Gulf Coast Bank and Trust Company |
d $350k-1 million | BAYOU DISTRICT FOUNDATION
320 JULIA ST | Hancock Whitney Bank |
d $350k-1 million | BAYOU NISSAN LLC
13050 I-10 Service Road | IBERIABANK |
e $150k-350k | BAYOU OPHTHALMIC
5601 JENSEN ST | Metairie Bank & Trust Company |
c $1-2 million | BAYOU SHRIMP PROCESSORS, INC
1552 ST LOUIS STREET | Hancock Whitney Bank |
d $350k-1 million | BAYOU TREE SERVICE INC
PO BOX 850197 | IBERIABANK |
e $150k-350k | BAYOU WINE GARDEN LLC
824 Filmore Ave | Gulf Coast Bank and Trust Company |
e $150k-350k | BDR RESTAURANT PARTNERS, LLC
4938 Prytania Street | Fidelity Bank |
e $150k-350k | BEACON SOFTWARE INC
425 N CLAIBORNE AVE | IBERIABANK |
d $350k-1 million | BEAD TREE RESTAURANT GROUP LLC
201 St. Charles Street, Suite 114-307 | Atlantic Capital Bank, National Association |
d $350k-1 million | BEALE STREET BLUES CLUB NEW ORLEANS, LLC
1104 Decatur Street | Insbank |
e $150k-350k | BEARCAT FRERET LLC
2521 JENA STREET | IBERIABANK |
e $150k-350k | BEAVER PRODUCTIONS INC
236 W Harrison Ave | Capital One, National Association |
e $150k-350k | BEDDING PLUS, LLC
444 PORT ST | Metairie Bank & Trust Company |
d $350k-1 million | BEERMAN PRECISION, INC.
4206 HOWARD AVE | Hancock Whitney Bank |
e $150k-350k | BELLADONNA DAY SPA LLC
601 POYDRAS ST, Suite 1500 | Hancock Whitney Bank |
e $150k-350k | BELLE CHASE MARINE TEXAS, LLC
5813 Citrus Blvd | Home Bank, National Association |
d $350k-1 million | BELLE CHASSE LAND TRANSPORTATION INC
5813 CITRUS BLVD., STE. 200 | Home Bank, National Association |
b $2-5 million | BELLE CHASSE MARINE TRANSPORTA
PO BOX 10890 | Home Bank, National Association |
d $350k-1 million | BELLWETHER TECHNOLOGY CORPORATION
525 SAINT CHARLES AVE | Hancock Whitney Bank |
e $150k-350k | BENECOM COMPUTER COMPANY INC
4140 POCHE CT W | First Bank and Trust |
d $350k-1 million | BERK-COHEN ASSOCIATES, LLC
5000 Woodland Drive | First Bank and Trust |
d $350k-1 million | BESH RESTAURANT GROUP LLC DBA RESTAURANT AUGUST
643 MAGAZINE ST SUITE 402 | Hancock Whitney Bank |
e $150k-350k | BIANCHINI-ESTEVE LLC
7252 Lakeshore Drive | JPMorgan Chase Bank, National Association |
e $150k-350k | BIDSCORP, LLC
4600 FRERET ST | Hancock Whitney Bank |
e $150k-350k | BIG EASY BLENDS, L.L.C.
5635 POWELL ST | JPMorgan Chase Bank, National Association |
e $150k-350k | BIG EASY BUCHA, LLC
4040 Euphrosine St. | First Bank of the Lake |
e $150k-350k | BIG EASY CONFECTIONS, LLC
473 WALNUT ST | The First, A National Banking Association |
e $150k-350k | BILLIOT INDUSTRIES INC
5804 Plauche St | Regions Bank |
d $350k-1 million | BINOLA -BUILT IN NEW ORLEANS LOUISIANA LLC DBA CENTRAL CITY MILLWORKS
2610 2ND ST | b1Bank |
e $150k-350k | BISTRO COQUETTE LLC
2800 MAGAZINE ST | Hancock Whitney Bank |
e $150k-350k | BIXCO, INC.
8400 EARHART BLVD | Hancock Whitney Bank |
e $150k-350k | BLACKSMITH MANAGEMENT INC
941 Bourbon St | Capital One, National Association |
d $350k-1 million | BLAINE KERN ARTISTS, INC.
1380 PORT OF NEW ORLEANS PL | b1Bank |
e $150k-350k | BLAIR SERVICES, INC
325 HICKORY AVE | Metairie Bank & Trust Company |
e $150k-350k | BLAIR'S BAIL BONDS, INC.
2767 TULANE AVE | Hancock Whitney Bank |
d $350k-1 million | BLAKE JONES LAW FIRM, LLC
701 POYDRAS ST | Hancock Whitney Bank |
d $350k-1 million | BLANCHARD AND COMPANY INC
P O BOX 61740 | IBERIABANK |
e $150k-350k | BLANCHARD SYSTEMS, INC.
1340 Poydras Street Suite 1870 | Fidelity Bank |
e $150k-350k | BLUE FLASH SEWER SERVICE INC
648 HICKORY AVE | IBERIABANK |
e $150k-350k | BLUE RUNNER FOODS, INC.
365 CANAL ST SUITE 1500 | Hancock Whitney Bank |
e $150k-350k | BLUEWATER ELECTRIC LLC
500 N St Patrick St | Capital One, National Association |
e $150k-350k | BM HOTELS, LLC
701 POYDRAS STE. 4100 | Hancock Whitney Bank |
e $150k-350k | BOBUCO INC.
4268 POCHE CT W | Hancock Whitney Bank |
e $150k-350k | BOCA, LLC
870 TCHOUPITOULAS ST | Home Bank, National Association |
e $150k-350k | BOE-TEL COMMUNICATIONS CO., LLC
805 HICKORY AVE | Hancock Whitney Bank |
d $350k-1 million | BOLAND MARINE & INDUSTRIAL, L.L.C.
1000 TCHOUPITOULAS ST | Hancock Whitney Bank |
d $350k-1 million | BOLLINGER ENTERPRISES LLC
400 Poydras St Suite 2480 | JPMorgan Chase Bank, National Association |
e $150k-350k | BON JOUR CAFE INC
1000 DECATUR STREET | Capital One, National Association |
e $150k-350k | BOND MOROCH, LLC
3308 B Magazine St. | Gulf Coast Bank and Trust Company |
e $150k-350k | BONNIE BOYD & COMPANY
832 Baronne Street | Capital One, National Association |
e $150k-350k | BORGNE RESTAURANT, LLC
643 MAGAZINE ST Suite 402 | Hancock Whitney Bank |
d $350k-1 million | BOURBON NITE LIFE LLC
511 BOURBON ST | Hancock Whitney Bank |
d $350k-1 million | BOURBON SALOON INC
201 Bourbon Street | Gulf Coast Bank and Trust Company |
e $150k-350k | BRAND SOCIETY LLC
365 CANAL ST STE1500 | IBERIABANK |
e $150k-350k | BRANDED WORKS, INC.
108 Royal St. | First National Bank of Louisiana |
d $350k-1 million | BRASSERIE, LLC
144 BOURBON ST | Hancock Whitney Bank |
e $150k-350k | BRENDA S. SMITH- TOLBERT
4217 St. Charles Ave. | Home Bank, National Association |
e $150k-350k | BRIAN LOCKETT TRUCK DELIVERY SERVICE, INC.
7814 LAFOURCHE | JPMorgan Chase Bank, National Association |
c $1-2 million | BRICOLAGE ACADEMY
2426 Esplanade Ave | Hope Enterprise Corporation |
d $350k-1 million | BRIDGE HOUSE CORPORATION
4150 Earhart Blvd | IBERIABANK |
e $150k-350k | BRIGTSEN'S, INC.
723 Dante Street | Fidelity Bank |
e $150k-350k | BRIQUETTE WAREHOUSE LLC
701 PETERS ST | Hancock Whitney Bank |
e $150k-350k | BROADWAY HOSPITALITY, LLC
4220 HOWARD AVE | United Mississippi Bank |
b $2-5 million | BROOKS RESTAURANTS, INC.
3221 Behrman Place, Ste 204 0.0 | JPMorgan Chase Bank, National Association |
c $1-2 million | BROTHER MARTIN HIGH SCHOOL
4401 Elysian Fields Ave | Hancock Whitney Bank |
d $350k-1 million | BROTHERS OF THE CHRISTIAN SCHOOLS OF NEW ORLEANS, LA INC
8 Friedrichs Ave | First Bank and Trust |
e $150k-350k | BROUSSARD APPLIANCE SERVICE, INC.
PO BOX 10528 | IBERIABANK |
d $350k-1 million | BROUSSARDS RESTAURANT, LLC
311 Decatur St | Hancock Whitney Bank |
e $150k-350k | BRUNO & BRUNO LLP
855 Baronne Street | Hancock Whitney Bank |
e $150k-350k | BRUNO & TERVALON, LLP
4298 ELYSIAN FIELDS AVE | Hancock Whitney Bank |
e $150k-350k | BUBBA'S PRODUCE COMPANY, INC.
400 Marginy Street | Liberty Bank and Trust Company |
d $350k-1 million | BUCK KREIHS MARINE REPAIR, LLC
2225 Tchoupitoulas St | Hancock Whitney Bank |
e $150k-350k | BUILDING EMPIRE INC
2735 PARIS AVE | Gulf Coast Bank |
e $150k-350k | BURGOS AND ASSOCIATES LLC
3535 CANAL ST STE 200 | The First, A National Banking Association |
c $1-2 million | BURK-KLEINPETER, INC.
4176 Canal St. 0.0 | JPMorgan Chase Bank, National Association |
e $150k-350k | BVK ENTERPRISES LLC
333 Bourbon Street | Home Bank, National Association |
e $150k-350k | BYWATER WOODWORKS INC
936 FRANKLIN AVE | Hancock Whitney Bank |
c $1-2 million | CABILDO HOLDINGS LLC
1515 Poydras Street Ste 2270 | IBERIABANK |
d $350k-1 million | CABRINI HIGH SCHOOL, INC
1400 Moss St. | Gulf Coast Bank and Trust Company |
d $350k-1 million | CAFE BEIGNET, LLC
600 Decatur Street, Suite 310 | IBERIABANK |
e $150k-350k | CAFE DEGAS INC
3127 Esplanade Ave | Celtic Bank Corporation |
e $150k-350k | CAFE' MASPERO DECATUR, LLC
311 DECATUR ST | Hancock Whitney Bank |
d $350k-1 million | CAIRE HOTEL & RESTAUURANT SUPPLY INC
4815 CONTI STREET | Hancock Whitney Bank |
d $350k-1 million | CAJUN BOURBON, L.L.C.
205 BOURBON ST | Hancock Whitney Bank |
c $1-2 million | CAJUN CONTI LLC
739 Conti Street | Fidelity Bank |
d $350k-1 million | CAJUN HOUSE LLC
739 Conti St | JPMorgan Chase Bank, National Association |
e $150k-350k | CAKEBREAD ART ANTIQUES COLLECTABLES INC
333 St. Joseph Street | Hancock Whitney Bank |
d $350k-1 million | CANAL 509 LLC
311 DECATUR ST | Hancock Whitney Bank |
e $150k-350k | CANAL STREET LODGING LLC
931 CANAL ST | Moody National Bank |
e $150k-350k | CANINE CLUB, L.L.C.
4920 TCHOUPITOULAS ST | Hancock Whitney Bank |
e $150k-350k | CANON HEALTHCARE, LLC
3600 PRYTANNIA ST SUITE 46 | Capital One, National Association |
e $150k-350k | CAPITAL APPEALS PROJECT
1024 ELYSIAN FIELDS AVE | Hancock Whitney Bank |
b $2-5 million | CAPITAL CITY PRESS, LLC
701 EDWARDS AVE | Hancock Whitney Bank |
e $150k-350k | CAPITAL INVESTMENT MANAGEMENT, INC.
201 St. Charles Ave. | Hancock Whitney Bank |
e $150k-350k | CAPITAL POST CONVICTIONS PROJECT OF LOUISIANA
1340 Poydras Street Suite 1700 | Fidelity Bank |
e $150k-350k | CAPITELLI & WICKER
1100 POYDRAS ST Suite 2960 | Hancock Whitney Bank |
e $150k-350k | CAPPO ELECTRICAL MARKETING, INC.
159 PLANTATION RD | Hancock Whitney Bank |
e $150k-350k | CAR WASH BLUES, L.L.C.
5500 Tchoupitolas Street, | Regions Bank |
e $150k-350k | CARDINAL EXPO, INC.
4330 Michoud Blvd. | Home Bank, National Association |
e $150k-350k | CARDIOVASCULAR MEDICINE SPECIALISTS, LLC
2633 NAPOLEON AVE | Hancock Whitney Bank |
e $150k-350k | CARIMI CONSTRUCTION & DEVELOPMENT, LLC
530 W. Jefferson Davis, Suite 101 | Liberty Bank and Trust Company |
e $150k-350k | CAROL CONDOMINIUM ASSOCIATION, INC.
2100 SAINT CHARLES AVE | Hancock Whitney Bank |
e $150k-350k | CARR STONE AND TILE, INCORPORATED
3200 ANDOVER ST | Hancock Whitney Bank |
c $1-2 million | CARRIERE-STUMM LLC
4032 Tchoupitoulas St | Hancock Whitney Bank |
e $150k-350k | CARROLLTON ENTERPRISE SERVICES LLC
2831 ST CLAUDE AVE | IBERIABANK |
c $1-2 million | CARVER, DARDEN, KORETZKY, TESSIER, FINN, BLOSSMAN, & AREAUX, LLC
1100 POYDRAS ST Suite 3100 | Hancock Whitney Bank |
b $2-5 million | CATHOLIC CHARITIES ARCHDIOCESE OF NEW ORLEANS
1000 HOWARD AVE | Hancock Whitney Bank |
d $350k-1 million | CATS 701 BOURBON, LLC
701 BOURBON STREET | Hancock Whitney Bank |
e $150k-350k | CAUSEWAY HOSPITALITY, L.L.C.
1201 CANAL ST | Hancock Whitney Bank |
e $150k-350k | CBD DOCUSOURCE, INC.
201 St. Charles Ave suite 1401 | Gulf Coast Bank and Trust Company |
e $150k-350k | CCBBQ LLC
1201 S RAMPART ST | First American Bank & Trust |
e $150k-350k | CCRC 301 CHARTRES, LLC
311 DECATUR ST | Hancock Whitney Bank |
d $350k-1 million | CCRC 5171 CITRUS, LLC
311 DECATUR ST | Hancock Whitney Bank |
e $150k-350k | CCRC 600 DECATUR, LLC
311 DECATUR ST | Hancock Whitney Bank |
e $150k-350k | CENTER FOR INNOVATIVE TRAINING OF YOUTH INC
4910 DREXEL DR | Liberty Bank and Trust Company |
e $150k-350k | CENTER FOR RESILIENCE, INC.
1035 CALHOUN ST | IBERIABANK |
d $350k-1 million | CENTER FOR RESTORATIVE BREAST SURGERY, LLC
1717 SAINT CHARLES AVE | Hancock Whitney Bank |
e $150k-350k | CENTER STAGING OF LOUISIANA LLC
1400 MONTEGUT ST | JPMorgan Chase Bank, National Association |
e $150k-350k | CENTRAL CITY ECONOMIC OPPORTUNITY CORP
PO BOX 58920 | IBERIABANK |
e $150k-350k | CENTRAL HOME HEALTH OF METAIRIE, LLC
4200 EUPHROSINE ST | Investar Bank, National Association |
e $150k-350k | CFO 1 SOURCE, L.L.C.
8311 OAK ST | JPMorgan Chase Bank, National Association |
e $150k-350k | CHAFFE & ASSOCIATES, INC.
201 St Charles Ave Suite 1410 | Gulf Coast Bank and Trust Company |
c $1-2 million | CHAFFE MCCALL, LLP
1100 POYDRAS ST Suite 2300 | Hancock Whitney Bank |
e $150k-350k | CHARBONNET LABAT FUNERAL HOMES
1615 St Phillip | Liberty Bank and Trust Company |
d $350k-1 million | CHILDREN'S BUREAU OF NEW ORLEANS
2626 CANAL ST Suite 201 | Liberty Bank and Trust Company |
d $350k-1 million | CHISESI BROTHERS MEAT PACKING
5521 Jefferson Highway | Investar Bank, National Association |
c $1-2 million | CHOICE FOUNDATION
9330 Forshey St | Hope Enterprise Corporation |
e $150k-350k | CHOUEST AND CHOUEST CORPORATION
4100 General Degaulle drive Ste D-1B | Gulf Coast Bank and Trust Company |
c $1-2 million | CHRISTOPHER HOMES, INC.
1000 Howard Avenue Ste 100 | Hancock Whitney Bank |
d $350k-1 million | CHRISTOVICH & KEARNEY, LLP
601 Poydras St. Suite 2300 | Fidelity Bank |
e $150k-350k | CIGAR FACTORY NEW ORLEANS, INC.
415 Decatur St | Hancock Whitney Bank |
e $150k-350k | CIRCULAR CONSULTING LLC
1515 POYDRAS ST STE 2215 | JPMorgan Chase Bank, National Association |
d $350k-1 million | CITIZENS COMMITTEE FOR EDUCATION
721 St. Phillips Street | Hope FCU |
e $150k-350k | CITY BLUEPRINT & SUPPLY CO.
1904 POYDRAS STREET | Hancock Whitney Bank |
e $150k-350k | CITY GREENS, LLC
650 Poydras St, ste 2516 | Home Bank, National Association |
e $150k-350k | CITY WHOLESALE LIQUOR CO INC
4340 WASHINGTON AVE | IBERIABANK |
c $1-2 million | CIVIC CENTER SITE DEVELOPMENT, L.L.C.
330 LOYOLA AVE | Regions Bank |
e $150k-350k | COALITION TO RESTORE COASTAL LOUISIANA
1801 Canal St #400 | Gulf Coast Bank and Trust Company |
e $150k-350k | COASTAL PETROLEUM TR L
3900 River Road Suite No. 6 | Home Bank, National Association |
d $350k-1 million | COAXUM ENTERPRISES INC
231 HARBOR CIR | Hancock Whitney Bank |
e $150k-350k | COBU2, LLC
611 OKEEFE AVE | Hancock Whitney Bank |
e $150k-350k | COE & COMPANY, LLC
3900 River Road Ste 7 | Gulf Coast Bank and Trust Company |
e $150k-350k | COFFEE AND CONCIERGE LTD
600 DECATUR ST. STE. 310 | IBERIABANK |
d $350k-1 million | COLEMAN E ADLER & SONS, LLC
722 CANAL ST | Hancock Whitney Bank |
a $5-10 million | COLLEGIATE ACADEMIES
2625 THALIA ST | Liberty Bank and Trust Company |
e $150k-350k | COLLISION WORKS, LLC
16 Walters | First National Bank USA |
e $150k-350k | COLLISON XPERTS, LLC
9380 Chef Menteur Hwy | JPMorgan Chase Bank, National Association |
