732 PPP loans (>$150k) have been issued in the city of ROCKVILLE, MD. All publically available loans are listed here in order of business name.
Loan Amount | Company Name Location | Lender |
---|---|---|
e $150k-350k | 180 HALPINE RD, LLC
180 Halpine Road | MainStreet Bank |
d $350k-1 million | 3C LOGIC INC
9201 CORPORATE BLVD | Truist Bank d/b/a Branch Banking & Trust Co |
d $350k-1 million | 42 SERVICES LLC
3206 TOWER OAKS BLVD | EagleBank |
e $150k-350k | 495 MOVERS INC
640 LOFSTRAND LN STE B | Bank of America, National Association |
a $5-10 million | A MORTON THOMAS & ASSOCIATES INC
800 KING FARM BLVD | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | A PLUS ADULT MEDICAL DAY CARE CENTER CORPORATION
50 w gude drive | Capital Bank, National Association |
d $350k-1 million | A SQUARE GROUP LLC
6237 Executive Boulevard | Manufacturers and Traders Trust Company |
d $350k-1 million | A TASKER INC
615 S STONESTREET AVENUE | EagleBank |
e $150k-350k | A-SERVICE COMPANY, INC.
419 EAST GUDE DR | Mid Penn Bank |
d $350k-1 million | A-TECH SYSTEMS, INC.
1801 Research Blvd Ste 550 | Manufacturers and Traders Trust Company |
e $150k-350k | A.B.E. CORPORATION
12250 Wilkins Avenue | United Bank |
d $350k-1 million | ACADEMY CHILD DEVELOPMENT CENTER, INC.
10109 DARNESTOWN RD | Sandy Spring Bank |
b $2-5 million | ACCESS INTELLIGENCE, LLC
9211 CORPORATE BLVD 4th Floor | CIBC Bank USA |
e $150k-350k | ACK RESTAURANT GROUP LLC
9755 Traville Gateway Dr. | Manufacturers and Traders Trust Company |
c $1-2 million | ACM SERVICES, INC.
12022 PARKLAWN DR | Sandy Spring Bank |
e $150k-350k | ACQUIRED DATA SOLUTIONS, INC
11900 Parklawn Drive Suite 205 | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | ADAD
4860 BOILING BROOK PARKWAY | Wells Fargo Bank, National Association |
e $150k-350k | ADDICTION POLICY FORUM
11810 Grand Park Avenue | Northeast Bank |
d $350k-1 million | ADVANCED HOME SUPPORT INC
STE 205 15800 CRABBS BRANCH WAY | Cross River Bank |
d $350k-1 million | ADVANCED PATHOLOGY ASSOCIATES LLC
9901 MEDICAL CENTER DR | Trustar Bank |
e $150k-350k | ADVANCED SURGERY CENTER, LLC
10110 Molecular Drive 100 | Citibank, N.A. |
d $350k-1 million | AEGIS.NET INC
2275 RESEARCH BLVD | PNC Bank, National Association |
d $350k-1 million | AGENCY TWO INSURANCE MARKETING GROUP LLC
11200 Rockville Pike Suite 500 | Congressional Bank |
d $350k-1 million | AGNOVOS HEALTHCARE USA, LLC
7301 Calhoun Place, Suite 100 | JPMorgan Chase Bank, National Association |
d $350k-1 million | AIL HOSPITALITY, LLC
3 RESEARCH CT | Jefferson Security Bank |
d $350k-1 million | AITHERAS, LLC
51 MONROE ST | FVCbank |
e $150k-350k | ALEXANDER LIEB INC
285 Derwood Circle | Fulton Bank, National Association |
e $150k-350k | ALFREDHOUSE ELDERCARE, INC.
18100 CASHELL RD | Community Bank of the Chesapeake |
d $350k-1 million | ALISON THOMPSON
1001 ROCKVILLE PIKE | PNC Bank, National Association |
d $350k-1 million | ALL CREDIT CONSIDERED MORTGAGE, INC.
1801 RESEARCH BLVD Suite 410 | Capital Bank, National Association |
e $150k-350k | ALLENTUCK LANDSCAPING, INC.
13711 Travilah Road | Presidential Bank, FSB |
d $350k-1 million | ALLWORLD LANGUAGE CONSULTANTS, INC.
172 ROLLINS AVE | Sandy Spring Bank |
e $150k-350k | ALPHA DAWN LLC
15 LILY POND CT | Bank of America, National Association |
d $350k-1 million | ALQIMI TECHNOLOGY SOLUTIONS INC
2101 GAITHER RD STE 510 | First National Bank of Pennsylvania |
e $150k-350k | ALS ASSOCIATION DC/MD/VA CHAPTER
30 W. GUDE DR NO. 150 | Atlantic Union Bank |
d $350k-1 million | ALVIN L AUBINOE INC
107 W Jefferson St | MainStreet Bank |
d $350k-1 million | ALVORD, BAKER & ASSOCIATES, LLC
3200 Tower Oaks Blvd. Suite 200 | Manufacturers and Traders Trust Company |
e $150k-350k | AMERICA TRUST FUNDING MORTGAGE BANKERS LLC
5912 HUBBARD DR | Sandy Spring Bank |
e $150k-350k | AMERICAN COLLEGE OF OSTEOPATHIC INTERNISTS, INC.
11400 Rockville Pike Suite 801 | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | AMERICAN CUSTOM CONTRACTORS, INC.
15728 Crabbs Branch Way | Customers Bank |
c $1-2 million | AMERICAN DETAIL CLEANING CORP
12280 Wilkins Avenue | Readycap Lending, LLC |
d $350k-1 million | AMERICAN GENE TECHNOLOGIES INTERNATIONAL, INC.
9640 Medical Center Drive | Capital Bank, National Association |
c $1-2 million | AMERICAN KIDNEY FUND, INC.
11921 Rockville Pike Suite 300 | Atlantic Union Bank |
d $350k-1 million | AMERICAN SOCIETY FOR CELL BIOLOGY
6120 Executive Blvd | Capital One, National Association |
e $150k-350k | AMERICAN SOCIETY FOR NUTRITION INC
9211 Corporate Blvd Ste 300 | Bank of America, National Association |
d $350k-1 million | AMERICAN SOCIETY FOR PHARMACOLOGY AND EX
1801 ROCKVILLE PIKE STE 210 | Bank of America, National Association |
d $350k-1 million | AMERICAN SOCIETY OF ADDICTION MEDICINE INC
11400 Rockville Pike Ste 200 | Bank of America, National Association |
d $350k-1 million | AMERICAN SOCIETY OF PLANT BIOLOGISTS
15501 Monona Dr | Bank of America, National Association |
d $350k-1 million | AMERITEL COMMUNICATIONS CORPORATION
15010 Broschart Road | Manufacturers and Traders Trust Company |
e $150k-350k | AMI CARDIAC MONITORING, LLC
1803 Research Blvd Suite 600 | WesBanco Bank, Inc. |
e $150k-350k | AMPLIOSPEECH, INC.
6110 Executive Blvd Suite 208 | Silicon Valley Bank |
e $150k-350k | ANDERSON & QUINN, LLC
25 Wood Lane | Rosedale Federal Savings & Loan Association |
e $150k-350k | ANYTIME TOWING AND TRANSPORT, LLC
14929 OLD DOVER ROAD | Cross River Bank |
d $350k-1 million | AOAC INTERNATIONAL
2275 RESEARCH BLVD, STE 300 | PNC Bank, National Association |
e $150k-350k | APARTMENT RESTORERS, LLC
STE 102 14660 ROTHGEB DR | Cross River Bank |
c $1-2 million | APARTMENT TURNOVERS INCORPORATED
14660 Rothgeb Drive Suite 102 | Manufacturers and Traders Trust Company |
b $2-5 million | APEX HOME LOANS INC
2400 RESEARCH BLVD #400 | Trustar Bank |
c $1-2 million | ARCHITECTURAL CERAMICS, INC.
800 E Gude Dr. Suite F | FVCbank |
d $350k-1 million | ARENA TECHNICAL RESOURCES, LLC
104 S. WASHINGTON ST | Sandy Spring Bank |
d $350k-1 million | ARMSTRONG, DONOHUE, CEPPOS, VAUGHAN & RHOADES, CHTD.
204 MONROE ST | Sandy Spring Bank |
a $5-10 million | ARONSON LLC
111 Rockville Pike Ste 600 | Manufacturers and Traders Trust Company |
c $1-2 million | ASCENTAGE PHARMA GROUP INC.
800 KING FARM BLVD STE 300 | Bank of America, National Association |
e $150k-350k | ASGHAR GHIAS AND MARBLE MANTLE
5705 WICOMICO AVE | Truist Bank d/b/a Branch Banking & Trust Co |
d $350k-1 million | ASHBRE HOME CARE, LLC
121 CONGRESSIONAL LN STE 201 | Bank of America, National Association |
e $150k-350k | ASM EDUCATIONAL CENTER INC
11200 ROCKVILLE PIKE | PNC Bank, National Association |
e $150k-350k | ASPEN HILL SMILES PA
4110 ASPEN HILL RD Suite 310 | Sandy Spring Bank |
e $150k-350k | ASSOCIATION OF SCHOOLS AND COLLEGES OF OPTOMETRY INC
6110 EXECUTIVE BLVD Ste 420 | Truist Bank d/b/a Branch Banking & Trust Co |
b $2-5 million | ASTOR & SANDERS CORPORATION
9900 Belward Campus Drive, Suite 275 | Truist Bank d/b/a Branch Banking & Trust Co |
d $350k-1 million | AT ONCE LLC
15938 DERWOOD ROAD | EagleBank |
d $350k-1 million | ATLANTIC GATEWAY COMMUNICATIONS, INC
2099 Gaither Road | Cross River Bank |
c $1-2 million | ATLANTIC RECYCLING GROUP LLC
15000 Southlawn Ln | Bank of America, National Association |
c $1-2 million | AUGUST SCHELL ENTERPRISES INC
51 MONROE ST Suite 1802 | First Southern Bank |
e $150k-350k | AUTISM SOCIETY OF AMERICA, INC.
6119 EXECUTIVE BLVD STE 305 | Westfield Bank, FSB |
b $2-5 million | AUTOMATED PRECISION INC
15000 John Hopkins Dr | Fulton Bank, National Association |
e $150k-350k | AUTOMOTIVE SOLUTIONS LLC
227 Derwood Circle | Capital Bank, National Association |
c $1-2 million | AVANTGARDE, LLC
51 Monroe Street, Suite 706 | Manufacturers and Traders Trust Company |
d $350k-1 million | AVAR CONSULTING, INC.
1395 PICCARD DR STE 200 | Bank of America, National Association |
e $150k-350k | AVIATIONMANUALS LLC
700 King Farm Boulevard, Suite 610 | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | AXELSON, WILLIAMOWSKY, BENDER & FISHMAN, P.C.
1401 ROCKVILLE PIKE SUITE 650 | Congressional Bank |
e $150k-350k | AXIM FRINGE SOLUTIONS GROUP, LLC
1355 PICCARD DR STE. 120 | Congressional Bank |
c $1-2 million | AXLE INFORMATICS, LLC
6116 Executive Blvd | Capital One, National Association |
e $150k-350k | B & B REFUSE, INC
14500 SOUTHLAWN LANE | BMO Harris Bank National Association |
c $1-2 million | B&B AIR CONDITIONING & HEATING SERVICE CO, INC.
12324 WILKINS AVE | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | B&J ENTERPRISES, LTD.
14670 Rothgeb Drive | Manufacturers and Traders Trust Company |
d $350k-1 million | BADLANDS LLC
5200 RANDOLPH RD | Sandy Spring Bank |
b $2-5 million | BAKERY DE FRANCE, INC
603 Dover Road Suite 6 | Manufacturers and Traders Trust Company |
b $2-5 million | BARNALLEN TECHNOLOGIES, INC.
1700 Rockville Pike | Atlantic Union Bank |
d $350k-1 million | BAS INC
14720 Southlawn Lane | Sandy Spring Bank |
c $1-2 million | BECO MANAGEMENT LLC
5410 Edson Lane Suite 200 | Capital Bank, National Association |
d $350k-1 million | BEL PRE GLASSWORKS, INC.
1050 First Street | Sandy Spring Bank |
c $1-2 million | BENDER JCC OF GREATER WASHINGTON, INC. A/K/A BENDER JCC OF GREATER WASHINGTON
6125 MONTROSE RD | EagleBank |
d $350k-1 million | BENJAMIN OFFICE SUPPLY & SERVICES, INC.
758 East GUDE DR | TD Bank, National Association |
d $350k-1 million | BERMAN MANAGEMENT, LLC
5410 Edson Lane, Suite 220 | Capital Bank, National Association |
d $350k-1 million | BETAH ASSOCIATES, INC.
199 E MONTGOMERY AVE | Congressional Bank |
e $150k-350k | BETHESDA KIDS LLC
900 GAITHER RD | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | BETHESDA MRI&CT
3202 tower oaks blvd suite120 | Manufacturers and Traders Trust Company |
e $150k-350k | BIOHEALTH INNOVATION
1 CHURCH ST 801 | Capital Bank, National Association |
e $150k-350k | BIOMARKER STRATEGIES
15601 CRABBS BRANCH WAY | Bank of America, National Association |
d $350k-1 million | BLAIR TOWERS LLC
2000 TOWER OAKS BLVD., 9TH FL | United Bank |
e $150k-350k | BLUEWATER FUNDING, LLC
2ND FORTUNE TER | EagleBank |
e $150k-350k | BNL CONSULTING LLC
932 Hungerford Drive, Suite 17B | Capital One, National Association |
e $150k-350k | BOIZELLE INSURANCE ASSOCIATES, INC
2101 Gaither Rd Suite 270 | Mid-Atlantic FCU |
b $2-5 million | BRADLEY TECHNOLOGIES INCORPORATED
1700 ROCKVILLE PIKE STE 200 | Bank of America, National Association |
d $350k-1 million | BRAVIUM CONSULTING INC.
12300 TWINBROOK PKWY STE 425 | Sandy Spring Bank |
b $2-5 million | BRIGHT MLS INC
9707 Key West Ave Suite 200 | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | BROMBERG ROSENTHAL LLC
401 N WASHINGTON STREET STE 500 | First National Bank of Pennsylvania |
e $150k-350k | BT TRADING LLC
199 E Montgomery Ave, Ste D | Celtic Bank Corporation |
d $350k-1 million | BUDOW AND NOBLE, P.C.
12300 TWINBROOK PARKWAY | Sandy Spring Bank |
e $150k-350k | BURT ASSOCIATES INC
6116 EXECUTIVE BLVD Suite 500 | United Bank |
b $2-5 million | BWW LAW GROUP LLC
6003 EXECUTIVE BLVD STE 101 | Truist Bank d/b/a Branch Banking & Trust Co |
d $350k-1 million | C MANAGEMENT INC
1801 RESEARCH BLVD STE 400 | Sandy Spring Bank |
e $150k-350k | CABINET SHOP INC, THE
15131 SOUTHLAWN LN STE 103 | Bank of America, National Association |
b $2-5 million | CAELUM RESEARCH CORPORATION
30 West Gude Drive | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | CAMERON DRILLING CO INC
12500 WASHINGTON AVE | Bank of America, National Association |
e $150k-350k | CANINE OBEDIENCE UNLIMITED LLC
501 E GUDE DRIVE | EagleBank |
d $350k-1 million | CAPITAL CRITICAL CARE LLC
2401 RESEARCH BLVD STE 350 | Manufacturers and Traders Trust Company |
e $150k-350k | CAPITAL IRON SOLUTIONS, INC
14650 SOUTHLAWN LN STE 16 | Bank of America, National Association |
c $1-2 million | CAPITOL CONCIERGE, INC
6110 EXECUTIVE BLVD | EagleBank |
d $350k-1 million | CAPITOL DOCUMENT SOLUTIONS, LLC
12115 L PARKLAWN DRIVE | EagleBank |
e $150k-350k | CAPITOL FLOORS INC.
751 ROCKVILLE PIKE SUITE 7B | Sandy Spring Bank |
e $150k-350k | CAPITOL ORTHOPAEDICS AND REHABILITION LLC
6000 EXECUTIVE BLVD STE 510 | Atlantic Union Bank |
e $150k-350k | CAPITOL SETTLEMENTS, LLC
1300 PICCARD DR Suite 101 | United Bank |
d $350k-1 million | CAPITOL TITLE INSURANCE AGENCY, INC.
1390 Piccard Dr Suite 300 | Sandy Spring Bank |
a $5-10 million | CAPREIT OPERATING LIMITED PARTNERSHIP
11200 ROCKVILLE PIKE STE 100 | Fifth Third Bank |
d $350k-1 million | CAPRON COMPANY, INC
411 N STONESTREET AVE | TD Bank, National Association |
c $1-2 million | CARDIAC ASSOCIATES, PC
15225 SHADY GROVE RD | Capital Bank, National Association |
e $150k-350k | CARFEINE, INC.
11140 Rockville Pike Suite 400 | Silicon Valley Bank |
c $1-2 million | CARL M FREEMAN GOLF, LLC
111 Rockville Pike Suite 1100 | United Bank |
e $150k-350k | CAS & ASSOCIATES INC
11300 ROCKVILLE PIKE SUITE 706 | Sandy Spring Bank |
d $350k-1 million | CASI PHARMACEUTICALS, INC
9620 Medical Center Drive Suite 300 | Manufacturers and Traders Trust Company |
e $150k-350k | CAV BUSINESSES, LLC
12121 ROCKVILLE PIKE | United Bank |
c $1-2 million | CC JOHNSON & MALHOTRA, P.C.
9210 Corporate Blvd Ste 370 | Bank of America, National Association |
e $150k-350k | CDCI
5868 Hubbard Drive | Sandy Spring Bank |
c $1-2 million | CDOHY, INC
11411 ROCKVILLE PIKE | Truist Bank d/b/a Branch Banking & Trust Co |
d $350k-1 million | CELLPHIRE, INC.
9430 KEY WEST AVENUE | Celtic Bank Corporation |
c $1-2 million | CENTURY DISTRIBUTORS INC
15710 Crabbs Branch Way | PNC Bank, National Association |
d $350k-1 million | CERECOR INC.
540 GAITHER RD | Capital One, National Association |
e $150k-350k | CEROS FINANCIAL SERVICES INC.
1445 Research Blvd #530 | Live Oak Banking Company |
e $150k-350k | CFI CONSTRUCTION CORP
1119 TAFT ST Suite M | Sandy Spring Bank |
b $2-5 million | CHARLES E. SMITH JEWISH DAY SCHOOL OF GREATER WASHINGTON, INC.
1901 E. JEFFERSON ST. | Congressional Bank |
d $350k-1 million | CHARLES PRODUCTS, LLC
12290 Wilkins Avenue | Byline Bank |
d $350k-1 million | CHAZIN & COMPANY LLC
9211 CORPORATE BLVD SUITE 310 | EagleBank |
c $1-2 million | CHEVO CONSULTING, LLC
2275 Research Blvd., STE 100 | Sandy Spring Bank |
d $350k-1 million | CHILDREN FIRST PEDIATRICS
2301 Research Blvd Suite 115 | Manufacturers and Traders Trust Company |
e $150k-350k | CINDY NAILS INC
11636 ROCKVILLE PIKE | WebBank |
e $150k-350k | CIRCLE ELECTRIC INC
12348 Wilkins Ave | WebBank |
e $150k-350k | CITY EXPRESS COURIER SERVICE LLC
9200 CORPORATE BLVD STE 110 | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | CLA COMPANY, INC.
9210 CORPORATE BLVD SUITE: 150 | Capital Bank, National Association |
e $150k-350k | CLARK CONCEPTS LLC
10 South Adams Street | Manufacturers and Traders Trust Company |
d $350k-1 million | CLASSIC HOMES OF MD, INC
50 W EDMONSTON DR Suite 405 | MainStreet Bank |
e $150k-350k | CLEAR IMPACT, LLC
11300 Rockville Pike Suite 1001 | Live Oak Banking Company |
d $350k-1 million | CLOSELINE OF MD, LLC
1390 PICCARD DRIVE SUITE 300 | EagleBank |
d $350k-1 million | CMF OPERATING COMPANY LLC
111 ROCKVILLE PIKE STE 1100 | United Bank |
e $150k-350k | COLE GROUP LLC
9710 Traville Gateway Dr. # 215 Rockville | Manufacturers and Traders Trust Company |
e $150k-350k | COLORLAB CORPORATION
5708 Arundel Avenue | WebBank |
d $350k-1 million | COLORNET PRINTING AND GRAPHICS,INC.
736 Rockville Pike | Atlantic Union Bank |
d $350k-1 million | COMMUNITY RADIOLOGY ASSOCIATES, INC.
4110 ASPEN HILL RD Suite 200 | EagleBank |
e $150k-350k | COMPASS DESIGN, LLC
7361 Calhoun Place #310 | Manufacturers and Traders Trust Company |
c $1-2 million | COMPREHENSIVE PRIMARY CARE, LLC
15825 SHADY GROVE ROAD STE 140 #140 | Old Dominion National Bank |
d $350k-1 million | CONGREGATION AND TALMUD TORAH BNAI ISRAEL OF THE WASHINGTON DC METRO AREA
6301 MONTROSE ROAD | EagleBank |
e $150k-350k | CONSTRUCTION PROJECT ANALYTICS GROUP LLC
9210 Corporate Blvd, Suite 330 | CIBC Bank USA |
b $2-5 million | CORNERSTONE MONTGOMERY INC
2 TAFT CT STE 200 | Bank of America, National Association |
c $1-2 million | CORPORATE HEALTH RESOURCES, INC.
1375 Piccard Dr, Suite 275 | Manufacturers and Traders Trust Company |
e $150k-350k | COSMOSID, INC.
1600 E GUDE DR STE 210 | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | CRG AUTO BODY AND REPAIR LLC
1221 Taft Street | Sandy Spring Bank |
d $350k-1 million | CRITICAL CONNECTION INC
2401 RESEARCH BLVD STE 109 | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | CRITICAL SYSTEM SERVICES. LLC
12216 PARKLAWN DR 201 | Capital Bank, National Association |
e $150k-350k | CRITICAL SYSTEMS, LLC
12216 PARKLAWN DR 201 | Capital Bank, National Association |
e $150k-350k | CTA CONSULTING ENGINEERS INC.
220 North Adams Street | Manufacturers and Traders Trust Company |
b $2-5 million | CTIS, INC.
1 Research Ct Suite 1 | Sandy Spring Bank |
e $150k-350k | CUM-SHAW INC.
14672 Rothgeb Dr | Congressional Bank |
e $150k-350k | CYGNUS CORPORATION, INC
5640 NICHOLSON LN STE 227 | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | CYQUENT INC
155 GIBBS ST Suite 531 | The Harbor Bank of Maryland |
d $350k-1 million | D2 LLC
1395 Piccard Dr Ste 350 | Fulton Bank, National Association |
b $2-5 million | DAMILIC CORPORATION
601 Dover Rd Ste 7 | Radius Bank |
e $150k-350k | DANSOURCES TECHNICAL SERVICES INC
1010 ROCKVILLE PIKE STE 405 | Bank of America, National Association |
d $350k-1 million | DARCARS OF ROCKVILLE PIKE
755 Rockville Pike | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | DAVID A. PINSKY,D.D.S.,P.A.
801 PLEASANT DR STE 160 | Bank of America, National Association |
e $150k-350k | DAVID J SCHLACTUS DMD LLC
121 CONGRESSIONAL LN-STE 501 | Manufacturers and Traders Trust Company |
e $150k-350k | DBVR ROCKVILLE LP
11503 Rockville Pike Rd | Live Oak Banking Company |
e $150k-350k | DELMARVA FUNDING, LLC
9201 CORPORATE BLVD Ste 110 | MainStreet Bank |
e $150k-350k | DESIGN ONE CORPORATION
1375 Piccard Drive Suite 260 | Manufacturers and Traders Trust Company |
d $350k-1 million | DESTINY MANAGEMENT SERVICES LLC
11821 PARKLAWN DR Suite 105 | Sandy Spring Bank |
e $150k-350k | DEVA & ASSOCIATES PC
1901 Research Blvd Ste 410 | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | DHARA CONSULTING GROUP, INC
7520 Standish Place | Manufacturers and Traders Trust Company |
d $350k-1 million | DIMENSIONAL MARBLE & TILE, INC.
15932 Derwood Road | Truist Bank d/b/a Branch Banking & Trust Co |
c $1-2 million | DINOCRATES GROUP, LLC
1 Research Court Suite 450 | MVB Bank, Inc. |
e $150k-350k | DISABLED SPORTS USA
451 HUNGERFORD DR STE 608 | Capital Bank, National Association |
e $150k-350k | DM ROCKVILLE LLC
225 WASHINGTON ST | The Harbor Bank of Maryland |
e $150k-350k | DO-TA BAKERY & DELI INC
1488 A Rockville Pike | Capital Bank, National Association |
e $150k-350k | DOCTOR CHOICE MEDICAL SERVICES INC
9200 Corporate Boulevard Suite 120 | Manufacturers and Traders Trust Company |
e $150k-350k | DONNALLY VUJCIC ASSOCIATES LLC
9201 Corporate Boulevard | Manufacturers and Traders Trust Company |
e $150k-350k | DONOHOE ADVISORY ASSOCIATES
9901 Belward Campus Dr Suite 175 | Sandy Spring Bank |
e $150k-350k | DORSEY HOTEL ASSOCIATES, LP
204 MONROE ST STE 201 | John Marshall Bank |
e $150k-350k | DOUGLAS A HAMBRIGHT VMD PC
12100 Nebel St | Truist Bank d/b/a Branch Banking & Trust Co |
d $350k-1 million | DOYLE CONSTRUCTION COMPANY
2 Research Place Suite 102 | Congressional Bank |
d $350k-1 million | DP CLINICAL INC
9201 CORPORATE BLVD Suite 350 | Capital One, National Association |
d $350k-1 million | DRS KRANTZ SCHWARTZ & WASSERMAN
14955 SHADY GROVE RD | PNC Bank, National Association |
b $2-5 million | DSFEDERAL, INC.
1803 Research Blvd | Sandy Spring Bank |
e $150k-350k | DTI,LLC
9713 TRAVILLE GATEWAY DR. | Congressional Bank |
e $150k-350k | DUIVI INC
1093 Rockville Pike | Manufacturers and Traders Trust Company |
d $350k-1 million | DYNAMITE GYMNASTICS CENTER LLC
4956 Boiling Brook Parkway | Capital Bank, National Association |
e $150k-350k | E.G. REALTY INC
550 Winding Rose Dr | Capital One, National Association |
e $150k-350k | EAGLESTONE WEALTH ADVISORS, INC.
1101 WOOTTON PKWY STE 400 | Bank of America, National Association |
e $150k-350k | EARLY LEARNING LANGUAGE ACADEMIES LLC
6006 Executive Boulevard 3rd Floor | TD Bank, National Association |
e $150k-350k | EAST WEST RESOURCES CORP
9200 CORPORATE BLVD | PNC Bank, National Association |
e $150k-350k | EASTERN HEALTHCARE FINANCIAL SERVICES, INC.
10110 Molecular Dr Ste 210 | JPMorgan Chase Bank, National Association |
e $150k-350k | ECC IT SOLUTIONS LLC
1 Research Ct Ste 400 | Capital Bank, National Association |
e $150k-350k | EDCLUB INC
1801 ROCKVILLE PIKE STE 205 | Bank of America, National Association |
d $350k-1 million | EICHBERG CONSTRUCTION INC
1390 PICCARD DRIVE | EagleBank |
d $350k-1 million | EKINOPS CORPORATION
9200 Corporate Blvd Suite 360 | Bank of the West |
e $150k-350k | ELECTRIC ADVANTAGE INC
1084 TAFT ST | Sandy Spring Bank |
e $150k-350k | ELITE KITCHENS INC
12115 Parklawn Drive Suite J | PeoplesBank, A Codorus Valley Company |
e $150k-350k | ELLIOT R GOLDSTEIN MD AND JOEL R SCHULMAN MD, PA
6000 Executive Blvd Ste 300 | Citibank, N.A. |
e $150k-350k | EMMYS DESSERTS INC.
765 B ROCKVILLE PIKE | Capital One, National Association |
c $1-2 million | EMPIRE FINANCIAL SERVICES INC.
15200 Shady Grove Rd Suite 310 | Celtic Bank Corporation |
c $1-2 million | ENCOMPASS LLC
1451 Rockville Pike Suite 600 | Cross River Bank |
d $350k-1 million | ENDACE USA LIMITED
2 RESEARCH PL STE 300 | HSBC Bank USA, National Association |
e $150k-350k | ENDESCO, INC.
15245 Shady Grove Road Suite 335 | Manufacturers and Traders Trust Company |
d $350k-1 million | EPIC DESIGN & CONST. CO., INC
1078 Taft Street | Sandy Spring Bank |
d $350k-1 million | EQUALITY BUILDERS LLC
12111 NEBEL ST | Bank of America, National Association |
e $150k-350k | EQUALLEVEL INC.
11140 ROCKVILLE PIKE | The Harbor Bank of Maryland |
d $350k-1 million | ERIC COHEN & ASSOCIATES PC
1 RESEARCH CT 400 | Capital Bank, National Association |
c $1-2 million | ERRANDS PLUS INC
12270 Wilkins Ave | Atlantic Union Bank |
d $350k-1 million | ESAC INC
1801 RESEARCH BLVD STE 500 | Bank of America, National Association |
e $150k-350k | ESCHOOL MEDIA INC
2275 Research Blvd. Suite 500 | Manufacturers and Traders Trust Company |
e $150k-350k | ESFD, LLC
1091 ROCKVILLE PIKE | IncredibleBank |
d $350k-1 million | ESIMPLICITY, INC.
6110 Executive Blvd Suite 315 | Celtic Bank Corporation |
d $350k-1 million | ETHRIDGE, QUINN, KEMP, MCAULIFFE, ROWAN & HARTINGER
33 Wood Lane | Sandy Spring Bank |
d $350k-1 million | EUREKAFACTS LLC
51 Monroe St Plaza East 10 | WebBank |
d $350k-1 million | EVERYMIND INC.
1000 Twinbrook Parkway | FVCbank |
d $350k-1 million | EXCEL SERVICES CORPORATION, INC.
11921 ROCKVILLE PIKE, SUITE 100 | First National Bank of Pennsylvania |
e $150k-350k | EXCLUSERVICE INC
12224 PARKLAWN DR | Capital Bank, National Association |
d $350k-1 million | EXECUTIVE CHILD DEVELOPMENT CENTER, INC
6006 EXECUTIVE BLVD ste 100 | Capital One, National Association |
e $150k-350k | EXECUTIVE WHOLESALE TIRE INC
750 E Gude Drive | TD Bank, National Association |
d $350k-1 million | EXPERT SYSTEM ENTERPRISE CORP
6110 EXECUTIVE BOULEVARD SUITE 690 | Wells Fargo Bank, National Association |
d $350k-1 million | F4L TRANS LLC
861 E GUDE DR | Bank of America, National Association |
d $350k-1 million | FACILITY SERVICES COMPANY, INC
14607 Rothgeb Drive | Sandy Spring Bank |
d $350k-1 million | FAIRWAY ASSET CORPORATION
15400 Calhoun Drive | Manufacturers and Traders Trust Company |
d $350k-1 million | FALPM, INC
11411 Rockville Pike | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | FAMILY FIRST, INCORPORATED
5640 NICHOLSON LN STE 216 | Bank of America, National Association |
e $150k-350k | FASTECH INC
1801 RESEARCH BLVD. STE 570 | Manufacturers and Traders Trust Company |
d $350k-1 million | FCC-HAG LLC
1411 ROCKVILLE PIKE | Truist Bank d/b/a Branch Banking & Trust Co |
b $2-5 million | FCN, INC.
12315 Wilkins Avenue | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | FEDERAL VALET CAR PARKING, INC.
102 Wickwood Drive | United Bank |
e $150k-350k | FEDSTORE CORPORATION
1 PRESERVE PKWY SUITE 620 | TD Bank, National Association |
d $350k-1 million | FEFA, LLC
1700 Rockville Pike; Suite 400 | American Express National Bank |
e $150k-350k | FINANCIAL SERVICES ADVISORY INC
1 CHURCH STREET, SUITE 901 | Bremer Bank, National Association |
e $150k-350k | FIRST BAPTIST CHURCH OF ROCKVILLE
55 ADCLARE RD | Bank of America, National Association |
d $350k-1 million | FIRST TITLE & ESCROW, INC.
15 West Gude Drive | Capital Bank, National Association |
