1598 PPP loans (>$150k) have been issued in the city of OMAHA, NE. All publically available loans are listed here in order of business name.
Loan Amount | Company Name Location | Lender |
---|---|---|
d $350k-1 million | 10 MEN, LLC
1923 N 42nd St | Northwest Bank |
e $150k-350k | 1810 READ ACQUISITION LLC
1810 READ ST | Access Bank |
e $150k-350k | 1912 BENSON LLC
6201 Maple Street | Access Bank |
e $150k-350k | 24TH STREET ENTERPRISES, LLC
2220 Farnam Street | Pinnacle Bank |
e $150k-350k | 2EVOLVE TECHNOLOGIES, INC
18021 OAK ST | U.S. Bank, National Association |
e $150k-350k | 4 WIZARDS LLC
9300 UNDERWOOD AVE STE 500 | American National Bank |
e $150k-350k | 4324 FORT STREET
4324 Fort Street | American National Bank |
e $150k-350k | 6 4 FUN LLC
13955 S Plaza | Union Bank and Trust Company |
d $350k-1 million | 7 DAY FURNITURE, INC.
4911 S 72nd Street | Core Bank |
e $150k-350k | 7-N-1
1101 Emmet St | Union Bank and Trust Company |
e $150k-350k | 88 TACTICAL OMAHA, LLC
222 S. 15th St Suite 1404S | Core Bank |
e $150k-350k | A & D TECHNICAL SUPPLY CO. INC.
4320 SO. 89th Street | Great Western Bank |
e $150k-350k | A & L HYDRAULICS, INC.
4412 S 87th St. | UMB Bank, National Association |
e $150k-350k | A PLACE AT HOME, LLC
11310 Davenport St | Union Bank and Trust Company |
e $150k-350k | A UNITED AUTOMATIC DOORS & GLASS, INC.
1410 N SADDLE CREEK RD | Premier Bank |
c $1-2 million | A-1 UNITED HEATING AIR & ELECTRICAL CO INC
4972 F ST | First National Bank of Omaha |
d $350k-1 million | A-MALLORY CONCRETE CONTRACTING INC
13305 PORTAL DR | American National Bank |
d $350k-1 million | A.F.P. CORPORATION
4905 S. 97th St. | Great Western Bank |
e $150k-350k | A1 KITCHEN & BATH OF OMAHA LLC
7002 F Street | Security National Bank of Omaha |
d $350k-1 million | AAA BUILDING COMPONENTS, INC.
7301 Main St | Security National Bank of Omaha |
d $350k-1 million | AAHMOM, LLC
13304 W Center Rd. Suite 225 | Enterprise Bank |
e $150k-350k | AAM TRANS CORPORATION
6061 L St | Enterprise Bank |
d $350k-1 million | ABANTE, LLC.
13378 CENTECH RD | First Westroads Bank, Inc |
d $350k-1 million | ABE'S TRASH SERVICE, INC.
8123 CHRISTENSEN LN | Bank of Bennington |
e $150k-350k | ABIDE NETWORK INC
3223 N 45th St | American National Bank |
e $150k-350k | ABLE PLUMBING, INC
2336 BOB BOOZER DR | Northwest Bank |
e $150k-350k | ABOVE & BEYOND COMPLETE GROUNDS MAINTENANCE INC
5904 S 77th St | Great Western Bank |
d $350k-1 million | ABRAHAM CATERING SERVICE INC
5520 MILLER AVE | Access Bank |
d $350k-1 million | ABRAHAMS KASLOW & CASSMAN LP
8712 W DODGE RD #300 | American National Bank |
d $350k-1 million | ABS CORPORATION
7031 N 16TH ST | Central National Bank |
d $350k-1 million | ABSOLUTELY FRESH SEAFOOD WEST LLC
1218 SOUTH 119TH ST | American National Bank |
d $350k-1 million | AC NELSEN ENTERPRISES INC
11818 L Street | Great Western Bank |
d $350k-1 million | ACADEMIC ADVENTURES, INC.
16909 Blondo St | Northwest Bank |
e $150k-350k | ACCESS HOLDINGS LLC
1303 S 72ND ST, Ste 209 | Pinnacle Bank |
e $150k-350k | ACCLARO VALUATION ADVISORS, LLC
REGENCY PARKWAY DR Suite 206 | First National Bank of Omaha |
e $150k-350k | ACR CORPORATION
6104 MAPLE ST | Premier Bank |
e $150k-350k | ACTION EQUIPMENT CO / SIBBERSEN EXCAVATING INC
308 N 115th ST | First National Bank of Omaha |
e $150k-350k | ACTION GROUP
2138 South 181ST CIR | Great Southern Bank |
e $150k-350k | ADAMS, INC
17330 Wright St Suite 101 | Frontier Bank |
d $350k-1 million | ADDY'S SPORTS GRILL INC
14110 S Street | Arbor Bank |
e $150k-350k | ADDY'S SPORTS GRILL MAPLE INC.
14615 W Maple Rd | Arbor Bank |
e $150k-350k | ADS BIOTEC INC
7409 Irvington Rd | First National Bank of Omaha |
c $1-2 million | ADULT & PEDIATRIC UROLOGY, PC
10707 Pacific Street | Five Points Bank |
e $150k-350k | ADVANCED AUDIO VISUAL INC
11041 O ST | Cornerstone Bank |
d $350k-1 million | ADVANCED DERMATOLOGY OF THE MIDLANDS PC
12910 PIERCE ST STE 120 | American National Bank |
d $350k-1 million | ADVANCED MOTORCARS INC
4211 S 144th St 0.0 | JPMorgan Chase Bank, National Association |
e $150k-350k | ADVANCED VASCULAR AND VEIN CENTER
4242 Farnam Street, Ste 490 | Security National Bank of Omaha |
e $150k-350k | ADVENT, LLP
17838 Burke Street Ste 200 | Union Bank and Trust Company |
e $150k-350k | AEA INTEGRATION, INC.
3035 S 72ND ST | Nebraska Bank of Commerce |
d $350k-1 million | AEL, INC
951 S Saddle Creek | Security National Bank of Omaha |
e $150k-350k | AESTHETIC SURGICAL IMAGES, PC
8900 West Dodge Rd | American National Bank |
e $150k-350k | AFFAIRS REMEMBERED INC.
1915 JACKSON ST | First Westroads Bank, Inc |
c $1-2 million | AGILE TRANSFORMATION INC.
11919 Grant St | Great Western Bank |
c $1-2 million | AHMO, LLC
2525 S 135TH AVE | Central Bank of Kansas City |
e $150k-350k | AIR CONDITIONING UTILITIES INC
2450 St. SAINT MARYS AVE | Pinnacle Bank |
d $350k-1 million | AIRCRAFT SPECIALTIES, INC.
3336 S. 66TH AVENUE CIR | Access Bank |
e $150k-350k | AIRTECH SERVICE INC.
13316 C St | First National Bank of Omaha |
e $150k-350k | AJ ALLOWAY INC
17117 Burt St | Security National Bank of Omaha |
d $350k-1 million | AKKASE - OMAHA, LLC
8610 W Dodge Rd Ste 1 | First Savings Bank |
d $350k-1 million | AKOUGH TECHNOLOGIES LLC
3225 CALIFORNIA ST | Access Bank |
e $150k-350k | AKSARBEN LODGING, LLC
6737 Frances St | Frontier Bank |
e $150k-350k | ALCOHOLICS RESOCIALIZATION CONDITIONING HELP, INC.
604 S 37th Street | Security National Bank of Omaha |
e $150k-350k | ALFA HOME HEALTH, LLC
11711 ARBOR ST | Arbor Bank |
e $150k-350k | ALINE BAE TANNING, INC
4202 Dodge Street | American National Bank |
e $150k-350k | ALL APPLIANCE SERVICE INC
7016 1/2 MAPLE ST | Premier Bank |
c $1-2 million | ALL MAKES OFFICE EQUIPMENT CO. OF LINCOLN
2558 Farnam Street | Security National Bank of Omaha |
e $150k-350k | ALL MIDLANDS HEALTH SERVICES, INC.
6910 PACIFIC ST #200 | Bank of Bennington |
c $1-2 million | ALLEY POYNER MACCHIETTO ARCHITECTURE, INCORPORATED
1516 Cuming St | Security National Bank of Omaha |
c $1-2 million | ALLIANCE MEDICAL STAFFING, INC
11510 Blondo St #200 | Great Western Bank |
b $2-5 million | ALLIED OIL AND TIRE COMPANY
2209 S 24TH ST | First National Bank of Omaha |
d $350k-1 million | ALPHA MAIL CARRIERS, INC
2605 N 11TH ST | Equitable Bank |
d $350k-1 million | ALTUS ARCHITECTURAL STUDIOS INC
12925 W DODGE RD | Equitable Bank |
b $2-5 million | ALVINE AND ASSOCIATES, INC.
1201 Cass St | First National Bank of Omaha |
e $150k-350k | AMAKES QUALITY HOME CARE INC
11306 DAVENPORT STREET | Wells Fargo Bank, National Association |
d $350k-1 million | AMERICAL, INCORPORATED
6620 F Street | Core Bank |
e $150k-350k | AMERICAN MACHINE WORKS, INC.
803 S 20TH ST | Arbor Bank |
d $350k-1 million | AMERICAN MARKSMAN, LLC
9684 109TH AVE | Core Bank |
e $150k-350k | AMERICAN UNDERGROUND SUPPLY, LLC
7856 F Street | American National Bank |
d $350k-1 million | AMERICANA COMPANIES INC
4508 S 28th St | American National Bank |
e $150k-350k | AMES REALTY INC
3030 N 101st St | American National Bank |
e $150k-350k | ANANT CONSTRUCTION LLC
222 South 15th St Ste. 401N | Great Western Bank |
e $150k-350k | ANANT OPERATIONS, INC.
222 South 15th Street Ste 401N | Pinnacle Bank |
e $150k-350k | ANDERSON DRYWALL INC
9629 Redick Ave | Foundation One Bank |
e $150k-350k | ANDERSON EXCAVATING CO.
1920 DORCAS ST | Availa Bank |
c $1-2 million | ANDERSON INDUSTRIAL ENGINES COMPANY, INC
13423 LYNAM DR | U.S. Bank, National Association |
e $150k-350k | ANDERSON PARTNERS INC
444 REGENCY PARKWAY DR #311 | First National Bank of Omaha |
e $150k-350k | ANDRES R CAPELLAN
10724 BORMAN CIR | U.S. Bank, National Association |
e $150k-350k | ANDREW C. SIGERSON, PC, LLO
9859 South 168TH AVE | First Westroads Bank, Inc |
c $1-2 million | ANESTHESIA WEST PC
7822 DAVENPORT ST | Frontier Bank |
d $350k-1 million | ANTHONY INC
7220 F ST | First National Bank of Omaha |
c $1-2 million | AOI CORPORATION
8801 South 137TH Circle | First National Bank of Omaha |
e $150k-350k | APEX EMPLOYMENT SERVICES INC
1812 S 175TH AVE | Equitable Bank |
e $150k-350k | APEX FOSTER CARE, INC.
9802 Nicholas Street, Suite 205 | First Westroads Bank, Inc |
e $150k-350k | APPLE FAMILY DENTAL CARE P.C.
14111 Pacific Street | Security National Bank of Omaha |
d $350k-1 million | APPLIED INFORMATION MANAGEMENT INSTITUTE
1905 HARNEY ST | First National Bank of Omaha |
e $150k-350k | ARCTIC INSULATION INC
8615 N 29th St | Great Western Bank |
e $150k-350k | ARIAL HOME CARE, LLC
9290 W Dodge Road, Suite 102 | Security National Bank of Omaha |
d $350k-1 million | ARKFELD, PARSON & GOLDSTEIN, P.C.
16820 FRANCES ST | Core Bank |
d $350k-1 million | ARMORED KNIGHTS, INC.
2330 Paul Street | Security National Bank of Omaha |
c $1-2 million | ARR ROOFING LLC
8909 Washington Circle | American National Bank |
d $350k-1 million | ARROW DISTRIBUTING INC
11819 I Street | Great Western Bank |
d $350k-1 million | ART JETTER & COMPANY
11305 Chicago Circle | First National Bank of Omaha |
e $150k-350k | ARTISAN STONE COMPANY INC
6424 N 16TH ST | OneWest Bank, A Division of |
c $1-2 million | ASI LLC
1321 S 20th St | Pinnacle Bank |
e $150k-350k | ASIAN MARKET LLC
321 N 76th St | Enterprise Bank |
d $350k-1 million | ASSOCIATED ELECTRICAL SALES, INC.
8526 F Street | Core Bank |
d $350k-1 million | ASSOCIATES IN WOMENS HEALTH, L.L.C.
17001 Lakeside Hills Plz, Ste 100 | Security National Bank of Omaha |
e $150k-350k | ASSURE WOMEN'S CENTER
6510 SORENSEN PKWY | Pinnacle Bank |
e $150k-350k | ATHLETES' TRAINING CENTER, PC
13809 Industrial Road | Enterprise Bank |
d $350k-1 million | ATLAS STEEL ERECTION
13303 N 64TH PLZ | Cornhusker Bank |
a $5-10 million | ATLASMEDSTAFF, LLC
11159 Mill Valley Road | Great Western Bank |
e $150k-350k | ATTITUDE ON FOOD, INC.
N ST | Security National Bank of Omaha |
d $350k-1 million | AUTISM CENTER OF NEBRASKA INC
9012 Q ST | First National Bank of Omaha |
e $150k-350k | AUTO BODY CONCEPTS, INC.
4507 S 140th St | Northwest Bank |
d $350k-1 million | AUTO GRAPHIX INC
4522 South 108th Street | First State Bank |
e $150k-350k | AUTO LUBE, INC.
14243 S ST | Access Bank |
e $150k-350k | AVANT ARCHITECTS, INC.
3337 N 107TH ST | Pinnacle Bank |
d $350k-1 million | AVENUE SCHOLARS FOUNDATION
7101 MERCY RD | Security National Bank of Omaha |
c $1-2 million | AVITURE INC
8802 South 135th Street, Suite 500 | UMB Bank, National Association |
d $350k-1 million | AZM, LLC
910 S 40th St | Central Bank of Kansas City |
d $350k-1 million | B & W COMPANY, INC.
2340 KEYSTONE DR | Premier Bank |
e $150k-350k | B STREET COLLISION CENTER CHALCO INC
11123 SAPP BROTHERS DR | Pinnacle Bank |
e $150k-350k | B STREET COLLISION CENTER EAST INC
2340 PAUL ST | Pinnacle Bank |
d $350k-1 million | B STREET COLLISION CENTER INC
13222 F ST | Pinnacle Bank |
e $150k-350k | B STREET MANAGEMENT INC
13222 F ST | Pinnacle Bank |
d $350k-1 million | B&J HOLDINGS INC
2215 Harney St | First National Bank of Omaha |
c $1-2 million | B&K MECHANICAL CONTRACTORS, LLC
8720 F ST | Security National Bank of Omaha |
d $350k-1 million | B2 ENVIRONMENTAL, INC.
8082 DUPONT ST | Nebraska Bank of Commerce |
d $350k-1 million | B2 INTERACTIVE, LLC
11218 JOHN GALT BLVD | Core Bank |
e $150k-350k | B2, LLC
1010 S 120TH ST | First State Bank |
e $150k-350k | BABA BUDHA JI HOSPITALITY LLC
7007 Grover Street | Seacoast Commerce Bank |
b $2-5 million | BADLANDS TANK LINE, TEXAS, LLC
2211 South 156th Circle Suite 2B | Bank of the West |
c $1-2 million | BADLANDS TANK LINES, LLC
2211 S 156TH CIR Ste 2B | Bank of the West |
d $350k-1 million | BAILEY LAUERMAN & ASSOCIATE
1299 Farnam St #920 | First National Bank of Omaha |
b $2-5 million | BAIRD HOLM LLP
1700 FARNAM ST STE 1500 | First National Bank & Trust Company |
e $150k-350k | BALDWIN CARPET INC
9625 Ida ST | American National Bank |
e $150k-350k | BALLET NEBRASKA
918 S 37TH ST | Dundee Bank |
e $150k-350k | BALTAZAR'S STONE, INC.
10890 SAPP BROTHERS DR | Premier Bank |
e $150k-350k | BANYAN MEDICAL SERVICES, INC.
2419 S 156TH CIR | Bank of Bennington |
d $350k-1 million | BANYAN MEDICAL SYSTEMS
2419 S 156TH CIR | Bank of Bennington |
d $350k-1 million | BAO, INC
17340 Burt ST | First National Bank of Omaha |
c $1-2 million | BAS, INC
17130 Burt Street | First National Bank of Omaha |
e $150k-350k | BASSEL EL-KASABY
308 S 19th Street | Blue Ridge Bank, National Association |
e $150k-350k | BATH OF THE HEARTLAND, INC.
5010 F St | Great Western Bank |
e $150k-350k | BAUM HYDRAULICS CORP
1221 Harney Street | Bank of the West |
d $350k-1 million | BAV INC
17220 Burt St | First National Bank of Omaha |
d $350k-1 million | BAXTER-KENWORTHY ELECTRIC, INC.
4600 South 76th Circle | Enterprise Bank |
e $150k-350k | BAY CONSTRUCTION COMPANY
6716 S 78th St | American National Bank |
d $350k-1 million | BAYSHORE CONTRACTORS LLC
3568 DODGE ST STE 200 | Premier Bank |
e $150k-350k | BEACON HILLS OMAHA LLC
11550 I Street Suite 200 | Core Bank |
d $350k-1 million | BEACON MANAGEMENT, LLC
209 S. 19th Street, Suite 100 CONTINENTAL BLDG | Pinnacle Bank |
d $350k-1 million | BEAUTIFUL JOURNEY, LLC
14920 A Circle | First State Bank Nebraska |
e $150k-350k | BEELINE LOGISTICS INC
1905 Harney St | Cobalt CU |
d $350k-1 million | BEHAVE'N DAY CENTER, INC.
8922 Cuming St | First National Bank of Omaha |
e $150k-350k | BEMIS CENTER FOR CONTEMPORARY ARTS
724 S 12TH ST | Security National Bank of Omaha |
d $350k-1 million | BENEFIT PLANS, INC
16924 Frances Street, Suite 100 | Enterprise Bank |
e $150k-350k | BENSON MACHINE WORKS INC
1604 Fort St | American National Bank |
e $150k-350k | BERGER, ELLIOTT AND PRITCHARD CPAS, LLC
1301 S 75TH ST suite 200 | Security National Bank of Omaha |
d $350k-1 million | BERGMAN INCENTIVES, INC
9411F ST | First National Bank of Omaha |
d $350k-1 million | BERINGER CIACCIO DENNELL MABREY, INC.
1015 N 98TH ST | Access Bank |
d $350k-1 million | BERLINER GROUP, LLC
9921 S 168TH AVE | Arbor Bank |
e $150k-350k | BESSMER, P.C.
11810 NICHOLAS ST Suite 101 | Security National Bank of Omaha |
e $150k-350k | BETH EL SYNAGOGUE
14506 California Street | Union Bank and Trust Company |
d $350k-1 million | BETTER BUSINESS BUREAU, INC.
11811 P Street | Union Bank and Trust Company |
e $150k-350k | BETTER LIVING INC
704 S 75th Street | Frontier Bank |
e $150k-350k | BETTGER AUTOMOTIVE, INC.
13102 W Dodge Rd. | First National Bank of Omaha |
e $150k-350k | BH & JH & MH INC
14540 GROVER ST | Access Bank |
d $350k-1 million | BH & JH INC
14540 Grover Street | Access Bank |
e $150k-350k | BIG BRAIN PRODUCTIONS
1123 JACKSON ST | Security National Bank of Omaha |
e $150k-350k | BIG BROTHERS BIG SISTERS OF THE MIDLANDS
10831 Old Mill Road, Suite 400 | Pinnacle Bank |
e $150k-350k | BIG FREDS PIZZA INC
1101 S 119TH ST | Pinnacle Bank |
e $150k-350k | BIG RED CONCRETE PUMPING INC
4524 S. 68th St | American National Bank |
e $150k-350k | BIG RED FIRE PROTECTION LLC
2344 156TH CIR | Core Bank |
e $150k-350k | BILLS PAINTING LLC
1704 N 92nd St | First National Bank of Omaha |
d $350k-1 million | BIRCHWOOD HOMES INC
11205 S 150th St | Pinnacle Bank |
d $350k-1 million | BISHOP BUSINESS EQUPMENT COMPANY
4125 South 94TH ST | First Westroads Bank, Inc |
e $150k-350k | BJM MIDTOWN LLC
14540 GROVER ST | Access Bank |
e $150k-350k | BJM NORTH INC
14540 GROVER ST | Access Bank |
e $150k-350k | BLACKMAN & ASSOCIATES, P.C.
17445 Arbor St Ste 200 | Foundation One Bank |
e $150k-350k | BLACKSTONE SEAFOOD, LLC
3901 Farnam Street | Dundee Bank |
c $1-2 million | BLAND & ASSOCIATES, PC
450 REGENCY PKWY STE 340 | Bankers Trust Company |
e $150k-350k | BLOOM COMPANION CARE, LLC
9290 W DODGE RD, Suite 201 | Security National Bank of Omaha |
e $150k-350k | BLOUNT RESTAURANT MANAGEMENT II, INC.
8031 W. CENTER RD Ste 104 | First Westroads Bank, Inc |
e $150k-350k | BLUESTONE PROPERTY MANAGEMENT, LLC
5110 Mayberry Street #122 | Pinnacle Bank |
e $150k-350k | BMAKK CORPORATION
1440 READ ST | Security National Bank of Omaha |
d $350k-1 million | BMI SERVICE GROUP
423 s 162nd st | Bank of the West |
e $150k-350k | BNC INC
14564 Grover St. | Great Western Bank |
e $150k-350k | BOAT MOTOR TRAILER SALES INC
10702 SOUTH 144TH ST | Midwest Bank National Association |
e $150k-350k | BODY BASICS, INC
10912 PRAIRIE BROOK RD | Security National Bank of Omaha |
d $350k-1 million | BOO, INC.
8701 145TH ST | Core Bank |
d $350k-1 million | BOUNDLESS OPERATIONS LLC
10500 SAPP BROTHERS DR | Enterprise Bank & Trust |
c $1-2 million | BOYD JONES CONSTRUCTION COMPANY
950 S 10TH ST Suite 100 | Centris FCU |
c $1-2 million | BOYS & GIRLS CLUB OF THE MIDLANDS
2610 Hamilton St | First National Bank of Omaha |
e $150k-350k | BPI INC.
2602 South 100th Street | Dundee Bank |
d $350k-1 million | BQ & ASSOCIATES, PC, LLO
14211 Arbor Street, Ste 100 | American National Bank |
d $350k-1 million | BRADDOCK FINNEGAN DERMATOLOGY, P.C.
7911 w CENTER RD | Security National Bank of Omaha |
d $350k-1 million | BRAND HYDRAULICE CO.
2332 S 25th St | First National Bank of Omaha |
d $350k-1 million | BRASE ELECTRICAL CONTRACTING CORPORATION
4430 S 108th St | Security National Bank of Omaha |
e $150k-350k | BRATSBURG HOME CARE, INC.
5017 LEAVENWORTH ST, #2 | Access Bank |
d $350k-1 million | BREMER RESTAURANT MANAGEMENT, INC.
15375 Weir St | Core Bank |
c $1-2 million | BRIGGS, INC. OF OMAHA
14549 Grover Street | First National Bank of Omaha |
e $150k-350k | BRITT A. THEDINGER, MD PC
9202 W. DODGE RD | UMB Bank, National Association |
e $150k-350k | BRODKEY, CUDDIGAN, PEEBLES, BELMONT, & LINE, LLP
10855 WEST DODGE RD, STE 100 | First Westroads Bank, Inc |
e $150k-350k | BRONCO'S HOLDING COMPANY
3204 N 157TH ST | Five Points Bank |
b $2-5 million | BROWN'S MEDICAL IMAGING, LLC
14315 'C' Circle | First National Bank of Omaha |
c $1-2 million | BROWNELL-TALBOT SCHOOL
400 N Happy Hollow Blvd | American National Bank |
e $150k-350k | BRUCE H BRUMM MD PC
6751 N 72nd Street #105 | Security National Bank of Omaha |
a $5-10 million | BUILDERTREND SOLUTIONS INC.
11818 I St | Northwest Bank |
c $1-2 million | BURLINGTON CAPITAL LLC
1004 Farnam Street | Access Bank |
b $2-5 million | BURLINGTON CAPITAL PM GROUP, INC.
1004 Farnam St Ste 400 | Enterprise Bank |
a $5-10 million | BUSCO, INC.
4220 S 52nd Street | Union Bank and Trust Company |
e $150k-350k | BWR OMAHA, LLC
12240 L Street Suite 109 | Osgood State Bank |
a $5-10 million | BWS LEASING INC
1801 S 54TH ST | Security National Bank of Omaha |
d $350k-1 million | C3 BRANDS, LLC
2111 S. 67th Street | Security National Bank of Omaha |
e $150k-350k | CABB, INC.
13425 A Street | Union Bank and Trust Company |
e $150k-350k | CABINETRY BY DESIGN, LLC
11417 S 147TH ST | First Westroads Bank, Inc |
e $150k-350k | CADCO, INC
5007 LEAVENWORTH ST | Foundation One Bank |
e $150k-350k | CAMBIUM DATA INC.
3730 S. 149th St Ste101 | Union Bank and Trust Company |
e $150k-350k | CAMELOT CLEANERS, CO.
8590 FREDERICK ST | Pinnacle Bank |
d $350k-1 million | CAPITAL EXPRESS ADMINISTRATIVE SERVICES, LLC
3326 S 67th Street | Arbor Bank |
d $350k-1 million | CAPITAL EXPRESS, INC
3326 S 67TH ST | Arbor Bank |
e $150k-350k | CAPITOL BEAUTY SCHOOL INC.
10803 JOHN GALT BLVD | Great Plains State Bank |
c $1-2 million | CAPITOL DISTRICT HOTEL, LLC
222 North 10TH ST | First National Bank of Omaha |
d $350k-1 million | CAPSTONE BEHAVIORAL HEALTH, PC
1941 S 42ND ST STE 328 | First National Bank of Omaha |
c $1-2 million | CAPSTONE IT
12120 SHAMROCK PLAZA STE 200 | American National Bank |
d $350k-1 million | CARETECH INC
11904 ARBOR ST STE 201 | American National Bank |
e $150k-350k | CARLSON & BURNETT, LLP
17525 Arbor Street | Security National Bank of Omaha |
e $150k-350k | CARLSON KENNEDY CONSTRUCTION, LLC
14909 GROVER ST | Premier Bank |
e $150k-350k | CARLSON RESTORATION, INC
8626 I St | Union Bank and Trust Company |
d $350k-1 million | CARLSON WEST POVONDRA ARCHITECTS, INC.
5060 Dodge Street | Dundee Bank |
b $2-5 million | CARSON GROUP HOLDINGS, LLC
13321 California St Suite 100 | Pinnacle Bank |
e $150k-350k | CARTER'S HEATING AND AIR CONDITIONING, INC.
6556 S 184TH ST | Bank of Bennington |
e $150k-350k | CASA FOR DOUGLAS COUNTY
2412 SAINT MARYS AVENUE | American National Bank |
e $150k-350k | CASCIO'S INC
1620 S. 10TH ST | Pinnacle Bank |
e $150k-350k | CASEY'S DISTRIBUTING, INC.
8921 J STREET STE 300 | Plattsmouth State Bank |
b $2-5 million | CASSLING DIAGNOSTIC IMAGING, INC.
13808 F Street | UMB Bank, National Association |
c $1-2 million | CATHOLIC ARCHBISHOP OF OMAHA
2222 N 111th St | American National Bank |
d $350k-1 million | CATHOLIC CHARITIES OF THE ARCHDIOCESE OF OMAHA, INC.
3300 N 60TH ST | Core Bank |
b $2-5 million | CATHOLIC MUTUAL RELIEF SOCIETY OF AMERICA
10843 OLD MILL RD | Great Plains State Bank |
e $150k-350k | CCJJ, LLC AN EPC TO OMAHA MAGAZINE, LTD
5921 S. 118TH CIR | Five Points Bank |
b $2-5 million | CCW, LLC
752 N.129TH ST | First National Bank of Omaha |
e $150k-350k | CEDAR CONSTRUCTION CO., INC.
13901 L STREET | Five Points Bank |
d $350k-1 million | CELEBRITY HOMES, INC.
14002 L Street | U.S. Bank, National Association |
e $150k-350k | CENTAUR ELECTRIC INC.
6905 N 94th Plz | OneWest Bank, A Division of |
e $150k-350k | CENTRAL ADDRESS SYSTEMS, INC
10303 CROWN POINT AVE | Equitable Bank |
e $150k-350k | CENTRAL BODY COMPANY, INC.
4682 LEAVENWORTH ST | Premier Bank |
e $150k-350k | CENTRAL DISTRIBUTING COMPANY INC
609 N 108th Cir | First National Bank of Omaha |
e $150k-350k | CENTRAL DISTRICT COMPANY LLC
3814 FARNAM ST | Security National Bank of Omaha |
e $150k-350k | CENTRAL PLAINS ENT, P.C.
8005 Farnam Dr, Suite 204 | Great Western Bank |
e $150k-350k | CENTRAL STATE PROPERTY MANAGEMENT LLC
740 S. 75TH ST | Five Points Bank |
c $1-2 million | CENTRAL STATES INDUSTRIAL SUPPLY INC
8720 S 137TH CIR | First National Bank of Omaha |
e $150k-350k | CERTIFIED PROPERTY MANAGEMENT, INC.
3219 LEAVENWORTH ST | Dundee Bank |
d $350k-1 million | CF WEBTOOLS LLC
11204 Davenport, Ste 100 | Bank of the West |
e $150k-350k | CGG VENTURES, INC.
4526 S 143RD ST | Foundation One Bank |
c $1-2 million | CHARLES DREW HEALTH CENTER INC.
2915 Grant Street | First National Bank of Omaha |
d $350k-1 million | CHARLESTON HOMES, LLC
3803 N 153rd St | Security National Bank of Omaha |
e $150k-350k | CHARLESTON'S-OMAHA II, LLC
7540 Dodge Street | BancFirst |
d $350k-1 million | CHARLESTON'S-OMAHA, INC.
13851 First National Bank Pkwy | BancFirst |
e $150k-350k | CHARLIE'S ON THE LAKE, INC.
4150 S 144TH ST | Security National Bank of Omaha |
d $350k-1 million | CHAS. VRANA & SON CONSTRUCTION CO
4816 F ST | Five Points Bank |
e $150k-350k | CHICANO AWARENESS CENTER INC
4821 S 24th St | First National Bank of Omaha |
e $150k-350k | CHIEFTAIN VAN LINES, INC
7201 Main Street | Great Western Bank |
d $350k-1 million | CHILD SAVING INSTITUTE
4545 Dodge Street | First National Bank of Omaha |
d $350k-1 million | CHILDREN'S RESPITE CARE CENTER, INC.
5321 S 138TH ST | Pinnacle Bank |
d $350k-1 million | CHRIST COMMUNITY CHURCH OF THE CHRISTIAN & MISSIONARY ALLIANCE
404 S 108 Avenue | American National Bank |
e $150k-350k | CHRIST FOR THE CITY INTERNATIONAL, INC.
PO BOX 390395 | American National Bank |
d $350k-1 million | CHRIST THE KING CHURCH AND CAFETERIA
654 S 86TH ST | Five Points Bank |
e $150k-350k | CHRISTOLYST PROPERTIES AND INVESTMENTS LLC
903 Bancroft St. | Zions Bank, A Division of |
e $150k-350k | CHRISTOPHER MICHAEL & ASSOCIATES, INC
8925 J ST | Access Bank |
e $150k-350k | CIACCIO ROOFING, INC
4420 IZARD ST | First Westroads Bank, Inc |
e $150k-350k | CIAO DOWN CAPITAL 1 LP
3125 S 72 St | First State Bank |
e $150k-350k | CIRCO ENTERPRISES
4611 S 96th Street, Ste 217 | Security National Bank of Omaha |
c $1-2 million | CITY GLASS COMPANY
8037 H ST | Access Bank |
d $350k-1 million | CITY VENTURES PROFESSIONAL SERVICES, LLC
222 S 15TH ST STE 1404S | Dundee Bank |
d $350k-1 million | CITYLIGHT CHURCH OF THE C&MA
4383 Nicholas Street STE 120 | American National Bank |
e $150k-350k | CIZEK CONSTRUCTION, INC
15740 West Center Road | Enterprise Bank |
d $350k-1 million | CK2 DEVELOPMENT, LLC
11025 ELM ST | Premier Bank |
e $150k-350k | CLARK CREATIVE ADVERTISING INC
514 S 13th St Suite 100 | Security National Bank of Omaha |
e $150k-350k | CLARK INTERNATIONAL, INC.
1213 S 75TH ST | Treynor State Bank |
e $150k-350k | CLARKSON REGIONAL HEALTH SERVICES
9300 Underwood Ave Suite 110 | First National Bank of Omaha |
e $150k-350k | CLAXTON FIREPLACE CENTER
CLAXTON FIREPLACE CENTER | American National Bank |
e $150k-350k | CLC LANDSCAPES, INC
2910 F ST | Access Bank |
e $150k-350k | CLEAR HEALTHCARE SOLUTIONS, INC
4005 S 148TH ST | Arbor Bank |
e $150k-350k | CLEAR RECOVERY, INC.
4005 S 148TH ST | Arbor Bank |
e $150k-350k | CLEAR TITLE & ABSTRACT, LLC
11909 P ST suite 204 | Availa Bank |
c $1-2 million | CLIENT RESOURCES, INC.
2120 South 72nd Street | First National Bank of Omaha |
