3590 PPP loans (>$150k) have been issued in the city of AUSTIN, TX. All publically available loans are listed here in order of business name.
Loan Amount | Company Name Location | Lender |
---|---|---|
d $350k-1 million | 10225 RESEARCH BLVD PARTNERS, LLC
10225 Research Blvd Suite 4000 | Bank OZK |
e $150k-350k | 112 ACADEMY LLC
112 Academy | Horizon Bank, SSB |
d $350k-1 million | 1417 SOUTH 1ST LLC
1417 SOUTH 1ST ST | Horizon Bank, SSB |
e $150k-350k | 1618 LAKESIDE LLC
1618 E. Riverside Dr. | First United Bank and Trust Company |
e $150k-350k | 2015 BY GEORGE PARTNERS LLC
524 N LAMAR BLVD, Suite 103 | Prosperity Bank |
e $150k-350k | 2018 SWEETISH HILL BAKERY, LLC
11711 S. CONGRESS AVE | Prosperity Bank |
e $150k-350k | 203 VENTURES, INC.
4200 MARATHON BLVD STE 300 | Frost Bank |
e $150k-350k | 2310 MANOR ROAD, LLC
2310 Manor Rd | JPMorgan Chase Bank, National Association |
e $150k-350k | 315 CONGRESS, LLC
315 Congress Avenue Suite 200 | International Bank of Commerce |
e $150k-350k | 3423 HOLDINGS, LLC
507 CALLES ST suite 214 | PlainsCapital Bank |
e $150k-350k | 360 HOME CONNECT, LLC
11209 METRIC BLVD SUITE b-1/B-2 | Prosperity Bank |
e $150k-350k | 360 INTERNET MARKETING LLC
STE 400 8701 N MOPAC EXPY | Cross River Bank |
b $2-5 million | 360CONNECT, L.P.
5926 BALCONES DR STE 130 | Truist Bank d/b/a Branch Banking & Trust Co |
e $150k-350k | 360FACTORS, INC.
1101 S. Capital of Texas Hwy Building J, Suite 202 | Cross River Bank |
d $350k-1 million | 360PARTNERS CONSULTING, L.P.
6810 Vine St | Truist Bank d/b/a Branch Banking & Trust Co |
d $350k-1 million | 3CORE SYSTEMS, INC.
9101 BURNET RD STE 207 | JPMorgan Chase Bank, National Association |
e $150k-350k | 3LK, INC. DBA DIN HO CHINESE BBQ
8557 RESEARCH BLVD STE 116 | JPMorgan Chase Bank, National Association |
e $150k-350k | 3RC, LLC
716 CONGRESS AVE, STE 200 | Horizon Bank, SSB |
e $150k-350k | 4-G TRANSPORTATION, INC.
6017 CHICTORA CV | Bank of America, National Association |
e $150k-350k | 400 CHUPAJACK LLC
407 East 6th Street, Suite B | Horizon Bank, SSB |
c $1-2 million | 400 LAVACA LLC
400 Lavaca Street | BancFirst |
e $150k-350k | 402 MANGER INC
407 East 6th Street, Suite B | Horizon Bank, SSB |
e $150k-350k | 4100 RED RIVER HOLDINGS, LLC
4100 RED RIVER ST | Horizon Bank, SSB |
e $150k-350k | 4GEN CONCRETE INC
8947 FM 2244 Rd Ste 101 | Horizon Bank, SSB |
d $350k-1 million | 4WARD LAND SURVEYING, LLC
2201 Woodward Street ste 2201 | PlainsCapital Bank |
c $1-2 million | 5 STAR NUTRITION LLC
8500 SHOAL CREEK BLVD BLDG 4 Suite 150 | Vista Bank |
b $2-5 million | 5-F MECHANICAL GROUP INC
PO Box 81305 | Frontier Bank of Texas |
e $150k-350k | 512 BREWING COMPANY, LLC
407 Radam Lane, STE F200 | Horizon Bank, SSB |
e $150k-350k | 512 LIVING LLC
2404 RIO GRANDE ST | Frost Bank |
b $2-5 million | 5P NH HOLDING COMPANY LLC
300 Highland Mall Blvd Suite #100 | Texas Capital Bank, National Association |
e $150k-350k | 5P PRINCIPALS INC
300 Highland Mall Blvd | Texas Capital Bank, National Association |
d $350k-1 million | 600 E. 3RD, LTD.
303 RED RIVER ST | BBVA USA |
e $150k-350k | 606 CORPORATION II
12912 Hill Country Blvd Suite F-255 | PlainsCapital Bank |
d $350k-1 million | 606 LORO LLC
2115 S Lamar Blvd | American Bank of Commerce |
e $150k-350k | 61 LUCK OF THE IRISH, INC
4506 S INTERSTATE 35 | PlainsCapital Bank |
e $150k-350k | 616 RESTAURANT, INC.
616 Nueces | Horizon Bank, SSB |
d $350k-1 million | 6H MANAGEMENT, LLC
520 OLTORF ST | Horizon Bank, SSB |
e $150k-350k | 6TH STREET AUSTIN, LLC
214 E 6TH ST | BBVA USA |
d $350k-1 million | 7X ENERGY INC
3809 JUNIPER TRACE SUITE 100 | Wells Fargo Bank, National Association |
e $150k-350k | 8100 BEE CAVE RD., LP
2801 Pecos Street | Frontier Bank of Texas |
d $350k-1 million | 83BAR LLC
STE 115 11211 TAYLOR DRAPER LN | Cross River Bank |
d $350k-1 million | 888 PAN ASIAN CORPORATION
2400 E OLTORF ST STE 1A | JPMorgan Chase Bank, National Association |
c $1-2 million | 9GAUGE PARTNERS, LLC
1717 W 6TH ST Ste 380 | Comerica Bank |
e $150k-350k | A 1 SMF LLC
9409 HIGHWAY 290 West | Truist Bank d/b/a Branch Banking & Trust Co |
d $350k-1 million | A CATHOLIC HIGH SCHOOL FOR AUSTIN
3000 Barton Creek Blvd | PlainsCapital Bank |
e $150k-350k | A DOG SOLUTIONS, INC.
2227 BRAKER LN | Horizon Bank, SSB |
e $150k-350k | A GLIMMER OR HOPE FOUNDATION
3600 N. Cap of TX Hwy Bldg B | Readycap Lending, LLC |
b $2-5 million | A GREATER AUSTIN DEVELOPMENT CO INC
6500 RIVER PLACE BLVD BLDG 1 N 201 | PlainsCapital Bank |
b $2-5 million | A GREATER AUSTIN DEVELOPMENT CONCRETE CONSTRUCTION LLC
6500 RIver Place Blvd BLDG 1, Suite 201 | PlainsCapital Bank |
e $150k-350k | A&A WRECKER AND RECOVERY
2963 Manor Road | TCF National Bank |
e $150k-350k | A&P QUALITY CARE MEDICAL LIMITED PARTNER
8220 CROSS PARK DR STE 100 | Bank of America, National Association |
d $350k-1 million | A. M. PETROLEUM, INC.
1900 East Anderson lane suite 103 | Comerica Bank |
d $350k-1 million | A.C. 811 W. LIVE OAK, LLC
811 West Live Oak | Prosperity Bank |
e $150k-350k | A.Y MECHANICAL, INC.
7209 N LAMAR BLVD | Frost Bank |
c $1-2 million | AA OBGYN PLLC
12200 RENFERT WAY SUITE 100 | PlainsCapital Bank |
e $150k-350k | AA&J INC
3913 TODD LN STE 418 | Bank of America, National Association |
e $150k-350k | AAN GARRETT-COLEMAN & ASSOCIATES, INC.
9890 SILVER MOUNTAIN DR | JPMorgan Chase Bank, National Association |
c $1-2 million | AARON CONCRETE CONTRACTORS,INC
4108 NIXON LN | Broadway National Bank |
e $150k-350k | AAXY LLC
13284 POND SPRINGS RD STE 204 | Flagstar Bank, FSB |
e $150k-350k | ABA APPLIANCE SERVICE INC
2409 RICHCREEK RD | JPMorgan Chase Bank, National Association |
d $350k-1 million | ABACUS SCHOOL AT AVERY LLC
14115 AVERY RANCH BLVD | BBVA USA |
e $150k-350k | ABACUS SCHOOL AT CRYSTAL FALLS LLC
4601 W Rim CV | BBVA USA |
c $1-2 million | ABC PEST AND LAWN SERVICES OF SAN ANTONIO, INC.
9475 E. Highway 290 | Texas Capital Bank, National Association |
d $350k-1 million | ABC PEST CONTROL OF COLLEGE STATION, INC.
9475 E. Hwy 290 | Texas Capital Bank, National Association |
a $5-10 million | ABC PEST CONTROL, INC., OF AUSTIN
9475 E. Highway 290 | Texas Capital Bank, National Association |
e $150k-350k | ABC RESOURCES LLC
1616 W 5TH ST | American Bank of Commerce |
d $350k-1 million | ABEL SCHILLINGER, LLP
5929 Balcones Dr Ste 300 | Frost Bank |
d $350k-1 million | ABEO SOLUTIONS INC. DBA OPTO OR CRYSTAL PRACTICE MANAGEMENT
12112 anderson mill Building 12 Suite A | JPMorgan Chase Bank, National Association |
e $150k-350k | ABFC LLC
5000 Plaza on the Lake, Ste 180 0.0 | JPMorgan Chase Bank, National Association |
e $150k-350k | ABIA HOSPITALITY, LLC
7610 John Glenn Way | International Bank of Commerce |
e $150k-350k | ABIDING LOVE LUTHERAN CHURCH, AUSTIN, TEXAS
7210 BRUSH COUNTRY RD | JPMorgan Chase Bank, National Association |
e $150k-350k | ABRE CAPITAL
1401 Lavaca Street # 17 | Texas National Bank |
e $150k-350k | ABSOLUTE HEALTH & PERFORMANCE, INC.
6509 Epping Forest Cv | Zions Bank, A Division of |
d $350k-1 million | ABSOLUTE MULTIMEDIA, INC
2500 MCHALE CT STE 100A | Bank of America, National Association |
d $350k-1 million | ACCORD EMP LLC
117 BEE CAVE RD, STE 102 | Fidelity Bank, National Association |
e $150k-350k | ACCORD JGM, LLC
11719 BEE CAVE RD, STE 102 | Fidelity Bank, National Association |
d $350k-1 million | ACCOUNTABILITY RESOURCES, LLC
6300 BRIDGE POINT PKWY | Horizon Bank, SSB |
e $150k-350k | ACCURATE MANAGEMENT INC
9317 McNeil Road | International Bank of Commerce |
e $150k-350k | ACE GOLF NETTING, LP
828 WAGON TRL | Crockett National Bank |
d $350k-1 million | ACESSA HEALTH INC.
317 Grace Lane Suite 200 | Silicon Valley Bank |
e $150k-350k | ACHIEVE PROPERTIES, LLC
11209 Limoncillo Ct | Horizon Bank, SSB |
e $150k-350k | ACI DESIGN BUILD CONTRACTORS, INC.
908 East 5th Street Ste. 113 | Business Bank of Texas, National Association |
d $350k-1 million | ACI GROUP, LLC
1001 MO PAC CIR | Frost Bank |
d $350k-1 million | ACT GLOBAL AMERICAS, INC
4201 W Parmer Ln Suite B175 | Bank of America, National Association |
e $150k-350k | ACTION AIR FREIGHT SERVICES, INC
2903 Ferguson Lane | Horizon Bank, SSB |
e $150k-350k | ACTUM PROCESSING LLC
7004 Bee Cave Road Suite 3-312 | First PREMIER Bank |
d $350k-1 million | ACUMERA, INC.
3307 Northland Dr. Suite 170 | The Bank of Austin |
e $150k-350k | AD TRUST MARKETING, LLC DBA POPULAR MARKETING LLC
1801 E 51st Street Suite 365-295 | JPMorgan Chase Bank, National Association |
d $350k-1 million | ADAMS QB INC.
7000 N. Mopac Expwy 2nd Floor | Keystone Bank, National Association |
b $2-5 million | ADC PHYSICIANS, PA
12221 N. Mopac Expressway 4th Floor | Horizon Bank, SSB |
e $150k-350k | ADDITIVE MANUFACTURING TECHNOLOGIES, INC.
11200 Conchos Trail | Business Bank of Texas, National Association |
d $350k-1 million | ADMIXT INC
615 JEWELL ST | Bank of America, National Association |
e $150k-350k | ADS ALPINE DELIVERY SERVICE LLC
9204 Brown Lane Bldg D | BBVA USA |
d $350k-1 million | ADVANCED CONSERVATION ASSOCIATES
11939 Manchaca | Centennial Bank |
e $150k-350k | ADVANCED DENTAL CARE OF AUSTIN
6500 Mcneil Dr Bldg 1 | Regions Bank |
e $150k-350k | ADVANCED GEOSCIENCES INC
2121 GEOSCIENCE DR | JPMorgan Chase Bank, National Association |
e $150k-350k | ADVANCED REFURBISHMENT TECHNOLOGIES LLC
9208 WATERFORD CENTRE BLVD Suite 110 | Frost Bank |
e $150k-350k | ADVANCED SLEEP CENTERS,INC
3600 W PARMER LN Ste 108 | Amplify CU |
e $150k-350k | ADVANCED SMILES DENTAL, P.A.
8701 W PARMER LN STE 1124 | First-Citizens Bank & Trust Company |
e $150k-350k | ADVANCED TELESENSORS INC
3815 Jarret Way Suite A100 | First National Bank Texas |
e $150k-350k | AE COURIERS
9513 Burnet Rd Ste 209 | BBVA USA |
e $150k-350k | AEC ER 4 LLC
1801 E 51st St Building H | First Texas Bank |
e $150k-350k | AER VENTURES, LLC
7717 Southwest Pkwy | Keystone Bank, National Association |
d $350k-1 million | AERO CAPITAL SOLUTIONS, INC.
3700 N Capital of Texas Hwy Suite 530 | American Bank, National Association |
e $150k-350k | AESA PREP ACADEMY INC
14101 CANONADE | Prosperity Bank |
e $150k-350k | AESTHETIC AND RECONSTRUCTIVE THERAPEUTICS, PLLC
2905 SAN GABRIEL ST Ste. 100 | Frost Bank |
e $150k-350k | AF1 RACING, INC
9900 N Interstate 35 | Frost Bank |
e $150k-350k | AFFINITY ANSWERS CORPORATION
12708 RIATA VISTA CIR STE A113 | Bank of America, National Association |
e $150k-350k | AFFINITY DESIGN LLC
10321 Burnet Road Suite B | Keystone Bank, National Association |
c $1-2 million | AFMA INC.
10300 Metric Blvd. | First National Bank of Muscatine |
e $150k-350k | AFOUNDRIA, LLC
5114 Balcones Woods Dr, STE 307-348 | Customers Bank |
e $150k-350k | AFSC, LLC DBA AUSTIN FERTILITY SURGERY CENTER
6500 N. Mopac 3104 | JPMorgan Chase Bank, National Association |
d $350k-1 million | AG&M INC
9201 Brown Lane Suite 280 | Texas Capital Bank, National Association |
e $150k-350k | AGENCYKPI, INC
5000 PLAZA ON THE LK | The First State Bank |
e $150k-350k | AGEX INC
3913 MEDICAL PKWY SUITE 105 | Amarillo National Bank |
d $350k-1 million | AGILE VELOCITY, LLC
8140 NORTH MOPAC EXPRESSWAY BLDG 4 SUITE 140 | JPMorgan Chase Bank, National Association |
b $2-5 million | AGILEASSETS INC
3001 Bee Caves RD suite 200 | Texas Capital Bank, National Association |
d $350k-1 million | AIC VENTURES LP
2600 Via Fortuna Suite 260 | Wintrust Bank, National Association |
e $150k-350k | AIMSOURCING INC
7600 BURNET RD STE 301 | JPMorgan Chase Bank, National Association |
d $350k-1 million | AIR PRO INC
4213 TODD LANE STE C | Woodforest National Bank |
d $350k-1 million | AIRSHIP SYNDICATE ENTERTAINMENT, INC.
11500 METRIC BLVD 11500 METRIC BLVD STE 430 | Bank of America, National Association |
e $150k-350k | AIRWAVE TELECOMMUNICATION ENTERPRISE LLC
1100 E HOWARD LN STE 480 | WebBank |
e $150k-350k | AJL ADVERTISING SPECIALTIES, INC.
2101 Airport Blvd Ste 100 | American Bank of Commerce |
e $150k-350k | ALAFAIR BIOSCIENCES, INC.
6101 West Courtyard Drive | Regions Bank |
e $150k-350k | ALAMEDATECHSOLUTIONS LLC
9442 N CAPITAL OF TEXAS HWY 9442 N CAPITAL OF TEXAS HWY STE 500 | Bank of America, National Association |
e $150k-350k | ALAMO AUSTIN AIR CONDITIONING AND HEATING, INC.
8819 Jim Davis Place | Readycap Lending, LLC |
a $5-10 million | ALAMO DRAFTHOUSE CINEMAS HOLDINGS, LLC
3908 Avenue B | Texas Capital Bank, National Association |
e $150k-350k | ALAMO GLASS, INC.
7123 N LAMAR | JPMorgan Chase Bank, National Association |
c $1-2 million | ALEGION, INC.
501 Pedernales St Building 1-A, Floor 1 | Silicon Valley Bank |
d $350k-1 million | ALEN CORPORATION
9200 WATERFORD CENTRE BLVD Ste 600 | Comerica Bank |
e $150k-350k | ALEREON INC
10800 Pecan Park Blvd Suite 100 | Silicon Valley Bank |
e $150k-350k | ALINC TECHNOLOGIES LLC
9442 N CAPITAL OF TEXAS HWY STE 1-500 | JPMorgan Chase Bank, National Association |
e $150k-350k | ALITE LASER LLC
504 W 17TH ST | First-Citizens Bank & Trust Company |
d $350k-1 million | ALL NATURAL MAINE ROOT LLC
2716 WOOLDRIDGE DRIVE | Wells Fargo Bank, National Association |
e $150k-350k | ALL SAINTS PRESBYTERIAN CHURCH
7808 RIALTO BLVD | BancorpSouth Bank |
e $150k-350k | ALLANDALE LAWN & LANDSCAPE INC.
9393 PO BOX | Citizens National Bank |
d $350k-1 million | ALLCLEAR ID, INC.
816 CONGRESS AVE STE 1800 | Texas Capital Bank, National Association |
e $150k-350k | ALLEN SONSTEIN, M.D., P.A.
7201 Menchaca Rd Ste B | Comerica Bank |
d $350k-1 million | ALLEN TECHNOLOGIES, INC.
2100 KRAMER LN | First Merchants Bank |
d $350k-1 million | ALLENS BOOTS CENTER
1522 CONGRESS AVE | Southside Bank |
e $150k-350k | ALLENSWORTH AND PORTER, LLP
100 CONGRESS AVE STE 700 | Frost Bank |
d $350k-1 million | ALLIANCE ABROAD GROUP, L.P.
1645 E 6th Street, Ste 100 | BBVA USA |
c $1-2 million | ALLIANCE-TEXAS ENGINEERING INC
11701 Stonehollow Drive Ste 100 | First Texas Bank |
c $1-2 million | ALLIED CONSULTANTS, INC.
1304 West Ave | PlainsCapital Bank |
e $150k-350k | ALLTANA, INC.
2301 S 5TH ST #34 | TransPecos Banks, SSB. |
c $1-2 million | ALLTERRA CENTRAL, INC.
116 E HUNTLAND DR | Comerica Bank |
c $1-2 million | ALMA-COLLIER INC
11705 NORTH LAMAR BLVD | BancorpSouth Bank |
d $350k-1 million | ALMANAC 13 LLC
607 W. 3rd St Ste 105 | R Bank |
e $150k-350k | ALPFA INC
1717 W 6TH ST STE 410 | Bank of America, National Association |
e $150k-350k | ALPHA OMEGA WIRELESS INC
8708 S CONGRESS AVE SUITE B-260 | PlainsCapital Bank |
d $350k-1 million | ALPINE CONSULTING INC
12600 HILL COUNTRY BLVD | Fifth Third Bank |
e $150k-350k | ALTERSTUDIO LLP
1801 LAVACA ST STE 106 | BBVA USA |
a $5-10 million | AM TECHNICAL SOLUTIONS INC.
2213 Ranch Road 620 N Ste 105 | Silicon Valley Bank |
d $350k-1 million | AMATERRA ENVIRONMENTAL INC.
11842 RIM ROCK TRL | Frost Bank |
e $150k-350k | AMAZEE LABS LLC
13809 N HIGHWAY 183 STE 500 | Bank of America, National Association |
e $150k-350k | AMAZING SIDING CORP OF AUSTIN INC
6717 BURNET RD | Frost Bank |
d $350k-1 million | AMAZING.COM, INC.
9101 Burnet Road, Suite 107 | Affiliated Bank, National Association |
d $350k-1 million | AMBER PRODUCTIONS, LLC
1600 E 7th St 0.0 | JPMorgan Chase Bank, National Association |
d $350k-1 million | AMBIENTE OPCO, LLC
2314 RUTLAND DR STE 205 | Radius Bank |
d $350k-1 million | AMBIQ MICRO, INC.
6500 RIVER PLACE BLVD SUITE 200 | Comerica Bank |
e $150k-350k | AMBROSE TAYLOR, LLC
730 Shady Lane | American Bank of Commerce |
e $150k-350k | AMD ELECTRICAL CONTRACTING LLC
2413 CUERNAVACA | BBVA USA |
e $150k-350k | AME AUSTIN SEAFOOD PRODUCTS
2101 AIRPORT BLVD STE 200 | JPMorgan Chase Bank, National Association |
e $150k-350k | AME'S CLEANING LLC
12308 RANCH RD 620 N | JPMorgan Chase Bank, National Association |
d $350k-1 million | AMENITY SOLUTIONS LLC
12343 HYMEADOW DR, STE 3E | First Texas Bank |
e $150k-350k | AMERICAN BOTANICAL COUNCIL
6200 MANOR ROAD | Wells Fargo Bank, National Association |
e $150k-350k | AMERICAN CANNING, LLC
8219 BURLESON RD #300 | PlainsCapital Bank |
e $150k-350k | AMERICAN CLEANERS LLC
2400 E OLTORF AVE | BBVA USA |
e $150k-350k | AMERICAN CUISINES, INC.
301 Congress Ave | University FCU |
d $350k-1 million | AMERICAN GATEWAYS
314 E. Highland Mall Blvd Suite 501 | International Bank of Commerce |
b $2-5 million | AMERICAN INNOVATIONS LTD.
12211 Technology Blvd | Texas Capital Bank, National Association |
e $150k-350k | AMERICAN SOUTHWEST MERCANTILE INC
11101 BLUFF BEND DR | BBVA USA |
e $150k-350k | AMERICAN UMI INC.
5510 South Interstate 35 Frontage Road | Sunrise Banks, National Association |
d $350k-1 million | AMERICAN YOUTHWORKS
1901 E. Ben White Blvd | International Bank of Commerce |
e $150k-350k | AMMD, LLC
8816 Cullen Lane | American Express National Bank |
e $150k-350k | AMMON DERRALD LLC
5920 W. William Cannon Drive, Building 7, Suite 101 | Cross River Bank |
e $150k-350k | AMNE INC
7509 Menchaca Rd Suite 301 | Silicon Valley Bank |
e $150k-350k | AMPOLOGY ELECTRICAL SERVICES LLC
1120 West Howard Lane, Suite C-11 | Readycap Lending, LLC |
d $350k-1 million | AMPTECH ELECTRIC, LLC
2700 PARMER LN | SouthStar Bank, S.S.B. |
d $350k-1 million | AMS ACQUISITION CORP. AND AUSTIN MANUFACTURING SERVICES I, INC.
4616 HOWARD LN Building 5, Suite 550 | Amarillo National Bank |
e $150k-350k | AMY WICK MARKETING/COMMUNICATIONS, L.P.
1524 S IH 35, Ste 224 | American Bank of Commerce |
d $350k-1 million | AMY'S ICE CREAM, INC.
1101 W Anderson Ln | Texas Capital Bank, National Association |
c $1-2 million | ANACACHO INC.
1010 West 11th St 0.0 | JPMorgan Chase Bank, National Association |
b $2-5 million | ANACONDA INC
206 E 9TH ST FL 18 | Pioneer Bank, SSB |
e $150k-350k | ANDERSSON/WISE ARCHITECTS, INC
807 Brazos St Ste 800 | University FCU |
e $150k-350k | ANDRECOR MANAGEMENT, LLC
2501 WILLIAM CANNON DR | American Bank, National Association |
e $150k-350k | ANDREW HARPER, LLC
4214 MEDICAL PKWY Suite 200 | Horizon Bank, SSB |
e $150k-350k | ANEWENTRY, INC.
6633 E Hwy 290, Suite 212 | Harvest Small Business Finance, LLC |
e $150k-350k | ANGELITOS DE SALUD LLC
1510 W 34th St #200-5 | JPMorgan Chase Bank, National Association |
e $150k-350k | ANNJOSE UNIVERSITY
9600 GREAT HILLS TRL STE 150W | Bank of America, National Association |
e $150k-350k | ANTI INDUSTRIES INC.
705 Wallingford Bend Drive | First Home Bank |
e $150k-350k | ANTIGUA GIFTS INCORPORATED
1508 S Congress Ave | Horizon Bank, SSB |
e $150k-350k | ANTIOCH COMMUNITY CHURCH AUSTIN
4407 MONTEREY OAKS BLVD BLDG 2 | BancorpSouth Bank |
e $150k-350k | ANTIQUITY WORKSHOP, INC.
1114 W 5TH ST Bldg A | Grand Bank |
c $1-2 million | ANY BABY CAN OF AUSTIN, INC.
6207 Sheridan Avenue | PlainsCapital Bank |
d $350k-1 million | AOMA ACADEMY, LP
4701 W. GATE BLVD | Horizon Bank, SSB |
c $1-2 million | APARTMENT MANAGING PROFESSIONALS LTD
5900 Southwest Parkway BLG 2, STE 210 | Horizon Bank, SSB |
e $150k-350k | APEX MFG ACQUISITION CORPORATION
2600 VIA FORTUNA | Wells Fargo Bank, National Association |
d $350k-1 million | APH MANAGEMENT INC
6805 N CAPITAL OF TEXAS HWY | Webster Bank, National Association |
b $2-5 million | APOGEE TELECOM INC
1905 KRAMER LN | Austin County State Bank |
d $350k-1 million | APPLIED ECONOMICS CONSULTING GROUP, INC.
1905 North LAMAR BLVD | Benchmark Bank |
e $150k-350k | APPLIED PHYSICAL ELECTRONICS LC
5208 Electric Ave | JPMorgan Chase Bank, National Association |
e $150k-350k | APPTRONIK, INC
10705 Metric Blvd., Ste 103 | Frost Bank |
e $150k-350k | APRIL REALTY SERVICES INC
5815 W WILLIAM CANNON DR | Horizon Bank, SSB |
e $150k-350k | APTUS ENGINEERING LLC
1919 S 1ST ST BLDG B | JPMorgan Chase Bank, National Association |
d $350k-1 million | AQUATIC FEATURES, INC
6611 Burnet Ln | Prosperity Bank |
d $350k-1 million | AQUILA COMMERCIAL, LLC
1717 W 6th St Suite 400 | Texas Capital Bank, National Association |
d $350k-1 million | AR20 LLC
5900 BALCONES STE 100 | Community Federal Savings Bank |
d $350k-1 million | ARBOR CONSULTING, INC.
15527 RANCH ROAD 620 NORTH | BancorpSouth Bank |
d $350k-1 million | ARBOR PROPERTY MANAGEMENT, INC
7000 N MO PAC EXPY Suite 335 | Frost Bank |
e $150k-350k | ARCEDIANO, INC
13012 MOORE ROAD | Wells Fargo Bank, National Association |
c $1-2 million | ARCH TECHNICAL SERVICES LLC
4910 WEST HWY 290 | Veritex Community Bank |
e $150k-350k | ARCHITECTURAL ENGINEERS COLLABORATIVE LLC
3800 N Lamar Blvd STE 330 | Horizon Bank, SSB |
e $150k-350k | ARCHITECTURAL TILE & STONE, LTD.
9315 NEILS THOMPSON DR | Frost Bank |
e $150k-350k | ARCHITECTURAL WALL SYSTEMS INC
5118 BURNET RD STE E | Bank of America, National Association |
d $350k-1 million | AREA 51 MANUFACTURING, LLC
11525-B Stonehollow Dr | PlainsCapital Bank |
e $150k-350k | AREA CARE WISE HOME HEALTH LLC
11701 FM 2244 Ste 215 | PlainsCapital Bank |
e $150k-350k | ARGENTINA MANAGEMENT
1015 West 39 and Half Street | Regions Bank |
c $1-2 million | ARISE HEALTHCARE SYSTEM,LLC
3003 BeeCaves Rd | BOC Bank |
e $150k-350k | ARJ ENTERTAINMENT INC.
217 WEST 4TH STREET, SUITE B | Prosperity Bank |
d $350k-1 million | ARM AUTOMATION, INC.
14121 W HWY 290, BLDG 4 | JPMorgan Chase Bank, National Association |
c $1-2 million | ARMBRUST & BROWN PLLC
100 CONGRESS AVE SUITE 1300 | PlainsCapital Bank |
d $350k-1 million | ARMS RELIABILITY ENGINEERS LLC
1901 CAPITAL PKWY STE 100 | JPMorgan Chase Bank, National Association |
d $350k-1 million | ARNOLD OIL COMPANY FUELS LLC
Arnold Oil Company Fuels LLC | PlainsCapital Bank |
b $2-5 million | ARNOLD OIL COMPANY OF AUSTIN, LP
5909 Burleson Road | PlainsCapital Bank |
e $150k-350k | ARQ ENTERPRISES INC
7508 BLUFF SPRINGS RD | American Bank of Commerce |
e $150k-350k | ARROWPOINT II, LP
9501 MENCHACA RD Ste B220 | Frost Bank |
c $1-2 million | ART CRAFT ENTERTAINMENT INC
815A BRAZOS ST | Frost Bank |
d $350k-1 million | ARTISAN HARDWOOD FLOORS CORP.
11004 FM 969 | Frost Bank |
d $350k-1 million | ASAZU, LLC
5301 AIRPORT BLVD 100 | Frost Bank |
e $150k-350k | ASCENDANT CAPITAL, LLC
3811 BEE CAVES RD, STE 210 | Signature Bank |
d $350k-1 million | ASCENDANT ENGINEERING SOLUTIONS, LLC
12303 TECHNOLOGY BLVD STE 925 | JPMorgan Chase Bank, National Association |
d $350k-1 million | ASCENDANT STUDIOS, LLC
3502 Sacred Moon Cove | Bank of America, National Association |
e $150k-350k | ASEC GROUP LLC
8601 Ranch Road 2222, Building 1, Suite 450 | Harvest Small Business Finance, LLC |
e $150k-350k | ASERO WELDING, INC
6121 FM 969 | The First National Bank of Bastrop |
e $150k-350k | ASH CREEK HOMES, INC.
303 HONEY CREEK CT | Southside Bank |
e $150k-350k | ASHTIN HR, LLC
901 38th | Horizon Bank, SSB |
e $150k-350k | ASHWIN GOWDA MD PA
1221 W BEN WHITE BLVD SUITE A-100 | Texas Regional Bank |
a $5-10 million | ASPHALT INC., LLC
11675 Jollyville, Ste. 150 | Broadway National Bank |
c $1-2 million | ASSOCIATION OF CERTIFIED FRAUD EXAMINERS, INC.
716 WEST AVE | Frost Bank |
e $150k-350k | ASTERISK GROUP, INC.
210 W 38TH ST Unit A | Frost Bank |
d $350k-1 million | ASTROTECH CORPORATION
201 W 5TH ST | Pioneer Bank, SSB |
b $2-5 million | ASURAGEN, INC.
2150 Woodward St. Ste. 100 | Comerica Bank |
a $5-10 million | ASURE SOFTWARE, INC.
3700 CAPITAL OF TEXAS HWY | Pinnacle Bank |
d $350k-1 million | ASURVIO, LP
7600 CAPITAL OF TEXAS HWY SUITE 350 | Central National Bank |
d $350k-1 million | ATA OPERATIONS, INC.
6800 SPANISH OAKS CLUB BLVD | JPMorgan Chase Bank, National Association |
d $350k-1 million | ATCHLEY & ASSOCIATES L L P
1005 LA POSADA DR | JPMorgan Chase Bank, National Association |
c $1-2 million | ATHENA MANUFACTURING, LP
15900 | Regions Bank |
e $150k-350k | ATHENA MONTESSORI ACADEMY INC
1503 MORGAN LN | Radius Bank |
d $350k-1 million | ATHENS GROUP HOLDINGS LLC
3301 Northland Drive | Texas Capital Bank, National Association |
e $150k-350k | ATHLETE PERFORMANCE SOLUTIONS, LLC
5701 W SLAUGHTER LN BLDG A130 | First United Bank and Trust Company |
d $350k-1 million | ATLANTIC STAFFING, LLC.
512 Beardsley Ln. | MetaBank, National Association |
d $350k-1 million | ATLANTIS POOL PLASTERING, INC
7700 W HIGHWAY 71 | First Financial Bank, National Association |
b $2-5 million | ATLAS SAND COMPANY LLC
5914 W Courtyard dr Suite 200 | Independent Bank |
