1396 PPP loans (>$150k) have been issued in the city of MILWAUKEE, WI. All publically available loans are listed here in order of business name.
Loan Amount | Company Name Location | Lender |
---|---|---|
d $350k-1 million | 10X MEDIA LLC
3736 54TH ST S | U.S. Bank, National Association |
e $150k-350k | 360 DEGREES LLC
6000 60TH ST N | U.S. Bank, National Association |
e $150k-350k | 3CP LLC
724 N Milwaukee St | First Business Bank |
e $150k-350k | 3RD COAST PARKING, LLC
2100 N PALMER ST | JPMorgan Chase Bank, National Association |
d $350k-1 million | 4C FOR CHILDREN
1736 N 2nd St | CRF Small Business Loan Company, LLC |
d $350k-1 million | 9TO5 NATIONAL ASSOCIATION OF WORKING WOMEN INC
207 E Buffalo Street | Newtek Small Business Finance, Inc. |
c $1-2 million | A C.H. COAKLEY & CO., INC.
2151 DR MARTIN LUTHER KING JR DR | Associated Bank, National Association |
e $150k-350k | A FILLINGER, INC.
6750 N 43rd Street | Tri City National Bank |
d $350k-1 million | A PLUS HOME CARE, INC.
4318 FOREST AVE W | U.S. Bank, National Association |
c $1-2 million | A.B. DATA, LTD.
600 A B Data Drive | Ixonia Bank |
e $150k-350k | ABC SEWER & DRAIN CLEANING, INC.
4359 HOWELL AVE S | U.S. Bank, National Association |
d $350k-1 million | ABG WELLNESS GROUP, INC.
11414 PARK PL | Waukesha State Bank |
d $350k-1 million | ABLE ACCESS TRANSPORTATION, LLC
2620 W SILVER SPRING DR | JPMorgan Chase Bank, National Association |
e $150k-350k | ABOVE VIEW
4750 S 10th St | First Midwest Bank |
d $350k-1 million | ABUNDANT LIFE MINISTRY, INC.
1904 E Belleview Place | BMO Harris Bank National Association |
d $350k-1 million | ACADEMY OF EXCELLENCE
633 S 12th St. | Spring Bank |
e $150k-350k | ACC U RITE TAX SERVICES INC
6320 W FOREST HOME AVE | PNC Bank, National Association |
e $150k-350k | ACCELERATED ANALYTICAL INC
9075 W Heather Ave | First Midwest Bank |
e $150k-350k | ACCENT CONSTRUCTION & REMODELING LLC
5515 W FLORIST AVE | North Shore Bank, FSB |
e $150k-350k | ACCESS RECOVERY MENTAL HEALTH SERVICES
2727 CLEVELAND AVE W | U.S. Bank, National Association |
e $150k-350k | ACCO MANAGEMENT COMPANY, LLC
811 N HAWLEY RD SUITE 201 | BMO Harris Bank National Association |
e $150k-350k | ACCURATE METAL PRODUCTS, INC.
8165 W Tower Ave | Town Bank, National Association |
e $150k-350k | ACCUTRANS INC
6134 S HOWELL AVE | PNC Bank, National Association |
e $150k-350k | ACE CHEMICAL PRODUCTS INC
8415 N 87TH ST | PNC Bank, National Association |
e $150k-350k | ACE IRON & STEEL CORP.
5118 N 124th Street | BMO Harris Bank National Association |
d $350k-1 million | ACME GALVANIZING INC
2739 s 19th street | BMO Harris Bank National Association |
d $350k-1 million | ACOUSTEC SUPPLY, INC
1710 S 106 Street | BMO Harris Bank National Association |
c $1-2 million | ACRO AUTOMATION SYSTEMS, INC.
2900 West Green Tree Rd | BMO Harris Bank National Association |
e $150k-350k | ACRO METAL STAMPING CO.
2200 W Cornell St | Bank First, N.A. |
e $150k-350k | ACS STAFFING LLC
1011 W Somers St | Peoples State Bank |
d $350k-1 million | ACTION HEATING AND COOLING
1011 W SOMERS ST | Commerce State Bank |
d $350k-1 million | ACTION MESSENGER INC
6023 S Howell Ave | Old National Bank |
e $150k-350k | ACTS COMMUNITY DEVELOPMENT CORPORATION
2414 W. Vliet Street | BMO Harris Bank National Association |
e $150k-350k | ADAMS INDUSTRIES INC
1945 N 30TH ST | Associated Bank, National Association |
e $150k-350k | ADAPTOR INC
2151 S 54TH ST | North Shore Bank, FSB |
d $350k-1 million | ADDEV MATERIALS CONVERTING LLC
2121 S 116th St | Town Bank, National Association |
e $150k-350k | ADK DESIGN, INC.
2738 S 13th St | Peoples State Bank |
d $350k-1 million | ADVANCE DIE CAST LLC
3760 HOLTON ST | Old National Bank |
e $150k-350k | ADVANCED EAR, NOSE & THROAT SPECIALISTS, PLLC
2885 N MAYFAIR RD | Associated Bank, National Association |
c $1-2 million | ADVANCED EAR, NOSE & THROAT SPECIALISTS, S.C.
2885 N MAYFAIR RD | Associated Bank, National Association |
c $1-2 million | ADVANCED PAIN MANAGMENT SC
4131 W. Loomis Rd | Wisconsin Bank & Trust |
e $150k-350k | ADVANTAGE HOME HEALTH CARE
5918 W North Avenue | Kabbage, Inc. |
d $350k-1 million | ADVERTISING BOELTER & LINCOLN MILWAUKEE, INC.
222 E ERIE ST SUITE 400 | Johnson Bank |
e $150k-350k | AFFELDT LAW OFFICES, S.C.
8741 W National Ave | Associated Bank, National Association |
d $350k-1 million | AFFINITY, INC
10850 PARK PL Suite #470 | National Exchange Bank and Trust |
d $350k-1 million | AG ARCHITECTURE, INC.
1414 UNDERWOOD AVE STE 301 | Waukesha State Bank |
b $2-5 million | AGILITY HOLDINGS, LLC
1555 N RIVERCENTER DR | Old National Bank |
b $2-5 million | AIDS RESOURCE CENTER OF WISCONSIN INC
648 N PLANKINTON AVE STE 200 | Associated Bank, National Association |
e $150k-350k | AIM HIGH LOGISTICS
3423 N Hackett Ave | First Midwest Bank |
b $2-5 million | AIR CARGO CARRIERS LLC
4940 South Howell Ave | 1st Source Bank |
e $150k-350k | AIR CARGO EXPRESS, INC
137 W BODEN ST | Associated Bank, National Association |
d $350k-1 million | AIR FLOW, INC.
8355 W Bradley Road | BMO Harris Bank National Association |
e $150k-350k | AJA ENTERPRISE, LLC
8726 W Mill Rd | State Bank of Chilton |
e $150k-350k | ALDRIDGE, INC.
WATER ST | Johnson Bank |
e $150k-350k | ALIOTO'S RESTAURANT, INC.
3041 North Mayfair Road | BMO Harris Bank National Association |
d $350k-1 million | ALL-CITY TOWING LLC
1213 W Mallory Ave | Old National Bank |
e $150k-350k | ALLERGY & ASTHMA CENTER SC
2500 N MAYFAIR RD STE 220 | Associated Bank, National Association |
d $350k-1 million | ALLIANCE FOR STRONG FAMILIES AND COMMUNITIES, INC.
648 N PLANKINTON AVE SUITE 425 | BMO Harris Bank National Association |
e $150k-350k | ALLIANCESTAFF LLC
2600 MAYFAIR RD N | U.S. Bank, National Association |
d $350k-1 million | ALLIS TOOL & MACHINE CORPORATION
647 94TH PL | Ixonia Bank |
e $150k-350k | ALMA CENTER, INC.
2821 N VEL R PHILLIPS AVE, 3RD. FLOOR | BMO Harris Bank National Association |
e $150k-350k | ALPHA PERSONAL CARE AGENCY LLC
9203 W Bluemound Rd | Kabbage, Inc. |
e $150k-350k | ALTA VISTA MANAGEMENT, LLC
225 E. Michigan Street, #300 | Bank First, N.A. |
e $150k-350k | ALTERNATIVE PUBLICATIONS INC
207 E Buffalo Street 410 | Summit CU |
b $2-5 million | ALVERNO COLLEGE
3400 South 43rd Street | BMO Harris Bank National Association |
d $350k-1 million | AM CONSTRUCTION SERVICES, INC.
4600 MITCHELL ST | Town Bank, National Association |
d $350k-1 million | AMANA HOSPITALITY LLC
5007 S. Howell Ave Ste 115 | Wisconsin Bank & Trust |
e $150k-350k | AMATO COLLISION CENTER, INC.
8301 N. 76th St. | First Federal Bank of Wisconsin |
d $350k-1 million | AMBASSADOR ENTERPRISE, LLC
2308 W WISCONSIN AVE | Associated Bank, National Association |
d $350k-1 million | AMERICAN BEHAVIORAL CLINICS, S.C.
7330 W Layton Ave | JPMorgan Chase Bank, National Association |
d $350k-1 million | AMERICAN HERITAGE FIREPLACE, INC.
4475 13TH ST S | U.S. Bank, National Association |
e $150k-350k | AMERICAN INSTITUTE OF CARPENTERS LLC
2540 S 16TH ST | Associated Bank, National Association |
e $150k-350k | AMERICAN LITHOGRAPHY & PUBLISH
530 N 22ND ST | WaterStone Bank, SSB |
d $350k-1 million | AMERICAN SIGNAL CORPORATION
8600 W BRADLEY RD | BMO Harris Bank National Association |
b $2-5 million | AMERICAN SOCIETY FOR QUALITY INC
600 N Plankinton Ave | PNC Bank, National Association |
c $1-2 million | AMERICAN STATE EQUIPMENT CO INC
2055 S 108 ST | 1st Source Bank |
e $150k-350k | AMERICAN UNITED TRANSPORTATION GROUP
646 S. 2ND ST | CIBM Bank |
c $1-2 million | AMPCO PUMPS COMPANY, INC.
2045 W MILL RD | Town Bank, National Association |
e $150k-350k | ANALYTICAL PROCESS LABORATORIES, INC.
8222 W Calumet Rd | State Bank of Chilton |
e $150k-350k | ANDERSON COMMERCIAL GROUP, LLC
875 W FOREST HOME AVE | Citizens Bank |
c $1-2 million | ANDREW CHEVROLET INC
1500 W SILVER SPRING DR | Associated Bank, National Association |
c $1-2 million | ANDREW MOTOR SALES INC
1620 W SILVER SPRING DR | Associated Bank, National Association |
d $350k-1 million | ANDRUS INTELLECTUAL PROPERTY LAW, LLP
100 E WISCONSIN AVE STE 1100 | BMO Harris Bank National Association |
c $1-2 million | ANEW HEALTH CARE SERVICES, INC
7425 Harwood Avenue | BMO Harris Bank National Association |
e $150k-350k | ANEW MANAGEMENT, LLC
7425 Harwood Avenue | BMO Harris Bank National Association |
e $150k-350k | ANGEL HOMECARE LLC
5628 VLIET ST W | U.S. Bank, National Association |
c $1-2 million | ANGUIL ENVIRONMENTAL SERVICES INC
8855 North 55th Street | Byline Bank |
d $350k-1 million | ANODYNE COFFEE
224 W Bruce St. | Spring Bank |
d $350k-1 million | ANODYNE LLC
5050 S 2ND ST | Associated Bank, National Association |
e $150k-350k | ANR GLENDALE HOTEL 2, LLC
7003N Port Washington RD, | The Park National Bank |
d $350k-1 million | ANS HOME HEALTH SERVICES INC.
1551 S 108TH ST | Home Federal Savings Bank |
d $350k-1 million | ANS PERSONAL CARE FOX VALLEY WEST, LLC
1551 S 108th Street | Home Federal Savings Bank |
b $2-5 million | APM WISCONSIN MSO LLC
4131 W. Loomis Rd Suite 300 | Wisconsin Bank & Trust |
d $350k-1 million | APPLE STEEL RULE DIE CO., INC.
7817 W CLINTON AVE | The Huntington National Bank |
e $150k-350k | ARBED, LLC
142 W. WISCONSIN AVENUE | BancorpSouth Bank |
c $1-2 million | ARGON INDUSTRIES, INC.
11500 W Brown Deer Road | First Business Bank |
e $150k-350k | ARROW TOOL & STAMPING CO., INC.
4548 WEST MITCHELL STREET | BMO Harris Bank National Association |
c $1-2 million | ARTEAGA CONSTRUCTION INC
4000 S Pine Ave | Peoples State Bank |
d $350k-1 million | ARTISTIC PLATING CO. INC
405 W CHERRY ST | Town Bank, National Association |
d $350k-1 million | ASCEDIA INC
161 S 1ST ST STE 200 | JPMorgan Chase Bank, National Association |
d $350k-1 million | ASCENDTEK LLC
111 E Kilbourn Ave Suite 2500 | PyraMax Bank, FSB |
c $1-2 million | ASI DOORS INC.
5848 N 95th Ct | U.S. Bank, National Association |
d $350k-1 million | ASSISTED LIVING PHARMACY SERVICES, LLC
1441 N MAYFAIR RD STE 202 | First Savings Bank |
d $350k-1 million | ASSOCIATED INDUSTRIES FOR THE BLIND
5316 W State St | First Midwest Bank |
e $150k-350k | ASSOCIATED TECHNICAL SERVICES, INC
10010 W SCHLINGER AVE | United Community Bank |
e $150k-350k | ASSOCIATES BUILDING MAINTENANCE INC
524 N WATER ST | Peoples State Bank |
e $150k-350k | ASSOCIATION RESOURCE CENTER, INC.
6737 W Washington St Suite 4210 | BMO Harris Bank National Association |
e $150k-350k | ASSURANCE DRUG TESTING LABORATORIES LLC
1630 Miller Park Way | Bremer Bank, National Association |
e $150k-350k | ASSURE HOME CARE SERVICES, LLC
1962 W. Hampton Ave. | Cross River Bank |
d $350k-1 million | ATLAS PREPARATORY ACADEMY, INC.
1039 E Russell Avenue | BMO Harris Bank National Association |
d $350k-1 million | ATONEMENT COMMUNITY AND EDUCATION SERVICES INC.
4224 W Ruby Ave | First Midwest Bank |
b $2-5 million | AUER STEEL & HEATING SUPPLY COMPANY
2935 W. Silver Spring Drive | BMO Harris Bank National Association |
a $5-10 million | AUTO TRANSTECH, INC.
8700 N SERVITE DR | Investors Community Bank |
e $150k-350k | AVS PLEASANT OPCO, LLC
225 EAST MICHIGAN ST #300 | Bank First, N.A. |
e $150k-350k | AZH WOUND CENTER MKE, SC
2500 W LAYTON AVE STE 30 | Cleveland State Bank |
c $1-2 million | AZURA HARBOR HOLDINGS LLC
1233 N MAYFAIR RD | Independent Bank |
e $150k-350k | AZURA LIVING LLC
1233 N. MAYFAIR RD | Independent Bank |
e $150k-350k | B&K POWDER COATING CORPORATION
6305 n 64TH ST | Johnson Bank |
e $150k-350k | B.G. LEIN MANAGEMENT CORPORATION
1111 W LAYTON AVE | WaterStone Bank, SSB |
e $150k-350k | BACHMAN BRAND DEVELOPMENT LLC
240 N MILWAUKEE ST SUITE 401 | First-Citizens Bank & Trust Company |
a $5-10 million | BADER RUTTER & ASSOCIATES, INC.
1433 N. WATER ST | BMO Harris Bank National Association |
c $1-2 million | BADGER ALLOY, INC.
5120 STATE ST | Johnson Bank |
e $150k-350k | BADGER BOILED HAM CO. INC.
3521 W. Lincoln Avenue | Westbury Bank |
e $150k-350k | BADGER ELECTRIC MOTOR INC
5000 2ND ST S | U.S. Bank, National Association |
e $150k-350k | BADGER FENCE INC
101 E ABERT PL | PNC Bank, National Association |
d $350k-1 million | BADGER MAGNETICS, LNC
7939 W. Tower Ave | BMO Harris Bank National Association |
e $150k-350k | BADGER TIRE & WHEEL, INC.
541 E ERIE ST #205 | Commerce State Bank |
c $1-2 million | BADGER TRUCK & AUTOMOTIVE GROUP, INC.
2326 W ST PAUL AVE | Associated Bank, National Association |
e $150k-350k | BARDES PLASTICS, INC.
5225 W CLINTON AVE | BMO Harris Bank National Association |
d $350k-1 million | BARS & RECREATION, INC.
901 E Reservoir Ave | Old National Bank |
e $150k-350k | BARTOLOTTA CATERING-PIER WISCONSIN, LLC
500 N Harbor Dr | First Midwest Bank |
d $350k-1 million | BARTOLOTTA MANAGEMENT GROUP, INC
520 W McKinley Ave | First Midwest Bank |
e $150k-350k | BAYVIEW SHADE & BLIND INC
6701 W FOREST HOME AVE | North Shore Bank, FSB |
e $150k-350k | BB JACKS FEC
115 SOUTH 84TH ST SUITE 275 | State Bank of Cross Plains |
e $150k-350k | BCSISIT LLC
250 E Wisconsin Ave., Suite 1800 | The Port Washington State Bank |
d $350k-1 million | BCT, INC.
9320 N 107TH ST | North Shore Bank, FSB |
d $350k-1 million | BEANS & BARLEY INC
1901 E NORTH AVE | Commerce State Bank |
d $350k-1 million | BECK, CHAET, BAMBERGER & POLSKY, S.C.
330 E Kilbourn Ave, Tower 2, Suite 1085 | First Midwest Bank |
e $150k-350k | BEHAVIORAL CONSULTANTS, INC.
740 N. PLANKINTON AVE, SUITE 334 | BMO Harris Bank National Association |
e $150k-350k | BELAIR CANTINA DOWNER, INC.
2625 N Downer Ave | SNB Bank, National Association |
e $150k-350k | BELAIR CANTINA, INC.
1935 North Water Street | SNB Bank, National Association |
b $2-5 million | BELL AMBULANCE, INC.
549 E Wilson St | First Midwest Bank |
e $150k-350k | BELL PROPERTY MANAGEMENT, INC.
2545 N MARYLAND AVE APT102 | TCF National Bank |
e $150k-350k | BENJIS DELI, LLC
4156 N Oakland Ave | First-Citizens Bank & Trust Company |
d $350k-1 million | BENTLEY WORLD PACKAGING, LTD.
4080 N. Port Washington Road | CIBM Bank |
d $350k-1 million | BENZ OIL, INC.
2724 West Hampton Avenue | BMO Harris Bank National Association |
e $150k-350k | BERENGARIA GW, LLC
301 N Broadway Suite 300 | Old National Bank |
e $150k-350k | BERRADA PROPERTIES MANAGEMENT INC
10136 W FOND DU LAC AVE | Associated Bank, National Association |
d $350k-1 million | BEST ERECTORS, INC.
4160 S 13TH ST | Associated Bank, National Association |
d $350k-1 million | BEST SPECIALTIES
11811 W Dixon St | First Midwest Bank |
e $150k-350k | BETTER BUSINESS BUREAU OF WISCONSIN FOUNDATION, INC.
10019 W GREENFIELD AVE | Town Bank, National Association |
e $150k-350k | BETTY BRINN CHILDRENS MUSEUM INC
929 E Wisconsin Ave | PNC Bank, National Association |
b $2-5 million | BHP, LLC
2300 S. 51ST ST | Johnson Bank |
e $150k-350k | BID#2 OPERATIONS LLC
400 N Water St | Town Bank, National Association |
d $350k-1 million | BIECK MANAGEMENT, INC.
4080 N PORT WASHINGTON RD | Associated Bank, National Association |
e $150k-350k | BIG BROTHERS AND BIG SISTERS OF METROPOLITAN MILWAUKEE, INC.
788 N JEFFERSON ST | BMO Harris Bank National Association |
e $150k-350k | BIG RED MACHINERY MOVERS, INC.
3645 W ELM ST | Cornerstone Community Bank |
d $350k-1 million | BILT-RITE FURNITURE INC
5430 w layton ave | PyraMax Bank, FSB |
e $150k-350k | BIO-RESEARCH ASSOC INC
4555 W Schroeder Dr Ste 100 Ste 100 | First Midwest Bank |
e $150k-350k | BIOCUT, LLC
8219 W Bradley Rd | First Business Bank |
b $2-5 million | BIRDSALL, VOSS & ASSOCIATES, INC.
250 W Coventry Court | U.S. Bank, National Association |
e $150k-350k | BIZTIMES MEDIA LLC
126 N Jefferson St Ste 403 | First Midwest Bank |
e $150k-350k | BLAKE CAPITAL CORP.
731 N. JACKSON ST Suite 400 | CIBM Bank |
d $350k-1 million | BLANKSTEIN ENTERPRISES INC
2120 W CLYBOURN ST | Associated Bank, National Association |
c $1-2 million | BLAST CLEANING TECHNOLOGIES, INC.
6682 W GREENFIELD AVE Ste 103 | Commerce State Bank |
d $350k-1 million | BLESSED SAVIOR CONGREGATION
8607 VILLARD AVE W | U.S. Bank, National Association |
d $350k-1 million | BLOOM COMPANIES, LLC
14415 W Research Dr Ste 100 | First Business Bank |
e $150k-350k | BLUE BAT KITCHEN MKE LLC
301 N BROADWAY SUITE 300 | Associated Bank, National Association |
d $350k-1 million | BLUEMELS MAINTENANCE SERVICE INC
4930 W LOOMIS RD | PNC Bank, National Association |
d $350k-1 million | BLUEPRINTS INCORPORATED
11331 W Rogers Street | PyraMax Bank, FSB |
d $350k-1 million | BLUNT ORTHOPAEDIC ASSOCIATES, S.C.
525 W. RIVER WOODS PKWY | Johnson Bank |
d $350k-1 million | BORGELT, POWELL, PETERSON & FRAUEN, S.C.
1243 N. 10th Street Suite 300 | BMO Harris Bank National Association |
e $150k-350k | BOSTON FRESH, LLC
4287 N. Port Washington Rd. | First Business Bank |
d $350k-1 million | BOYLAND AUTO GROUP III LLC
6141 S 27TH ST | Ally Bank |
d $350k-1 million | BOYLE FREDRICKSON, S.C.
840 North Plankinton Avenue | BMO Harris Bank National Association |
d $350k-1 million | BRADEN PLUMBING INC.
944 N. 45th Street Suite 100 | First-Citizens Bank & Trust Company |
e $150k-350k | BRADLEY FAMILY FOUNDATION
2145 BROWN RD W | U.S. Bank, National Association |
e $150k-350k | BRANIGAN COMMUNICATIONS, INC.
312 E BUFFALO ST STE 30 | BMO Harris Bank National Association |
e $150k-350k | BRASS BELL
210 W Silver Spring Dr. | Spring Bank |
e $150k-350k | BRASS LIGHT GALLERY, INC.
1101 W SAINT PAUL AVE | Cornerstone Community Bank |
e $150k-350k | BRAUHAUS MILWAUKEE LLC
700 W. Lexington Blvd | National Exchange Bank and Trust |
d $350k-1 million | BRAVO 8900
8900 North Kildeer Court | Byline Bank |
e $150k-350k | BREW CITY BAR-B-QUE, INC
1122 N EDISON ST | Marathon Bank |
d $350k-1 million | BREW CITY BEER GEAR INC
240 N MILWAUKEE ST STE 201 | Associated Bank, National Association |
b $2-5 million | BREW CITY PIZZA INC
11050 W Bluemound Rd. | Spring Bank |
e $150k-350k | BRG 1000 WATER STREET, LLC
1030 N Water St | First Midwest Bank |
e $150k-350k | BRG 777 E WISCONSIN, LLC
777 E Wisconsin Ave | First Midwest Bank |
e $150k-350k | BRG ICC, LLC
631 E Chicago St | First Midwest Bank |
e $150k-350k | BRILLIANCE WEB DESIGN, INC.
229 E WISCONSIN AVE STE 300 | Wisconsin Bank & Trust |
e $150k-350k | BRILLO HOME IMPROVEMENTS INC.
5315 N LOVERS LANE RD | Cornerstone Community Bank |
a $5-10 million | BRODERSEN MANAGEMENT CORP
101 W. Capito Drive | Banco Popular de Puerto Rico |
e $150k-350k | BROTHERS BUSINESS INTERIORS LLC
400 S. 5th St. | Tri City National Bank |
e $150k-350k | BROWN & JONES REPORTING, INC.
735 N Water St | CIBC Bank USA |
d $350k-1 million | BRUSCHI USA INC
9020 W. Dean Rd | PNC Bank, National Association |
e $150k-350k | BUCKLEY'S KISKEAM INN, LLC
803 N CASS ST | Wisconsin Bank & Trust |
e $150k-350k | BUCKY CORRAL LLC
300 W Layton Ave | Byline Bank |
d $350k-1 million | BULL & A BOY, LLC
1130 N. 9TH ST | CIBM Bank |
d $350k-1 million | BUNZEL'S MEAT MARKET & CATERING, LLC
9015 W Burleigh St | First Midwest Bank |
e $150k-350k | BURBACH & STANSBURY S.C.
10850 PARK PL W | U.S. Bank, National Association |
a $5-10 million | BUTTERS-FETTING CO., INC.
1669 S 1ST ST | BMO Harris Bank National Association |
d $350k-1 million | C COAKLEY RELOCATION SYSTEMS, LLC AND ROADSTER, LLC
5325 W Rogers St. | Spring Bank |
e $150k-350k | C2 GRAPHICS PRODUCTIVITY SOLUTIONS LLC
700 W Virginia St Ste 602 | First Midwest Bank |
d $350k-1 million | CABLEMASTER CORPORATION
1600 W CORNELL STREET | Waukesha State Bank |
e $150k-350k | CALDERONE CLUB
842 N OLD WORLD 3RD ST | Peoples State Bank |
e $150k-350k | CANOPIES, LLC
7234 N 60TH ST | Cornerstone Community Bank |
d $350k-1 million | CARAVAN HOSPITALITY GROUP
3618 W Pierce St | State Bank of Chilton |
d $350k-1 million | CARDINAL FABRICATING CORP
2021 S LENOX ST | Associated Bank, National Association |
b $2-5 million | CARDINAL STRITCH UNIVERSITY
6801 YATES RD | BMO Harris Bank National Association |
d $350k-1 million | CARLIN SALES CORP
8170 N GRANVILLE WOODS RD | Associated Bank, National Association |
b $2-5 million | CARMEN HIGH SCHOOL OF SCIENCE AND TECHNOLOGY, INC
1712 S 32nd Street | PNC Bank, National Association |
e $150k-350k | CARNIOVRAS, INC.
718 N MILWAUKEE ST | Town Bank, National Association |
e $150k-350k | CARPET TOWN INC
1350 S 108th St. | Spring Bank |
e $150k-350k | CARSON'S RIBS OF MILWAUKEE, LLC
301 W Juneau Ave | First Midwest Bank |
e $150k-350k | CARTER'S CHRISTIAN ACADEMY, INC.
5268 N 35TH ST | JPMorgan Chase Bank, National Association |
e $150k-350k | CASABLANCA RESTAURANT, LLC
728 E BRADY ST | Peoples State Bank |
c $1-2 million | CATCON, INC.
833 E Michigan St Suite 1000 | Westbury Bank |
d $350k-1 million | CELERA SYSTEMS LLC
330 E. KILBOURN AVE STE 1050 | BMO Harris Bank National Association |
e $150k-350k | CELTIC, INC.
316 N MILWAUKEE ST #350 | BMO Harris Bank National Association |
e $150k-350k | CENTER FOR PAIN MANAGEMENT, S.C.
6200 W CENTER ST | Associated Bank, National Association |
d $350k-1 million | CENTER FOR VETERANS ISSUES LTD.
3400 W WISCONSIN AVE | BMO Harris Bank National Association |
d $350k-1 million | CENTERPOINTE YACHT SERVICES LLC
700 S WATER ST | BMO Harris Bank National Association |
e $150k-350k | CENTRAL CITY CYBERSCHOOL OF MILW
4301 N 44TH ST | North Shore Bank, FSB |
e $150k-350k | CENTRIFUGAL ACQUISITION CORPORATION, INC.
136 E Walker St | National Exchange Bank and Trust |
d $350k-1 million | CERMAK MILWAUKEE #2 LLC
1236 S. Barclay St 0.0 | JPMorgan Chase Bank, National Association |
e $150k-350k | CFA AUTO TRANSPORT LLC
7504 N 90TH ST | Associated Bank, National Association |
e $150k-350k | CHALK HOUSE MKE, INC
1137 N OLD WORLD 3RD ST | Associated Bank, National Association |
e $150k-350k | CHAPMAN PROPERTY MANAGEMENT, INC.
9306 W FLAGG AVE | Badger Bank |
e $150k-350k | CHAPUT LAND SURVEYS LLC
234 W FLORIDA ST #306 | Associated Bank, National Association |
d $350k-1 million | CHECKERS RESTAURANTS
6501 W Fond du Lac Ave Unit 18429 | First Midwest Bank |
c $1-2 million | CHICAGO STREET HOLDINGS LLC
311 E CHICAGO ST | Old National Bank |
c $1-2 million | CHILSTROM ERECTING CORP.
4100 W Lincoln Ave | First Business Bank |
d $350k-1 million | CHIROPRACTIC COMPANY
5306 PORT WASHINGTON RD | Johnson Bank |
e $150k-350k | CHISHOLM INDUSTRIES,. INC.
8304 W Parkland Ct | Hiawatha National Bank |
d $350k-1 million | CHRIST KING CONGREGATION
2604 N. SWAN BLVD | BMO Harris Bank National Association |
e $150k-350k | CHRIST-ST.PETER LUTHERAN SCHOOL INC.
2229 W Greenfield Ave | First Midwest Bank |
e $150k-350k | CHRISTIAN FAITH FELLOWSHIP CHURCH
8605 W Good Hope Rd | Home Federal Savings Bank |
d $350k-1 million | CHURCH METAL SPINNING CO INC
5050 North 124th Street | BMO Harris Bank National Association |
d $350k-1 million | CI DESIGN, INC.
306 N. Milwaukee St. Suite 200 | City National Bank of Florida |
e $150k-350k | CIAO CUCINA
2265 HOWELL AVE S | U.S. Bank, National Association |
e $150k-350k | CITY ON A HILL, INC.
2224 W KILBOURN AVE | BMO Harris Bank National Association |
c $1-2 million | CL1 MILWAUKEE LLC
333 W Kilbourn Avenue | FirstBank Puerto Rico |
e $150k-350k | CLARA MOHAMMED SCHOOL, INC.
317 W WRIGHT ST | BMO Harris Bank National Association |
e $150k-350k | CLASS 1 AIR, INC.
6579 SIDNEY PL | Town Bank, National Association |
e $150k-350k | CLEARWATER INDUSTRIES, INC.
9446 N 107TH ST | JPMorgan Chase Bank, National Association |
d $350k-1 million | CLEARWING PRODUCTIONS ARIZONA, LLC
11101 W Mitchell Street | BMO Harris Bank National Association |
d $350k-1 million | CLEARWING PRODUCTIONS COLORADO, LLC
11101 MITCHELL ST | BMO Harris Bank National Association |
d $350k-1 million | CLEARWING PRODUCTIONS, INC.
11101 W Mitchell Street | BMO Harris Bank National Association |
d $350k-1 million | CLEARWING SYSTEMS INTEGRATION, LLC
11101 W Mitchell Street | BMO Harris Bank National Association |
c $1-2 million | CLEMENT MANOR, INC.
3939 S 92nd Street | Wisconsin Bank & Trust |
e $150k-350k | CLINIC OF COSMETIC SURGERY, S.C.
5201 N PORT WASHINGTON RD | Waukesha State Bank |
c $1-2 million | COA YOUTH AND FAMILY CENTERS
909 E North Ave | PNC Bank, National Association |
c $1-2 million | COAKLEY BROTHERS COMPANY
400 S. 5th St. | Tri City National Bank |
e $150k-350k | COGMATIC MACHINES, INC.
6601 N. 40th Street | BMO Harris Bank National Association |
c $1-2 million | COLDERS, INC.
333 S 108TH ST | Associated Bank, National Association |
b $2-5 million | COLECTIVO COFFEE ROASTERS INC
2999 N Humboldt Blvd 0.0 | JPMorgan Chase Bank, National Association |
e $150k-350k | COMET CAFE, INC.
1947 Farwell Ave | SNB Bank, National Association |
e $150k-350k | COMFORT CARE TRANSIT LLC
9656 W BRADLEY RD STE 108 | Associated Bank, National Association |
e $150k-350k | COMMERCIAL PROPERTY ASSOCIATES INC
1000 N WATER ST STE 160 | Peoples State Bank |
e $150k-350k | COMMUNICOR. INC.
629 E Keefe Ave | First Midwest Bank |
c $1-2 million | COMMUNITY ADVOCATES, LLC
728 N James Lovell St | Town Bank, National Association |
e $150k-350k | COMMUNITY BUILDING AND RESTORATION, INC.
PO Box 11537 | North Shore Bank, FSB |
e $150k-350k | COMMUNITY FINANCIAL SERVICE CENTER CORP
4535 W NORTH AVE | Fifth Third Bank |
c $1-2 million | COMMUNITY RELATIONS-SOCIAL DEVELOPMENT COMMISSION IN MILWAUKEE COUNTY
1730 West North Ave | BMO Harris Bank National Association |
d $350k-1 million | COMMUNITY TRAFFIC CONTROL, LLC
4701 W MILL RD | BMO Harris Bank National Association |
